TOYOTA MODEL DESIGNATION |
![]() |
MODEL DESIGNATIONS | |||||||||||||||||||||||||||||||
TOYOTA USA MODELS | TOYOTA USA MODELS | ||||||||||||||||||||||||||||||
PASSENGER CARS | SPORTY MODELS | ||||||||||||||||||||||||||||||
AVALON | SOLARA | ||||||||||||||||||||||||||||||
95 - 99 | MCX10 | 99 - | MCV20 | SXV20 | |||||||||||||||||||||||||||
00 - | MCX20 | ||||||||||||||||||||||||||||||
CELICA | |||||||||||||||||||||||||||||||
CAMRY | 71 - 77 | RA2X | |||||||||||||||||||||||||||||
83 - 86 | SV11 | 78 - 81 | RA4X | ||||||||||||||||||||||||||||
87 - 91 | VCV21 | SV21 | 82 - 85 | RA64 | RA65 | ||||||||||||||||||||||||||
92 - 96 | SXV10 | VCV10 | MCV10 | 86 - 89 | ST161 | ST162 | |||||||||||||||||||||||||
97 - | SXV20 | MCMV20 | 90 - 93 | AT180 | ST184 | ||||||||||||||||||||||||||
94 - 99 | AT200 | ST204 | |||||||||||||||||||||||||||||
COROLLA | 00 - | ZZT23X | |||||||||||||||||||||||||||||
68 -71 | KE1# | ||||||||||||||||||||||||||||||
72 - 75 | KE2# | TE2# | CELICA ALLTRAC / GT4 | ||||||||||||||||||||||||||||
76 - 79 | KE3# | TE3# | TE51 | 86 - 89 | ST165 | ||||||||||||||||||||||||||
80 - 83 | TE72 | AE71 | 90 - 93 | ST185 | |||||||||||||||||||||||||||
84 - 87 | AE82 | CE80 | 94 - 99 | ST205 | |||||||||||||||||||||||||||
88 - 92 | AE92 | AE95 | |||||||||||||||||||||||||||||
93 - 97 | AE101 | AE102 | COROLLA | ||||||||||||||||||||||||||||
98 - | ZZE110 | 84 - 87 | AE86 | SR5 | |||||||||||||||||||||||||||
AE86 | GTS | ||||||||||||||||||||||||||||||
PRIUS | 87 - 88 | AE82 | FX | ||||||||||||||||||||||||||||
FX16 | |||||||||||||||||||||||||||||||
88 - 91 | AE92 | SR5 | |||||||||||||||||||||||||||||
ECHO | AE92 | GTS | |||||||||||||||||||||||||||||
MR2 | |||||||||||||||||||||||||||||||
85 - 89 | AW11 | ||||||||||||||||||||||||||||||
90 - 95 | SW20 | SW21 | |||||||||||||||||||||||||||||
MINI VANS | |||||||||||||||||||||||||||||||
MRS | |||||||||||||||||||||||||||||||
SIENNA | 00 - | ZZW30 | |||||||||||||||||||||||||||||
98 - | MCL10 | ||||||||||||||||||||||||||||||
SUPRA | |||||||||||||||||||||||||||||||
PREVIA | 78 - 81 | MA4# | |||||||||||||||||||||||||||||
90 - | TCR10 | TCR20 | 82 - 86 | MA61 | |||||||||||||||||||||||||||
86.5 - 92 | MA70 | ||||||||||||||||||||||||||||||
93 - 99 | JZA80 | ||||||||||||||||||||||||||||||
PASEO | |||||||||||||||||||||||||||||||
91 - 95 | EL44 | ||||||||||||||||||||||||||||||
96 - 98 | EL54 | ||||||||||||||||||||||||||||||
TOYOTA MODELS | LEXUS MODELS | ||||||||||||||||||||||||||||||
RECREATIONAL | |||||||||||||||||||||||||||||||
LAND CRUISER | LS | ||||||||||||||||||||||||||||||
80 - 83 | FJ40 | BJ42 | 89 - 94 | LS400 | |||||||||||||||||||||||||||
81 - 90 | FJ60 | BJ60 | HJ60 | 95 - 00 | LS400 | ||||||||||||||||||||||||||
90 - 98 | FJ80 | FJZ80 | 01 - | LS430 | |||||||||||||||||||||||||||
98 - | UJZ100 | ||||||||||||||||||||||||||||||
SC | |||||||||||||||||||||||||||||||
SEQUOIA | SC300 | SC400 | |||||||||||||||||||||||||||||
GS | |||||||||||||||||||||||||||||||
HIGHLANDER | 96 - 97 | GS300 | |||||||||||||||||||||||||||||
98 - | GS300 | GS400 | |||||||||||||||||||||||||||||
01 - | GS430 | ||||||||||||||||||||||||||||||
4RUNNER | IS | ||||||||||||||||||||||||||||||
84 - 89 | RN6X | 00 - | IS300 | ||||||||||||||||||||||||||||
89 - 95 | RN1XX | ||||||||||||||||||||||||||||||
96 - | RZN18X | VZN18X | ES | ||||||||||||||||||||||||||||
87 - 91 | ES250 | ||||||||||||||||||||||||||||||
RAV4 | 92 - 96 | ||||||||||||||||||||||||||||||
96 - | SXA15/16 | SXA10/11 | 97 - | ES300 | |||||||||||||||||||||||||||
01 - | |||||||||||||||||||||||||||||||
TRUCKS | RECREATIONAL | ||||||||||||||||||||||||||||||
TUNDRA | LX | ||||||||||||||||||||||||||||||
00 - | 96 - 97 | LX450 | |||||||||||||||||||||||||||||
98 - | LX470 | ||||||||||||||||||||||||||||||
T100 | |||||||||||||||||||||||||||||||
93 - 99 | RCK1X | VCK1X | RX | ||||||||||||||||||||||||||||
98 - | RX300 | ||||||||||||||||||||||||||||||
TACOMA | |||||||||||||||||||||||||||||||
95 - | RZN1XX | VZN1XX | |||||||||||||||||||||||||||||
PICK - UP | |||||||||||||||||||||||||||||||
79 - 83 | RN3X | RN4X | |||||||||||||||||||||||||||||
84 - 88 | RN6X | VZN6X | |||||||||||||||||||||||||||||
89 - 95 | RN10X | VZN10X | |||||||||||||||||||||||||||||
TOYOTA DISCONTINUED MODELS | TOYOTA DISCONTINUED MODELS | ||||||||||||||||||||||||||||||
PASSENGER CARS | SPORTS MODELS | ||||||||||||||||||||||||||||||
CROWN | 2000 GT | ||||||||||||||||||||||||||||||
MS5# | |||||||||||||||||||||||||||||||
MS6# | MS75 | ||||||||||||||||||||||||||||||
CRESSIDA | SPORTS 800 | ||||||||||||||||||||||||||||||
MX1# | MX# | ||||||||||||||||||||||||||||||
80 - 84 | MX62 | MX63 | |||||||||||||||||||||||||||||
85 - 87 | MX72 | MX73 | |||||||||||||||||||||||||||||
89 - 92 | MX83 | ||||||||||||||||||||||||||||||
CORONA | |||||||||||||||||||||||||||||||
RT43 | RT52 | ||||||||||||||||||||||||||||||
RT6# | RT7# | ||||||||||||||||||||||||||||||
RT8# | RT9# | ||||||||||||||||||||||||||||||
RT10# | RT11# | ||||||||||||||||||||||||||||||
81 | RT135 | ||||||||||||||||||||||||||||||
CARINA | |||||||||||||||||||||||||||||||
TA12 | |||||||||||||||||||||||||||||||
STARLET | |||||||||||||||||||||||||||||||
KP61 | |||||||||||||||||||||||||||||||
TERCEL | |||||||||||||||||||||||||||||||
80 - 82 | AL12 | ||||||||||||||||||||||||||||||
83 - 86 | AL21 | AL25 | |||||||||||||||||||||||||||||
87 - 90 | EL31 | ||||||||||||||||||||||||||||||
91 - 94 | EL42 | ||||||||||||||||||||||||||||||
95 - 98 | EL53 | ||||||||||||||||||||||||||||||
VAN | |||||||||||||||||||||||||||||||
84 - 89 | YR21/27 | YR22/29 | YR31/32 |
Copyright 1997 / 2003 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.