Toyota Engine Models |
![]() |
DESIGNATION | TYPE | SERIES | CC. DISP. | BORE | STROKE | HEAD | |||||||||||||||||||
SZ SERIES | L4 | 1SZ | 997 | 69.0 | 66.7 | DOHC+VVT-i | FE | ||||||||||||||||||
NZ SERIES | L4 | 2NZ | 1298 | 75.0 | 73.5 | DOHC+VVT-i | FE | ||||||||||||||||||
E SERIES | L4 | 2E | 1295 | SOHC | |||||||||||||||||||||
3E | 1456 | 73.0 | 87.0 | SOHC | |||||||||||||||||||||
4E | 1331 | 74.0 | 77.4 | DOHC | |||||||||||||||||||||
5E | 1496 | 74.0 | 87.0 | DOHC | |||||||||||||||||||||
K SERIES | L4 | K | 1077 | 75.0 | OHV | ||||||||||||||||||||
2K | 993 | OHV | |||||||||||||||||||||||
3K | 1166 | 75.0 | 66.0 | OHV | |||||||||||||||||||||
4K | 1290 | 75.0 | 73.0 | OHV | |||||||||||||||||||||
5K | 1496 | 80.5 | 73.0 | OHV | |||||||||||||||||||||
7K | 1781 | 80.5 | 87.5 | OHV | |||||||||||||||||||||
A SERIES | L4 | 1A | 1452 | SOHC | |||||||||||||||||||||
2A | 1295 | 76.0 | 71.4 | SOHC | |||||||||||||||||||||
3A | 1452 | 77.5 | 77.0 | SOHC | |||||||||||||||||||||
4A | 1587 | 81.0 | 77.0 | SOHC / DOHC | FE / GE | ||||||||||||||||||||
5A | 1498 | 78.7 | 77.0 | DOHC | FE | ||||||||||||||||||||
7A | 1762 | 81.0 | 85.5 | DOHC | FE | ||||||||||||||||||||
T SERIES OHV HEMI | L4 | T | 1407 | 80.0 | 70.0 | OHV | |||||||||||||||||||
2T | 1588 | 85.0 | 70.0 | OHV / DOHC | |||||||||||||||||||||
3T | 1770 | 85.0 | 78.0 | OHV / DOHC | |||||||||||||||||||||
ZZ SERIES ALLOY BLOCK | L4 | 1ZZ | 1794 | 79.0 | 91.5 | DOHC | FE | ||||||||||||||||||
2ZZ | 1796 | 82.0 | 85.0 | DOHC+VVTL-i | GE | ||||||||||||||||||||
S SERIES | L4 | 1S | 1832 | 80.5 | 90.0 | SOHC | |||||||||||||||||||
2S | 1995 | 84.0 | 90.0 | SOHC | |||||||||||||||||||||
3S | 1998 | 86.0 | 86.0 | DOHC | FE / GE | ||||||||||||||||||||
4S | 1838 | 82.5 | 86.0 | DOHC | F | ||||||||||||||||||||
5S | 2163 | 86.0 | DOHC | FE | |||||||||||||||||||||
Y SERIES | L4 | 1Y | 1626 | ||||||||||||||||||||||
2Y | 1812 | ||||||||||||||||||||||||
3Y | 1998 | 86.0 | 86.0 | ||||||||||||||||||||||
4Y | 2237 | ||||||||||||||||||||||||
R SERIES | L4 | 6R | 1707 | SOHC | |||||||||||||||||||||
7R | 1591 | SOHC | |||||||||||||||||||||||
8R | 1858 | 86.0 | 80.0 | SOHC / DOHC | |||||||||||||||||||||
10R | 1858 | 86.0 | 80.0 | DOHC | |||||||||||||||||||||
16R | 1808 | SOHC | |||||||||||||||||||||||
18R | 1968 | 88.5 | 80.0 | SOHC / DOHC | |||||||||||||||||||||
20/21/22R | L4 | 20R | 2189 | 88.5 | 3.5 | SOHC | |||||||||||||||||||
21R | 1972 | 84.0 | 89.0 | SOHC | |||||||||||||||||||||
22R | 2366 | 3.6 | 3.5 | SOHC | |||||||||||||||||||||
TZ SERIES DOHC | L4 | 2TZ-FE | 2438 | 95.0 | 86.0 | DOHC | |||||||||||||||||||
RZ SERIES | L4 | 1RZ-E | 1998 | 86.0 | 86.0 | SOHC | |||||||||||||||||||
2RZ-FE | 2.4l | DOHC | |||||||||||||||||||||||
3RZ-FE | 2693 | 95.0 | 95.0 | DOHC | |||||||||||||||||||||
G SERIES | L6 | 1G | 1988 | 75.0 | 75.0 | DOHC | FE / GE | ||||||||||||||||||
M SERIES | L6 | M | 1988 | 75.0 | 75.0 | SOHC | |||||||||||||||||||
2M | 2253 | 74.9 | 85.0 | SOHC | |||||||||||||||||||||
3M | 1988 | 75.0 | 75.0 | DOHC | |||||||||||||||||||||
4M | 2563 | 80.0 | 85.0 | SOHC | |||||||||||||||||||||
5M | 2759 | 83.0 | 85.0 | SOHC / DOHC | |||||||||||||||||||||
6M | 2954 | 83.0 | 91.0 | DOHC | GE | ||||||||||||||||||||
7M | 2954 | 83.0 | 91.0 | DOHC | GE / GTE | ||||||||||||||||||||
JZ SERIES DOHC | L6 | 1JZ | 2491 | 86.0 | 71.5 | DOHC | GE / GTE | ||||||||||||||||||
2JZ | 2997 | 86.0 | 86.0 | DOHC | GE / GTE | ||||||||||||||||||||
F SERIES | L6 | F | 3878 | 90.0 | 102.0 | OHV | |||||||||||||||||||
2F | 4230 | 94.0 | 102.0 | OHV | |||||||||||||||||||||
3F | 3956 | 94.0 | 95.0 | OHV | |||||||||||||||||||||
VZ SERIES V6 DOHC | V6 | 1VZ | 1992* | 78.0 | 69.5 | DOHC | FE | ||||||||||||||||||
2VZ | 2507 | 3.4 | 2.7 | DOHC | |||||||||||||||||||||
3VZ | 2958 | 87.5 | 82.0 | DOHC | |||||||||||||||||||||
5VZ | 3378 | 93.5 | 82.0 | DOHC | |||||||||||||||||||||
V SERIES | V6 | V | 2599 | OHV | |||||||||||||||||||||
3V | 2981 | OHV | |||||||||||||||||||||||
4V | 3376 | OHV | |||||||||||||||||||||||
5V | 3995 | 87.0 | 84.0 | OHV | |||||||||||||||||||||
MZ SERIES | V6 | 1MZ | 2995 | 87.5 | 83.0 | DOHC | FE | ||||||||||||||||||
2MZ | 2496 | 87.5 | 69.2 | DOHC | |||||||||||||||||||||
UZ SERIES | V8 | 1UZ | 3969 | 87.5 | 82.5 | DOHC | FE | ||||||||||||||||||
2UZ | 4633 | DOHC | |||||||||||||||||||||||
FZ SERIES | L6 | 1FZ-FE | 4477 | DOHC | |||||||||||||||||||||
GZ SERIES | V12 | 1GZ-FE | DOHC+VVT | ||||||||||||||||||||||
SZ SERIES DOHC VVT-I | |||||||||||||
DOHC+VVT-i | 1SZ-FE | 99 | 997 | 70 @ 6000 | 70@4000 | 69.0 | 66.7 | 10.0:1 | JP | ||||
NZ SERIES DOHC VVT-I | |||||||||||||
DOHC+VVT-i | 2NZ-FE | 99 | 1298 | 88 @ 6000 | 89@4400 | 75.0 | 73.5 | 10.5:1 | |||||
E SERIES SOHC | |||||||||||||
SOHC | 1E | 85- | 999 | ||||||||||
SOHC | 2E* | 84 | 1295 | 65 @ 6000 | 72@3800 | ||||||||
SOHC | 2E | 85- | 1295 | 82 @ 6000 | 77@5200 | 73.0 | 77.4 | 9.3:1 | |||||
SOHC | 2E | 85 | 1295 | 74 @ 6200 | 76@4200 | 73.0 | 77.4 | ||||||
SOHC | 2E-LU | 86-90+ | 1295 | 66 @ 6000 | 72@3600 | 73.0 | 77.4 | ||||||
SOHC | 2E-E | 85- | 1295 | 81 @ 6000 | 77@5200 | 73.0 | 77.4 | 9.5:1 | |||||
SOHC | 2E-TE | 86- | 1295 | (~101-108) | 73.0 | 77.4 | |||||||
SOHC | 3E | 86- | 1456 | 78 @ 6000 | 87@4000 | 73.0 | 87.0 | 9.3:1 | |||||
SOHC | 3E-E | 88- | 1456 | 87 @ 6000 | 89@4800 | 73.0 | 87.0 | 9.3:1 | |||||
SOHC | 3E-E | 91-94 | 1456 | 82 @ 5200 | 89@4400 | 73.0 | 87.0 | 9.3:1 | |||||
SOHC | 3E-TE | 86- | 1456 | 113 @ 5600 | 127@3200 | 73.0 | 87.0 | 8.0:1 | |||||
E SERIES DOHC | |||||||||||||
DOHC | 4E-F | 89- | 1331 | 81 @ 6400 | 81@3600 | 74.0 | 77.4 | 9.6:1 | |||||
DOHC | 4E-FE | 89- | 1331 | 99 @ 6600 | 86@5200 | 74.0 | 77.4 | 9.6:1 | |||||
DOHC | 4E-FE | 97 | 1331 | 88 @ 5600 | 85@4600 | 74.0 | 77.4 | 9.6:1 | JP Cynos | ||||
DOHC | 4E-FE | 97-98 | 1331 | 85 @ 5500 | 87@4400 | 74.0 | 77.4 | 9.6:1 | JP Starlet | ||||
DOHC | 4E-FE | 97 | 1331 | 82 @ 5500 | 85@4400 | 74.0 | 77.4 | 9.6:1 | JP Starlet | ||||
DOHC | 4E-FTE | 89- | 1331 | 133 @ 6400 | 116@4800 | 74.0 | 77.4 | 8.2:1 | |||||
DOHC | 4E-FTE | 98 | 1331 | 135 @ 6400 | 116@4800 | 74.0 | 77.4 | 8.2:1 | |||||
DOHC | 5E-FE | 91-95 | 1496 | 100 @ 6400 | 91@3200 | 74.0 | 87.0 | 9.4:1 | |||||
DOHC | 5E-FE | 95-98 | 1496 | 94 @ 5400 | 100@3400 | 74.0 | 87.0 | 9.8:1 | Japan Starlet | ||||
DOHC | 5E-FHE | 95- | 1496 | 110 @ 6400 | 98@5200 | 74.0 | 87.0 | ||||||
DOHC | 5E-FHE | 97-98 | 1496 | 110 @ 6400 | 100@4000 | 74.0 | 87.0 | 9.8:1 | Japan Corolla, Tercel | ||||
K SERIES OHV | |||||||||||||
OHV | K | 66-69 | 1077 | ||||||||||
OHV | K-B | 68-69 | 1077 | ||||||||||
OHV | 2K | 69-88 | 993 | ||||||||||
OHV | 2K | 84 | 993 | 45 @ 5600 | 49@4000 | ||||||||
OHV | 3K | 69-77 | 1166 | 75.0 | 66.0 | ||||||||
OHV | 3K-B | 69-75 | 1166 | 75.0 | 66.0 | ||||||||
OHV | 3K-H | 1166 | 75.0 | 66.0 | |||||||||
OHV | 3K-C | 77-79 | 1166 | 60@ | 3.0 | 2.6 | 8.5:1 | ||||||
OHV | 4K | 78-89+ | 1290 | 75.0 | 73.0 | ||||||||
OHV | 4K | 80-81 | 1290 | 60 @ | 75.0 | 73.0 | 9:01 | ||||||
OHV | 4K-U | 82 | 1290 | 74 @ 5600 | 78@3600 | 75.0 | 73.0 | 9:01 | |||||
OHV | 4K | 82-84 | 1290 | 65 @ 5600 | 72@3600 | 75.0 | 73.0 | 9.4:1 | |||||
OHV | 4K-C | 81-82 | 1290 | 58 @ 5200 | 67@3600 | 75.0 | 73.0 | 9:01 | |||||
OHV | 4K-E | 82-84 | 1290 | 58 @ 4200 | 74@3400 | 75.0 | 73.0 | 9.5:1 | |||||
OHV | 5K | 83-89+ | 1496 | ||||||||||
OHV | 7K | 98 | 1781 | 76 @ 4600 | 103@2800 | 80.5 | 87.5 | 9.0:1 | |||||
A SERIES SOHC | |||||||||||||
SOHC | 1A | 78-79 | 1452 | ||||||||||
SOHC | 2A | 79- | 1295 | 76.0 | 71.4 | ||||||||
SOHC | 2A* | 84 | 1295 | 69 @ 6000 | 75@3800 | ||||||||
SOHC | 2A-U | 82 | 1295 | 74 @ 5600 | 78@3600 | 76.0 | 71.4 | 9:01 | |||||
SOHC | 2A-U | 86 | 1295 | 65 @ 5400 | 72@3600 | 76.0 | 71.4 | 9.3:1 | EU | ||||
SOHC | 2A-U | 86* | 1295 | 75 @ 6000 | 79@3600 | 76.0 | 71.4 | 9.3:1 | |||||
SOHC | 3A | 79- | 1452 | 77.5 | 77.0 | ||||||||
SOHC | 3A* | 84 | 1452 | 71 @ 5600 | 79@3800 | ||||||||
SOHC | 3A | 88 | 1452 | 62 @ 4800 | 76@2800 | 3.1 | 3.0 | 9:01 | |||||
SOHC | 3A-C | 79 | 1452 | 62 @ 4800 | 75@2800 | 3.1 | 3.0 | 9:01 | |||||
SOHC | 3A-U | 82 | 1452 | 80 @ 5600 | 87@3600 | 77.5 | 77.0 | 9:01 | |||||
SOHC | 3A-U | 85 | 1452 | 83 @ 5600 | 87@3600 | 77.5 | 77.0 | 9:01 | |||||
SOHC | 3A-U | 86 | 1452 | 85 @ 5600 | 87@2400 | 77.5 | 77.0 | 9.3:1 | |||||
SOHC | 3A-U | 86 | 1452 | 71 @ 5600 | 83@2400 | 77.5 | 77.0 | 9.3:1 | EU | ||||
SOHC | 3A-U | 86 | 1452 | 63 @ 5600 | 76@2400 | 77.5 | 77.0 | 9.3:1 | US | ||||
SOHC | 3A-LU | 86 | 1452 | 83 @ 5600 | 87@3600 | 77.5 | 77.0 | 9.3:1 | |||||
SOHC | 3A-SU | 85-88 | 1452 | 77.5 | 77.0 | ||||||||
SOHC | 3A-SU | 86 | 1452 | 90 @ 6000 | 89@4000 | 77.5 | 77.0 | 9.3:1 | |||||
SOHC | 4A | 80- | 1587 | 81.0 | 77.0 | ||||||||
SOHC | 4A-LU | 84-86 | 1587 | 84 @ 5600 | 96@4000 | 81.0 | 77.0 | 9.3:1 | |||||
SOHC | 4A-E | 81-88 | 1587 | 78 @ 5600 | 87@4000 | 81.0 | 77.0 | 9:01 | |||||
SOHC | 4A-ELU | 86 | 1587* | 100 @ 5600 | 101@4000 | 81.0 | 77.0 | 9.3:1 | |||||
SOHC | 4A-C | 83-86 | 1587 | 70 @ 4800 | 85@2800 | 3.2 | 3.0 | 9:01 | |||||
SOHC | 4A-LC | 87-88 | 1587 | 74 @ 5200 | 86@2800 | 3.2 | 3.0 | 9:01 | |||||
A SERIES DOHC | |||||||||||||
DOHC | 4A-F | 87-88 | 1587 | 90 @ 6000 | 95@3600 | 3.2 | 3.0 | 9.5:1 | |||||
DOHC | 4A-F | 89-90 | 1587 | 90 @ 6000 | 95@3600 | 3.2 | 3.0 | 9.5:1 | |||||
DOHC | 4A-FE | 87-90 | 1587* | 100 @ 5600 | 101@4400 | 3.2 | 3.0 | 9.5:1 | Japanese version | ||||
DOHC | 4A-FE | 87-90 | 1587 | 102 @ 5800 | 101@4800 | 3.2 | 3.0 | 9.5:1 | US version, SAE net | ||||
DOHC | 4A-FE | 87-90 | 1587 | 100 @ 5600 | 102@4400 | 3.2 | 3.0 | 9.5:1 | California | ||||
DOHC | 4A-FE | 89- | 1587 | 103 @ 5600 | 101@4800 | 81.0 | 77.0 | 9.5:1 | |||||
DOHC | 4A-FE | 93-95 | 1587 | 105 @ 5800 | 100@4800 | 81.0 | 77.0 | 9.5:1 | Canada | ||||
DOHC | 4A-FE | 93-95 | 1587 | 100 @ ? | ? | 81.0 | 77 | 9.5:1 | California | ||||
DOHC | 4A-FE | 95-98 | 1587 | 115 @ 6000 | 109@4800 | 81.0 | 77.0 | 9.5:1 | JP | ||||
DOHC | 4A-GE | 81- | 1587 | ||||||||||
DOHC | 4A-GE | 85-86 | 1587 | 112 @ 6600 | 97@4800 | 3.2 | 3.0 | 9.4:1 | |||||
DOHC | 4A-GELU | 86 | 1587* | 130 @ 6600 | 110@5200 | 81.0 | 77.0 | 9.4:1 | |||||
DOHC | 4A-GELU | 86 | 1587 | 124 @ 6600 | 105@5000 | 81.0 | 77.0 | 10:01 | EU | ||||
DOHC | 4A-GELU | 86 | 1587 | 120 @ 6600 | 102@5000 | 81.0 | 77.0 | 9.4:1 | |||||
DOHC | 4A-GELU | 86 | 1587 | 115 @ 6600 | 98@4800 | 81.0 | 77.0 | 9.4:1 | cat, US | ||||
DOHC | 4A-GE**(C/LC) | 1587 | 112 @ 6600 | 97@4800 | 3.2 | 3.0 | 9.4:1 | ||||||
DOHC | 4A-GEC | 88 | 1587 | 116 @ 6600 | 110@4800 | 3.2 | 3.0 | 9.4:1 | |||||
DOHC | 4A-GEC | 89-90 | 1587 | 116 @ 6600 | 100@4800 | 3.2 | 3.0 | 9.4:1 | |||||
DOHC | 4A-GELC | 88 | 1587 | 112 @ 6600 | 100@4800 | 3.2 | 3.0 | 9.4:1 | |||||
DOHC | 4A-GELC | 89-90 | 1587 | 115 @ 6600 | 100@4800 | 3.2 | 3.0 | 9.4:1 | |||||
DOHC | 4A-GELU | 90 | 1587 | 138 @ 7200 | 109@6000 | 81.0 | 77.0 | 9.4:1 | Japanese version | ||||
DOHC | 4A-GE | 85-87 | 1587 | 124 @ 6600 | 104@4800 | 81.0 | 77.0 | 10.0:1 | Finnish version | ||||
DOHC | 4A-GE | 85-87 | 1587 | 122 @ 6600 | 105@5000 | 81.0 | 77.0 | 10.0:1 | UK version | ||||
DOHC | 4A-GE | 88-89 | 1587 | 125 @ 6600 | 107@5000 | 81.0 | 77.0 | 10.0:1 | Finnish version | ||||
DOHC | 4A-GE | 88-89 | 1587 | 123 @ 6600 | 81.0 | 77.0 | 10.0:1 | UK version | |||||
DOHC | 4A-GE | 90 | 1587 | 130 @ 6800 | 102@5800 | 3.2 | 3.0 | 9.5:1 | |||||
DOHC | 4A-GE | 91-92 | 1587 | 130 @ 6800 | 105@6000 | 3.2 | 3.0 | 10.3:1 | |||||
DOHC | 4A-GE | 91-98+ | 1587 | 165 @ 7800 | 120@5600 | 81.0 | 77.0 | 11.0:1 | AFM, VVT | ||||
DOHC | 4A-GE | ? | 1587 | 170 | MAP sensor, VVT-i | ||||||||
DOHC | 4A-GZE | 86-90 | 1587 | 145 @ 6400 | 140@4000 | 3.2 | 3.0 | 8.0:1 | |||||
DOHC | 4A-GZE | 86-89 | 1587 | 145 @ 6400 | 137@4400 | 81.0 | 77.0 | 8.0:1 | JP AW11, AE92 8psi/0.56bar | ||||
DOHC | 4A-GZE | 89-91 | 1587 | 165 @ 6400 | 152@4400 | 81.0 | 77.0 | 8.9:1 | JP AE92 high-octane | ||||
DOHC | 4A-GZE | 91-95 | 1587 | 170 @ 6400 | 152@4400 | 81.0 | 77.0 | 8.9:1 | JP AE101 high-octane | ||||
DOHC | 5A-F | 87- | 1498 | 85 @ 6000 | 90@3600 | 78.7 | 77.0 | 9.8:1 | |||||
DOHC | 5A-FE | 87- | 1498 | 104 @ 6000 | 97@4800 | 78.7 | 77.0 | 9.6:1 | |||||
DOHC | 5A-FE | 95-98 | 1498 | 100 @ 5600 | 102@4400 | 78.7 | 77.0 | 9.8:1 | |||||
DOHC | 7A-FE | 93-94 | 1762 | 115 @ 5600 | 115@2800 | 81.0 | 85.5 | 9.5:1 | |||||
DOHC | 7A-FE | 93-94 | 1762 | 115 @ 5600 | 110@2800 | 81.0 | 85.5 | 9.5:1 | Canada | ||||
DOHC | 7A-FE | 98 | 1762 | 115 @ 5400 | 114@2800 | 81.0 | 85.5 | 9.5:1 | Japan | ||||
T SERIES OHV HEMI | |||||||||||||
OHV | T | 70-79 | 1407 | ||||||||||
OHV | T | 70- | 1407 | 86 @ 6000 | 85@3800 | 80.0 | 70.0 | 8.5:1 | |||||
OHV | T-B | 70-75 | 1407 | ||||||||||
OHV | 12T-U | 70-83 | 1588* | 88 @ 5600 | 96@3400 | 85.0 | 70.0 | 9:01 | |||||
OHV | 2T | 70-84 | 1588 | 75 @ 5200 | 87@3600 | 85.0 | 70.0 | ||||||
OHV | 2T | 82-84 | 1588 | 75 @ 5400 | 87@3600 | 85.0 | 70.0 | FI, Carina | |||||
OHV | 2T | 82-84 | 1588 | 75 @ 5200 | 87@3600 | 85.0 | 70.0 | FI, Corolla | |||||
OHV | 2T | 70-75 | 1588 | 100 @ 6000 | 99@3800 | 85.0 | 70.0 | 8.5:1 | |||||
OHV | 2T-C | 79 | 1588 | 75 @ 5800 | 83 | 3.1 | 3.0 | 9:01 | |||||
OHV | 2T-U | 75- | 1588 | 90 @ 6000 | |||||||||
OHV | 2T-B | 70-85 | 1588 | ~85...90 | 85.0 | 70.0 | 9.4:1 | ||||||
OHV | 2T-B | 70- | 1588 | 105 @ 6000 | 102@4200 | 85.0 | 70.0 | 9.4:1 | Japan | ||||
OHV | 2T-BR | 72- | 1588 | ? | ? | 85.0 | 70.0 | ? | regular octane, optional vs 2T-B | ||||
OHV | 2T-B | -77 | 1588 | 86 | 87 | 85.0 | 70.0 | Euro | |||||
OHV | 2T-B | 78-79 | 1588 | 83 | 85 | 85.0 | 70.0 | Euro | |||||
OHV | 2T-B | 80-81 | 1588 | 85 @ 5600 | 85.0 | 70.0 | 9.4:1 | Euro | |||||
OHV | 13T-U | 77-82 | 1770 | 95 @ 5400 | 109@3400 | 85.0 | 78.0 | 9:01 | |||||
OHV | 3T | 77-85 | 1770 | 90 @ | ? | 85.0 | 78.0 | ||||||
OHV | 3T-U | 77- | 1770 | 98 | 85.0 | 78.0 | |||||||
OHV | 3T-C | 80-81 | 1770 | 75 @ 5000 | 95@2600 | 3.4 | 3.1 | 9:01 | |||||
OHV | 3T-C | 82 | 1770 | 70 @ 4600 | 93@2400 | 3.4 | 3.1 | 9:01 | |||||
OHV | 3T-EU | 78-83 | 1770 | 105 @ 5400 | 120@3600 | 85.0 | 78.0 | 9:01 | |||||
T SERIES DOHC | |||||||||||||
DOHC | 2T-G | 70-74 | 1588 | 115 @ 6400 | 105@5200 | 85.0 | 70.0 | 9.8:1 | Japan | ||||
DOHC | 2T-G | 70-74 | 1588 | 115 @ 6000 | 105@5200 | 9.8:1 | Euro | ||||||
DOHC | 2T-G | 74-76 | 1588 | 125 | 85.0 | 70.0 | 9.8:1 | Euro | |||||
DOHC | 2T-GR | 72-75 | 1588 | 120 | 85.0 | 70.0 | 9.2:1 | regular octane, optional vs 2T-G | |||||
DOHC | 2T-GU | 75-76 | 1588 | 115 | 85.0 | 70.0 | 8.7:1 | Japan | |||||
DOHC | 2T-GEU | 77 | 1588 | 110 | 85.0 | 70.0 | (?8.3:1) | ||||||
DOHC | 2T-GEU | 78-83 | 1588 | 115 @ 6000 | 109@4800 | 85.0 | 70.0 | 9:1 (or 8.3:1) | |||||
DOHC | 3T-GTEU | 82-85 | 1770* | 160 @ 6000 | 152@4800 | 85.0 | 78.0 | 7.8:1 | ~0.5bar (7.3psi) stock | ||||
ZZ SERIES ALLOY BLOCK | |||||||||||||
DOHC | 1ZZ-FE | 97- | 1794 | 120 @ 5600 | 122@4400 | 79.0 | 91.5 10.5:1 | DIS | |||||
DOHC | 1ZZ-FE | 98- | 1794 | 130 @ 6000 | 126@4400 | 79.0 | 91.5 | 10.5:1 | Japan, VVT-i | ||||
DOHC+VVTL-i | 2ZZ-GE | 99- | 1796 | 180 @ 7600 | 130@6800 | 82.0 | 85.0 | 11.5:1 | |||||
S SERIES SOHC | |||||||||||||
SOHC | 1S | 82-88 | 1832 | ? | ? | 80.5 | 90.0 | ||||||
SOHC | 1S* | 84 | 1832 | 90 @ 5200 | 104@3400 | ||||||||
SOHC | 1S-U | 82-86 | 1832* | 100 @ 5400 | 112@3400 | 80.5 | 90.0 | 9:01 | |||||
SOHC | 1S-U | 86 | 1832* | 95 @ 5200 | 112@3400 | 80.5 | 90.0 | 9:01 | Cressida STW | ||||
SOHC | 1S-E | 84-87 | 1832 | ? | ? | 80.5 | 90.0 | ||||||
SOHC | 1S-EU | 85 | 1832* | 105 @ 5400 | 118@2800 | 80.5 | 90.0 | 9:01 | |||||
SOHC | 1S-ELU | 86 | 1832* | 115 @ 5400 | 121@4000 | 80.5 | 90.0 | 9:01 | |||||
SOHC | 1S-ELU | 86 | 1832 | 100 @ 5200 | 114@4000 | 80.5 | 90.0 | 9:01 | EU | ||||
SOHC | 1S-i | 84- | 1832 | ? | ? | 80.5 | 90.0 | ||||||
SOHC | 1S-iLU | 86 | 1832* | 105 @ 5400 | 116@3400 | 80.5 | 90.0 | 9:01 | |||||
SOHC | 1S-iLU | 86 | 1832 | 90 @ 5200 | 105@3400 | 80.5 | 90.0 | 9:01 | EU | ||||
SOHC | 2S | 84- | 1995 | ? | ? | 84.0 | 90.0 | ||||||
SOHC | 2S-E | 82-87 | 1995 | 92 @ 4200 | 113@2400 | 3.3 | 3.5 | 8.7:1 | |||||
SOHC | 2S-E | 86 | 1995 | 97 | 84.0 | 90.0 | cat | ||||||
SOHC | 2S-E | 86 | 1995 | 116 | 84.0 | 90.0 | no cat | ||||||
SOHC | 2S-ELU | 86 | 1995* | 120 @ 5400 | 128@4000 | 84.0 | 90.0 | 8.7:1 | |||||
SOHC | 2S-ELU | 84-86 | 1995 | 107 @ 5200 | 122@4000 | 84.0 | 90.0 | 9:01 | EU | ||||
SOHC | 2S-ELU | 86 | 1995 | 98 @ 4400 | 118@4000 | 84.0 | 90.0 | 9:01 | cat, US | ||||
S SERIES DOHC | |||||||||||||
DOHC | 3S-F | 87- | 1998 | ? | ? | 86.0 | 86.0 | ||||||
DOHC | 3S-FE | 86- | 1998 | 115 @ 5200 | 124@4400 | 86.0 | 86.0 | 9.3:1 | |||||
DOHC | 3S-FE | 90 | 1998 | 119 @ 5600 | 130@4400 | 86.0 | 86.0 | 9.8:1 | |||||
DOHC | 3S-FE | 95-98 | 1998 | 140 @ 6000 | 138@4400 | 86.0 | 86.0 | ||||||
DOHC | 3S-FE | 98- | 1998 | 135 @ 6000 | 134@4400 | 86.0 | 86.0 | JP Vista, VVT-i | |||||
DOHC | 3S-FSE | 98- | 1998 | 145 @ 6000 | 145@4400 | 86.0 | 86.0 | D-4 direct injection!!!, VVT-i | |||||
DOHC | 3S-GE | 85-89 | 1998 | 135 @ 6000 | 125@4800 | 86.0 | 86.0 | 9.2:1 | (USA/Canada, cat) | ||||
DOHC | 3S-GELU | 86 | 1998* | 160 @ 6000 | 137@4800 | 86.0 | 86.0 | 9.2:1 | |||||
DOHC | 3S-GE | 86- | 1998 | 150 @ 6400 | 133@4800 | 86.0 | 86.0 | (Finland) | |||||
DOHC | 3S-GE | 90- | 1998 | 156 @ 6600 | 137@4800 | 86.0 | 86.0 | 10:01 | (UK/Finland, no cat) | ||||
DOHC | 3S-GE | 94 | 1998 | 175 @ 7000 | 137@4800 | 86.0 | 86.0 | (Finland) | |||||
DOHC | 3S-GE | 95-98 | 1998 | 180 @ 7000 | 142@4800 | 86.0 | 86.0 | ||||||
DOHC+VVT-i | 3S-GE | 98- | 1998 | 190 @ 7000 | 152@6000 | 86.0 | 86.0 | ||||||
DOHC+VVT-i | 3S-GE | 98- | 1998 | 200 @ 7000 | 152@6000 | 86.0 | 86.0 | 86 ? (JP Celica) | |||||
DOHC+DualV | 3S-GE | 99 | 1998 | 200 @ 7000 | 159@4800 | 86.0 | 86.0 | 11.5:1 | JP Altezza (Auto5spd) | ||||
DOHC+DualV | 3S-GE | 99 | 1998 | 210 @ 7600 | 159@6400 | 86.0 | 86.0 | 11.5:1 | JP Altezza (6spd) | ||||
DOHC | 3S-GTE | 86? | 1998 | 185 @ 6000 | 177@4000 | 86.0 | 86.0 | 8.5:1 | P | ||||
DOHC | 3S-GTE | 86-89 | 1998 | 190 @ 6000 | 190@3200 | 86.0 | 86.0 | 8.5:1 | (HKS: 6.5psi/0.46bar) | ||||
DOHC | 3S-GTE | 90- | 1998 | 200 @ 6000 | 200@3200 | 86.0 | 86.0 | 8.1:1 | max 11.0psi/0.75 bar | ||||
DOHC | 3S-GTE | 90-93 | 1998 | 225 @ 6000 | 225@3200 | 86.0 | 86.0 | Japan | |||||
DOHC | 3S-GTE | 94 | 1998 | 242 @ 6000 | 223@4000 | 86.0 | 86.0 | 8.5:1 | 13psi/0.9bar | ||||
DOHC | 3S-GTE | 94-98 | 1998 | 245 @ 6000 | 86.0 | 86.0 | (MR2 Japan) | ||||||
DOHC | 3S-GTE | 95-98 | 1998 | 255 @ 6000 | 225@4000 | 86.0 | 86.0 | (Celica GT-4 Japan) | |||||
DOHC | 3S-GTE | 98 | 1998 | 260 @ 6000 | 239@4400 | 86.0 | 86.0 | 86 (Caldina GT-T Japan) | |||||
DOHC | 4S-Fi | 87- | 1838 | 105 @ 5600 | 110@2800 | 82.5 | 86.0 | 9.3:1 | |||||
DOHC | 4S-FE | 90 | 1838 | 113 @ 5600 | 116@4400 | 82.5 | 86.0 | 9.3:1 | |||||
DOHC | 4S-FE | 95-98 | 1838 | 125 @ 6000 | 120@4600 | 82.5 | 86.0 | 9.5:1 | |||||
DOHC | 5S-FE | 90- | 2164 | 130 @ 5400 | 140@4400 | 86.0 | 3.6 | 9.5:1 | |||||
DOHC | 5S-FE | 95 | 2163 | 140 @ 5800 | 142@4400 | 86.0 | 3.6 | ||||||
