EXHAUST | ||
BRAND | PRICE | |
TRD | Headers | $ 290.00 |
HKS | Cat/Back System (60mm Twin Tip, 50mm Pipe) | $ 349.00 |
INTAKE | ||
BRAND | PRICE | |
K&N | Filter Replacement (87-89) | $ 35.00 |
Filter Replacement (85-86) | $ 35.00 | |
Adapter + RC-3140 (85-86) | $ 85.00 | |
TWM | Intake Manifold, FA (L: 51mm) | $ 250.00 |
Intake Manifold (L: 100mm) | $ 250.00 | |
Linkage Kit, Pull Up | $ 50.00 | |
WEBER | Carburetor (40 DCOE) | $ 295.00 |
Carburetor (45 DCOE) | $ 320.00 | |
Linkage Kit, Pull Down | $ 50.00 | |
HKS | Power Flow (87-89) | $ 130.00 |
Power Flow (85-86) | $ 130.00 | |
IGNITION | ||
BRAND | PRICE | |
HKS | Super Fire Spark Plug, Platinum Set (Heat Range 5) | $ 44.00 |
Super Fire Spark Plug, Platinum Set (Heat Range 6) | $ 44.00 | |
Super Fire Racing Spark Plug, Iridium Set | $ 80.00 | |
Twin Power Ignition | $ 375.00 | |
NGK | Wire Set (Blue 8.0mm) | $ 75.00 |
Spark Plug, Platinum Set (Heat Range 5) | $ 44.00 | |
Spark Plug, Platinum Set (Heat Range 6) | $ 44.00 | |
JAPAN | Cap | $ 10.50 |
Rotor | $ 2.50 | |
FUEL MANAGEMENT | ||
BRAND | PRICE | |
HKS | A.F.R. | $ 120.00 |
TECHTOM | ECU ROM Tune | $ 700.00 |
TOYSPORT/HKS | AFR Installed with Brain Exchange | $ 200.00 |
DRIVETRAIN | ||
BRAND | PRICE | |
TRD | Kevlar Clutch Sets (6.85-89) | $ 390.00 |
Kevlar Clutch Sets (12.84-5.85) | $ 390.00 | |
Short Throw Shifter | $ 135.00 | |
Ring and Pinion (3.526) | $ 1,100.00 | |
Ring and Pinion (3.623) | $ 1,100.00 | |
TRD | Ring and Pinion (4.188) | $ 1,100.00 |
Ring and Pinion (4.467) | $ 1,100.00 | |
Ring and Pinion (4.733) | $ 1,100.00 | |
Limited Slip | $ 900.00 | |
CENTERFORCE | I (7.85-89) | $ 287.95 |
I (12.84-6.85) | $ 206.95 | |
Dual Friction (7.85-89) | $ 354.95 | |
Dual Friction (12.84-6.85) | $ 278.95 | |
MUELLER FAB | Lightened Flywheel | $ 395.00 |
CUSCO | Limited Slip | $ 850.00 |
JAPAN | Throw Out Bearig | $ 35.00 |
TRANSMISSION GEAR SET | ||
BRAND | PRICE | |
Standard [1st (3.660), 2nd (1.904), 3rd (1.310), 4th (0.969), 5th (0.815)] | ||
TRD | 001 [1st (2.929), 2nd (2.176), 3rd (1.700), 4th (1.364), 5th (1.167)] | $ 2,700.00 |
011 [1st (2.438), 2nd (1.944), 3rd (1.600), 4th (1.364), 5th (1.167)] | $ 2,500.00 | |
021 [1st (2.222), 2nd (1.850), 3rd (1.600), 4th (1.435), 5th (1.292)] | $ 2,500.00 | |
SUSPENSION | ||
BRAND | PRICE | |
TOKICO | Gas Shocks, Front Pair | $ 104.00 |
Gas Shocks, Rear Pair (85/86) | $ 104.00 | |
Gas Shocks, Rear Pair (87/89) | $ 110.00 | |
Illumina, 5-Way Adjustable, Front Pair | $ 216.00 | |
Illumina, 5-Way Adjustable, Rear Pair (85/86) | $ 216.00 | |
Illumina, 5-Way Adjustable, Rear Pair (87/89) | $ 220.00 | |
Sport Springs Pair(1.00inch) | $ 186.75 | |
CUSCO | Camber Plates, Adjustable (+10mm), Front | $ 280.00 |
Camber Plates, Adjustable (+10mm), Rear | $ 280.00 | |
Camber Plates, Rigid, Front | $ 280.00 | |
Camber Plates, Rigid, Rear | $ 280.00 | |
Strut Tower Bar, Front | $ 172.50 | |
Strut Tower Bar, Rear | $ 172.50 | |
SUSPENSION TECH | Springs (1.30inch) | $ 180.00 |
Sway Bar with Adjustabel End Link, Front (13/16) | $ 125.00 | |
Sway Bar with Adjustabel End Link, Rear (7/16) | $ 145.00 | |
Sway Bar with Adjustabel End Link, Set | $ 255.00 | |
TRD | Springs (1.00inch) | $ 235.00 |
Bushing Set | $ 269.00 | |
EIBACH | Progressive Springs (1.00inch) | $ 231.00 |
GREDDY | Strut Tower Bar, Front | $ 105.00 |
INTRAX | Springs (1.75inch) | $ 200.00 |
BRAKES | ||
BRAND | PRICE | |
TRD | HP Carbon Metallic Pads, Front | $ 44.95 |
HP Carbon Metallic Pads, Rear | $ 49.95 | |
HP-Z Carbon Metallic Pads, Front | $ 69.95 | |
HP-Z Carbon Metallic Pads, Rear | $ 69.95 | |
Stainless Brake Hose | $ 130.00 | |
SMC | Cross Drilled Rotors, Front (87-89) | $ 225.00 |
Cross Drilled Rotors, Rear (87-89) | $ 250.00 | |
Cross Drilled Rotors, Front (85-86) | $ 180.00 | |
Cross Drilled Rotors, Rear (85-86) | $ 198.00 | |
PBR/REPCO | Metal Master Brake Pads, Front | $ 75.00 |
Metal Master Brake Pads, Rear | $ 75.00 | |
GOODRIDGE | Stainless Brake Lines | $ 139.00 |
SMC | Stainless Brake Lines | $ 180.00 |
AERO ENHANCEMENT* | ||
BRAND | PRICE | |
TOYSPORT | Front Air Dam | $ 220.00 |
Side Skirt | $ 250.00 | |
Rear Valence | $ 220.00 | |
KAMINARI | Front Air Dam | $ 350.00 |
Side Skirt | $ 300.00 | |
Rear Valence | $ 350.00 | |
*Package prices available | ||
CHASSIS | ||
BRAND | PRICE | |
AUTOPOWER | Roll Bar Street Model | $ 250.00 |
Roll Bar Race Model | $ 269.95 | |
Bolt in Roll Cage | $ 560.00 | |
U-Weld Cage | $ 230.00 | |
MISCELLANEOUS | ||
BRAND | PRICE | |
CUSCO | Oil Catch Tanks | $ 110.00 |
TOYOTA | Clear Bumper Lens (Pair) | $ 40.00 |
CIBIE | Headlight Replacement (Pair) | $ 120.00 |
NEOLITE | Headlight Replacement (Pair) | $ 50.00 |
DIAMOND CUT | Headlight Replacement (Pair) | $ 140.00 |
PIAA | H4 Super White (Pair) | $ 75.00 |
VISION | H4 Hyper White (Pair) | $ 50.00 |
Copyright 1999 / 2000 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.