STAGES* | ||
STOCK | 145hp @ 8.0psi | |
STAGE 1 | Supercharger Exhaust System | 151hp @ 8.5psi |
STAGE 2 | Power Flow Air Filter, Twin Power Ignition | 159hp @ 8.75psi |
STAGE 3 | Oversize Crank Pulley | 178hp @ 10.0psi |
STAGE 4 | Camshaft and Cam Gear | 186hp @ 10.0psi |
*Headers Availabe | ||
ENGINE PARTS | ||
BRAND | PRICE | |
HKS | Pulley (10lbs) | $ 220.00 |
BLITZ | Pulley (12lbs) | $ 350.00 |
CUSCO | Pulley (14lbs) | CALL |
VENOLIA | Forged Pistons | $ 550.00 |
EXHAUST | ||
BRAND | PRICE | |
TRD | Headers, Chrome with O2 Sensor | $ 290.00 |
HKS | Cat/Back System (70mm Twin Tip, 65mm Pipe) | $ 390.00 |
INTAKE | ||
BRAND | PRICE | |
HKS | Super Mega Flow | $ 115.00 |
K&N | Filter Replacement | $ 30.00 |
IGNITION | ||
BRAND | PRICE | |
HKS | Super Fire Spark Plug, Platinum Set | $ 44.00 |
Super Fire Racing Spark Plug, Iridium Set | $ 80.00 | |
Twin Power (Dist. Type) | $ 375.00 | |
NGK | Wire Set (Blue 8.0mm) | $ 75.00 |
Spark Plug, Gold Palladium | $ 44.00 | |
JAPAN | Cap | $ 12.00 |
Rotor | $ 3.50 | |
MSD | 6A Box / Blaster2 Coil, Tach Adapter | $ 225.00 |
FUEL MANAGEMENT | ||
BRAND | PRICE | |
HKS | A.F.R. | $ 120.00 |
TECHTOM | ECU ROM Tune | $ 700.00 |
TOYSPORT/HKS | AFR Installed with Brain Exchange | $ 200.00 |
DRIVETRAIN | ||
BRAND | PRICE | |
TRD | Kevlar Clutch Sets (6.85-89) | $ 390.00 |
Limited Slip | $ 950.00 | |
CENTERFORCE | Dual Friction (7.85-89) | $ 330.00 |
KAAZ | Limited Slip | $ 700.00 |
JAPAN | Throw Out Bearig | $ 48.00 |
SUSPENSION | ||
BRAND | PRICE | |
CUSCO | Camber Plates, Adjustable (+10mm), Front | $ 280.00 |
Camber Plates, Adjustable (+10mm), Rear | $ 280.00 | |
Camber Plates, Rigid, Front | $ 280.00 | |
Camber Plates, Rigid, Rear | $ 280.00 | |
Strut Tower Bar, Front | $ 172.50 | |
Strut Tower Bar, Rear | $ 172.50 | |
TOKICO | Gas Shocks, Front | $ 105.00 |
Gas Shocks, Rear (87/89) | $ 110.00 | |
Illumina, 5-Way Adjustable, Front | $ 216.00 | |
Illumina, 5-Way Adjustable, Rear (87/89) | $ 220.00 | |
Sport Springs (1.00inch) | $ 186.75 | |
SUSPENSION TECH | Springs (1.30inch) | $ 180.00 |
Sway Bar with Adjustabel End Link, Front (13/16) | $ 125.00 | |
Sway Bar with Adjustabel End Link, Rear (7/16) | $ 145.00 | |
Sway Bar with Adjustabel End Link, Set | $ 255.00 | |
TRD | Springs (1.00inch) | $ 235.00 |
Bushing Set | $ 269.00 | |
EIBACH | Progressive Springs (1.00inch) | $ 231.00 |
GREDDY | Strut Tower Bar, Front | $ 105.00 |
INTRAX | Springs (1.75inch) | $ 200.00 |
BRAKES | ||
BRAND | PRICE | |
TRD | HP Carbon Metallic Pads, Front | $ 44.95 |
HP Carbon Metallic Pads, Rear | $ 49.95 | |
HP-Z Carbon Metallic Pads, Front | $ 69.95 | |
HP-Z Carbon Metallic Pads, Rear | $ 69.95 | |
Stainless Brake Hose | $ 130.00 | |
SMC | Cross Drilled Rotors, Front (87-89) | $ 225.00 |
Cross Drilled Rotors, Rear (87-89) | $ 250.00 | |
Stainless Brake Lines | $ 180.00 | |
PBR/REPCO | Metal Master Brake Pads, Front | $ 75.00 |
Metal Master Brake Pads, Rear | $ 75.00 | |
GOODRIDGE | Stainless Brake Lines | $ 139.00 |
AERO ENHANCEMENT* | ||
BRAND | PRICE | |
TOYSPORT | Front Air Dam | $ 220.00 |
Side Skirt | $ 250.00 | |
Rear Valence | $ 220.00 | |
KAMINARI | Front Air Dam | $ 350.00 |
KAMINARI | Side Skirt | $ 300.00 |
Rear Valence | $ 350.00 | |
*Package prices available | ||
CHASSIS | ||
BRAND | PRICE | |
AUTOPOWER | Roll Bar Street Model | $ 250.00 |
Roll Bar Race Model | $ 269.95 | |
Bolt in Roll Cage | $ 560.00 | |
U-Weld Cage | $ 230.00 | |
MISCELLANEOUS | ||
BRAND | PRICE | |
CUSCO | Oil Catch Tanks | $ 110.00 |
TOYOTA | Clear Bumper Lens | $ 40.00 |
CIBIE | Headlight Replacement | $ 120.00 |
NEOLITE | Headlight Replacement | $ 49.95 |
DIAMOND CUT | Headlight Replacement | $ 139.95 |
PIAA | H4 Super White | $ 75.00 |
VISION | H4 Hyper White | $ 50.00 |
GUAGES | ||
BRAND | PRICE | |
HKS | 46mm Boost (Mechanical) | $ 99.00 |
46mm EGT (Electronic) | $ 315.00 | |
46mm Pressure (Mechanical) | $ 135.00 | |
46mm Temperature (Electronic) | $ 265.50 | |
46mm Temperature (Mechanical) | $ 135.00 | |
46mm Volt (Mechanical) | $ 157.50 | |
60mm Boost (Mechanical) | $ 135.00 | |
60mm EGT / Peak (Electronic) | $ 337.50 | |
60mm Pressure (Mechanical) | $ 157.50 | |
60mm Temperature (Mechanical) | $ 157.50 | |
60mm Temperature / Peak (Electronic) | $ 337.50 | |
GREDDY | Electronic Warning Guage, 60mm Boost | $ 216.00 |
Electronic Warning Guage, 60mm EGT | $ 225.00 | |
Electronic Warning Guage, 60mm Fuel Pressure | $ 261.00 | |
Electronic Warning Guage, 60mm Oil Pressure | $ 261.00 | |
Electronic Warning Guage, 60mm Temperature | $ 162.00 | |
Electronic Guage, 52mm Boost | $ 142.20 | |
Electronic Guage, 52mm EGT | $ 169.20 | |
Electronic Guage, 52mm Fuel Pressure | $ 169.20 | |
Electronic Guage, 52mm Oil Pressure | $ 169.20 | |
Electronic Guage, 52mm Temperature | $ 115.20 | |
SPI | 52mm Boost (Mechanical)* | $ 49.95 |
52mm Oil Pressure (Electronic)* | $ 79.95 | |
52mm Oil Temperature (Electronic)* | $ 69.95 | |
52mm Water Temperature (Electronic)* | $ 69.95 | |
52mm Air Temperature (Electronic)* | $ 74.95 | |
*Available black or white face |
Copyright 1999 / 2000 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.