TOYOTA TWINCAM ENGINES
TOYOTA ENGINE SUMMARY | ||||||||||||
ENGINE | TYPE | YEAR | BORE | STROKE | CC | COMP | PS | RPM | JAPAN | U.S. | MODEL | NOTES |
1GZFE | V12 | 98-00 | 81.0 | 80.8 | 4996 | 10.5 | 280 | 5200 | CENTURY | GZG50 | ||
2UZFE | V8 | 98-00 | 94.0 | 84.0 | 4644 | 9.6 | 230 | 4800 | L..CRUISER | L..CRUISER | UJZ100 | |
1FZFE | L6 | 92-98 | 94.0 | 100.0 | 4163 | L..CRUISER | L..CRUISER | |||||
5VEU | V8 | 95-97 | 87.0 | 84.0 | 3994 | 8.6 | 165 | 4400 | CENTURY | |||
2UZFE | V8 | 01-on | 4300 | CELSIOR | LS430 | VVTI | ||||||
1UZFE | V8 | 98-99 | 87.5 | 82.5 | 3968 | 10.5 | 280 | 6200 | CELSIOR | LS400 | VVTI | |
1UZFE | V8 | 95-97 | 87.5 | 82.5 | 3968 | 10.4 | 265 | 5400 | CELSIOR | LS401 | ||
1UZFE | V8 | 92-93 | 87.5 | 82.5 | 3968 | 10.0 | 260 | 5400 | ||||
5VZFE | V6 | 98-99 | 93.5 | 82.0 | 3378 | 9.6 | 185 | 4800 | PRADO | TACOMA | ||
2JZGTE** | L6 | 97-99 | 86.0 | 86.0 | 2997 | 8.5 | 310 | 5600 | SUPRA | SUPRA | TT-VVTI | |
2JZGTE** | L6 | 92-99 | 86.0 | 86.0 | 2997 | 8.5 | 280 | 5600 | SUPRA | SUPRA | JZA80 | |
2JZGE | L6 | 92-97 | 86.0 | 86.0 | 2997 | 10.0 | 230 | 6000 | CROWN | |||
2JZGE | L6 | 95-99 | 86.0 | 86.0 | 2997 | 10.5 | 220 | 5600 | SOARER | SC300 | ||
1MZFE* | V6 | 98-99 | 87.5 | 83.0 | 2994 | 10.5 | 215 | 5800 | WINDOM | ES300 | ||
1MZFE | V6 | 95-97 | 87.5 | 83.0 | 2994 | 10.5 | 200 | 5400 | AVALON | MCV21 | ||
3VZFE | V6 | 92-96 | 87.5 | 82.0 | 2958 | 9.6 | 200 | 5800 | ||||
7MGTE | L6 | 92-92 | 83.0 | 91.0 | 2954 | 8.5 | 230 | 5600 | SUPRA | MA70 | ||
7MGE | L6 | 92-93 | 83.0 | 91.0 | 2954 | 9.8 | 200 | 5600 | ||||
3RZFE | L4 | 98-99 | 95.0 | 95.0 | 2693 | 9.5 | 150 | 4800 | HI LUX | TACOMA | ||
4VZFE | V6 | 92-96 | 87.5 | 69.2 | 2496 | 9.6 | 175 | 6000 | ||||
2MZFE | V6 | 98-99 | 87.5 | 69.2 | 2496 | 10.8 | 200 | 6000 | CAMRY | |||
1JZGTE | L6 | 92-95 | 86.0 | 71.5 | 2492 | T-VVTI | ||||||
1JZGTE | L6 | 92-96 | 86.0 | 71.5 | 2492 | 8.5 | 280 | 6200 | MARK II | |||
1JZGE | L6 | 92-93 | 86.0 | 71.5 | 2492 | 10.0 | 180 | 6000 | ||||
1JZGTE | L6 | 96-99 | 86.0 | 71.5 | 2491 | 9.0 | 280 | 6200 | SOARER | JZZ30 | ||
1JZGE | L6 | 98-99 | 86.0 | 71.5 | 2491 | 10.5 | 200 | 6000 | CHASER | JZX100 | ||
2TZFZE | L4 | 98-99 | 95.0 | 86.0 | 2438 | 8.9 | 160 | 5000 | PREVIA | |||
2TZFE | L4 | 92-99 | 95.0 | 86.0 | 2438 | 9.3 | 135 | 5000 | PREVIA | |||
2RZFE | L4 | 96-99 | 2400 | 9.3 | TACOMA | |||||||
5SFE | L4 | 95-99 | 87.0 | 91.0 | 2163 | 9.8 | 140 | 5600 | AVALON | |||
3SGTE | L4 | 98-99 | 86.0 | 86.0 | 1998 | 9.0 | 260 | 6000 | CALDINA | ST215 | ||
3SGTE III | L4 | 96-97 | 86.0 | 86.0 | 1998 | 8.5 | 255 | 6000 | CELICA GT4 | C. ALLTRAC | ST205 | |
3SGTE II | L4 | 98-99 | 86.0 | 86.0 | 1998 | 8.5 | 245 | 6000 | MR2 | MR2 | SW20 | |
3SGTE I | L4 | 92-93 | 86.0 | 86.0 | 1998 | 8.8 | 225 | 6000 | MR2 | MR2 | SW21 | |
3SGE IV | L4 | 99-00 | 86.0 | 86.0 | 1998 | 11.0 | 210 | 7600 | ALTEZZA | DVVTi | ||
3SGE IV | L4 | 98-99 | 86.0 | 86.0 | 1998 | 11.0 | 200 | 7000 | CEL. SSIII | ST202 | ||
3SGE IV | L4 | 98-99 | 86.0 | 86.0 | 1998 | 11.0 | 180 | 6600 | RAV4 | SXA11 | ||
3SGE III | L4 | 96-97 | 86.0 | 86.0 | 1998 | 10.3 | 170 | 6600 | CARINA | |||
3SGE II | L4 | 92-93 | 86.0 | 86.0 | 1998 | 10.0 | 165 | 6800 | CELICA | |||
3SGE I | L4 | 86-89 | 86.0 | 86.0 | 1998 | 10.0 | 145 | 6500 | CELICA | |||
3SFSE | L4 | 98-99 | 86.0 | 86.0 | 1998 | 10.0 | 145 | 6000 | NADIA | SXN10 | ||
3SFE | L4 | 98-99 | 86.0 | 86.0 | 1998 | 9.5 | 135 | 6000 | RAV4X | |||
3SFE | L4 | 96-97 | 86.0 | 86.0 | 1998 | 9.5 | 140 | 6000 | CURREN | ST202 | ||
3SFE | L4 | 92-96 | 86.0 | 86.0 | 1998 | |||||||
1RZE | L4 | 98-99 | 86.0 | 86.0 | 1998 | 9.0 | 110 | 5200 | HI LUX | |||
1GGTE | L6 | 92-93 | 75.0 | 75.0 | 1988 | 8.5 | 210 | 6200 | ||||
1GGZE | L4 | 92-93 | 75.0 | 75.0 | 1988 | |||||||
1GGPE | L6 | 96-97 | 75.0 | 75.0 | 1988 | 10.0 | 110 | 5600 | CROWN | |||
1GGE | L6 | 92-93 | 75.0 | 75.0 | 1988 | 9.5 | 150 | 6200 | ||||
1GFE | L6 | 98-99 | 75.0 | 75.0 | 1988 | 10.0 | 160 | 6200 | MARK II | |||
1GFE | L6 | 96-97 | 75.0 | 75.0 | 1988 | 9.6 | 140 | 5600 | WINDOM | |||
1GFE | L6 | 95-96 | 75.0 | 75.0 | 1988 | 9.6 | 135 | 5600 | MARK II | |||
4SFE | L4 | 92-97 | 82.5 | 86.0 | 1838 | 9.5 | 125 | 6000 | VISTA | SV40 | ||
2ZZGE | L4 | 00-ON | 82.0 | 85.0 | 1796 | 11.5 | 180 | 7600 | CELICA | VVT-Li | ||
1ZZFE | L4 | 00-ON | 79.0 | 91.5 | 1794 | 10.0 | 130 | 6000 | MRS | VVTi | ||
1ZZFE | L4 | 98-99 | 79.0 | 91.5 | 1794 | 10.0 | 130 | 6000 | VISTA | |||
7AFE | L4 | 92-99 | 81.0 | 85.5 | 1762 | 9.5 | 115 | 5400 | CORONA | AT211 | ||
4AGZE II | L4 | 81.0 | 77.0 | 1587 | 8.9 | 170 | 6400 | COROLLA | AE101 | MAP | ||
4AGZE II | L4 | 92-93 | 81.0 | 77.0 | 1587 | 165 | 6400 | AE92 | ||||
4AGZE I | L4 | 81.0 | 77.0 | 1587 | 145 | 6400 | LEVIN | AE92 | ||||
4AGE-20 II | L4 | 97-99 | 81.0 | 77.0 | 1587 | 11.0 | 165 | 7800 | LEVIN | BLACK | AE111 | VVT |
4AGE-20 I | L4 | 92-96 | 81.0 | 77.0 | 1587 | 10.5 | 160 | 7400 | SPRINTER | SILVER | AE101 | VVT |
4AGE II | L4 | 92-93 | 81.0 | 77.0 | 1587 | 10.3 | 140 | 7200 | CARINA | AE92 | ||
4AGE I | L4 | 85-87 | 81.0 | 77.0 | 1587 | 120 | 6600 | AE92 | ||||
4AFHE | L4 | 92-93 | 81.0 | 77.0 | 1587 | 110 | 6000 | |||||
4AFE | L4 | 92-93 | 81.0 | 77.0 | 1587 | 9.5 | 115 | 6000 | ||||
4AFE | 96-97 | 81.0 | 77.0 | 1587 | 9.5 | 105 | 5600 | CORONA | ||||
5AFE | L4 | 92-93 | 78.7 | 77.0 | 1498 | 9.8 | 105 | 6000 | ||||
5AFE | L4 | 96-99 | 78.7 | 77.0 | 1498 | 9.8 | 100 | 5600 | TERCEL | |||
1NZFE | L4 | 2000 | 75.0 | 84.7 | 1496 | 10.5 | 108 | 6000 | ECHO | US spec. | VVTi | |
5EFHE | L4 | 92-93 | 74.0 | 87.0 | 1496 | 9.8 | 110 | 6400 | ||||
5EFE | L4 | 92-93 | 74.0 | 87.0 | 1496 | 9.4 | 105 | 6400 | ||||
5EFE | L4 | 98-99 | 74.0 | 87.0 | 1496 | 9.8 | 94 | 5400 | ||||
5EFE | 96-97 | 74.0 | 87.0 | 1496 | 9.6 | 85 | 5500 | TERCEL | ||||
1NZFXE | L4 | 98-99 | 75.0 | 84.7 | 1496 | 13.5 | 58 | 4000 | PRIUS | |||
4EFTE | L4 | 92-97 | 74.0 | 77.4 | 1331 | 8.2 | 135 | 6400 | STARLET | EP91 | ||
4EFE | L4 | 92-93 | 74.0 | 77.4 | 1331 | 9.6 | 100 | 6600 | ||||
4EFE | 96-97 | 74.0 | 77.4 | 1331 | 10.0 | 88 | 5600 | COROLLA | ||||
4EFE | L4 | 98-99 | 74.0 | 77.4 | 1331 | 9.6 | 85 | 5500 | STARLET | |||
2NZFE | L4 | 2000 | 1298 | 88 | 6000 | |||||||
NOTES | ||||||||||||
* HP may vary +/- 10 depending on application | ||||||||||||
** HP limited rating due to insurance regulations | ||||||||||||
all compressions listed | ||||||||||||
TOYSPORT ASSUMES NO RESPONSIBILITY FOR DATA ACCURACY. |