BENEVENTO TOYOTA APPLICATION


  WEB  SPECIAL
TOYSPORT SALE
To August 2001
PIECES
A
B
C
HOW TO ORDER (CLICK HERE) Choice of Finishes
1998-99 AVALON 32 280.00 322.00 350.00
2000-01 AVALON W / COLUMN SHIFT  -  BASE KIT 14 250.00 287.50 312.50
2000-01 AVALON W / COLUMN SHIFT  -  DELUXE KIT 21 320.00 368.00 400.00
2000-01 AVALON W / FLOOR SHIFT  - BASE KIT 19 300.00 345.00 375.00
2000-01 AVALON W / FLOOR SHIFT  -  DELUXE KIT 26 370.00 425.50 462.50
1987-91 CAMRY 10 200.00 230.00 250.00
1992-93 CAMRY 16 240.00 276.00 300.00
1994-96 CAMRY 18 240.00 276.00 300.00
1997-00 CAMRY  -  DELUXE KIT 31 250.00 287.50 312.50
1997-00 CAMRY  -  BASE KIT 15 200.00 230.00 250.00
2000      CAMRY XLE - FACTORY MATCH KIT 18 200.00
1990-93 CELICA 7 200.00 230.00 250.00
1994-99 CELICA 13 200.00 230.00 250.00
1993-97 COROLLA 7 170.00 195.50 212.50
1998-00 COROLLA  W / POWER WINDOWS 21 220.00 253.00 275.00
1998-00 COROLLA  NO POWER WINDOWS 16 200.00 230.00 250.00
1998-00 COROLLA - BASE KIT 6 100.00 115.00 125.00
1985-88 CRESSIDA 14 200.00 230.00 250.00
1989-94 CRESSIDA 19 220.00 253.00 275.00
2000      ECHO SEDAN - DELUXE KIT 20 250.00 287.50 312.50
2000      ECHO SEDAN - BASE KIT 14 200.00 230.00 250.00
2000      ECHO COUPE - DELUXE KIT 16 250.00 287.50 312.50
2000      ECHO COUPE - BASE KIT 10 200.00 230.00 250.00
1990-94 LAND CRUISER 29 320.00 368.00 400.00
1995-98 LAND CRUISER 26 300.00 345.00 375.00
1998.5-00 LAND CRUISER 31 300.00 345.00 375.00
1991-95 MR2 8 200.00 230.00 250.00
1994-97 PREVIA 17 200.00 230.00 250.00
1996-97 RAV4 10 220.00 253.00 275.00
1998-00 RAV4 32 280.00 322.00 350.00
1998-00 SIENNA  -  BASE KIT 17 250.00 287.50 312.50
1998-00 SIENNA  -  DELUXE KIT 30 300.00 345.00 375.00
1999-00 SOLARA COUPE 27 250.00
1994-98 SUPRA 7 240.00 276.00 300.00
1993-97 T100 PICKUP 5 150.00 172.50 187.50
1995-97.5 TACOMA 18 250.00 287.50 312.50
1998-00 TACOMA 18 250.00 287.50 312.50
1996-99 TERCEL 8 200.00 230.00 250.00
2000-01 TUNDRA PICKUP 29 280.00 322.00 350.00
2000-01 TUNDRA EXTENDED CAB PICKUP 42 400.00 460.00 500.00
1992-93  ES300  -  FACTORY MATCH 8 200.00
1994-96  ES300  -  FACTORY MATCH 8 200.00
1997-99  ES300  -  FACTORY MATCH 8 200.00
2000      ES300  -  FACTORY MATCH 7 200.00
1992-93  ES300 13 250.00 287.50 312.50
1994-96  ES300 13 250.00 287.50 312.50
1993-97  GS300/GS400 W/ PIONEER RADIO - FACTORY MATCH 6 200.00  
1993-97  GS300/GS400 W/NAKAMICHI RADIO - FACTORY MATCH 6 200.00
1998-00  GS300/GS400 W/PIONEER RADIO - FACTORY (LIGHT/DARK) 22 250.00  
1998-00  GS300/GS400 W/NAKAMICHI - FACTORY (LIGHT/DARK) 22 250.00  
1998-00  GS300/GS400 W/NAVIGATION - FACTORY (LIGHT/DARK) 22 250.00  
1998-00  GS300/GS400 - OVERHEAD CONSOLE - FACTORY ( L / D ) 2 80.00
1990-92  LS400 - FACTORY  (LIGHT OR DARK) 13 250.00  
1993-94  LS400 - FACTORY  (LIGHT OR DARK) 13 250.00
1995-97  LS400 W/PIONEER - FACTORY  (LIGHT/DARK) 11 250.00
1995-97  LS400 W/NAKAMICHI - FACTORY  (LIGHT/DARK) 11 250.00
1998-00  LS400 W / NAVIGATION - (LIGHT/DARK) - FACTORY MATCH 12 250.00
1998-00  LS400 W / NAKAMICHI RADIO - (LIGHT/DARK) - FACTORY MAT 11 250.00
1998-00  LS400 W / PIONEER RADIO - (LIGHT/DARK) - FACTORY MATCH 11 250.00
1998-00  LX470  -  FACTORY MATCH 18 280.00
1992-00  SC300 / SC400  -  MANUAL  -  FACTORY MATCH 8 200.00
1992-00  SC300 / SC400  -  AUTO W/HEATED SEATS  -  FACTORY 8 200.00
1992-00  SC300 / SC400  -  AUTO NO HEATED SEATS  -  FACTORY 8 200.00
1999-00  RX300  -  FACTORY MATCH 27 250.00