HEADERS | ||
BRAND | PRICE | |
TRI-MIL | (70-73) | $ 130.00 |
(74-79) | $ 130.00 | |
(80-81) | $ 130.00 | |
THORLEY | Tri-Y, Chrome (71-82) | $ 190.00 |
With O2 Sensor (71-82) | $ 210.00 | |
INTAKE | ||
BRAND | PRICE | |
K&N | OEM Filter Replacement (72-80) | $ 30.00 |
OEM Filter Replacement (81-82) | $ 30.00 | |
IGNITION | ||
BRAND | PRICE | |
HKS | Super Fire Spark Plug, Platinum Set (Heat Range 5) | $ 44.00 |
Super Fire Spark Plug, Platinum Set (Heat Range 6) | $ 44.00 | |
Super Fire Racing Spark Plug, Iridium Set | $ 80.00 | |
Twin Power Ignition | $ 375.00 | |
NGK | Wire Set (Blue 8.0mm) | $ 26.00 |
Spark Plug, Platinum Set (Heat Range 5) | $ 44.00 | |
Spark Plug, Platinum Set (Heat Range 6) | $ 44.00 | |
JAPAN | Cap | $ 10.50 |
Rotor | $ 2.50 | |
MSD | 6A Box / Blaster2 Coil, Tach Adapter | $ 225.00 |
FUEL MANAGEMENT | ||
BRAND | PRICE | |
WEBER | High Perfomance Carburetor, 32/36 DGEV (~75.6) | $ 290.00 |
High Perfomance Carburetor, 32/36 DGEV (75-78) | $ 320.00 | |
High Perfomance Carburetor, 32/36 DGEV-IC (79-82) | $ 350.00 | |
Down Draft Adaptor (71-82) | $ 50.00 | |
Racing Carburetor Kit, 2 x 40 DCOE (71-82) | $ 950.00 | |
MIKUNI | Intake Manifold, No Hardware | $ 100.00 |
Intake Manifold with Linkage | $ 175.00 | |
CANNON | Intake Manifold with Linkage | $ 200.00 |
MALPASI | Fuel Regulator for Turbo | $ 150.00 |
CARTER | High Performance Electric Fuel Pump | $ 75.00 |
DRIVETRAIN | ||
BRAND | PRICE | |
TOYSPORT | Race Clutch | Inquire |
CENTERFORCE | I, 5 Speed, 200mm | $ 180.00 |
II, 5 Speed, 200mm | $ 210.00 | |
Dual Friction, 5 Speed, 200mm | $ 220.00 | |
CENTERFORCE | I, 4 Speed, 212mm | $ 190.00 |
II, 4 Speed, 212mm | $ 230.00 | |
Dual Friction, 4 Speed, 212mm | $ 250.00 | |
JAPAN | Throwout Bearing | $ 30.00 |
Pilot Bearing | $ 7.50 | |
SUSPENSION | ||
BRAND | PRICE | |
TOYSPORT | Lowering Spring, Front Special Order (71-79) | $ 150.00 |
Lowering Set, Front and Rear (80-83) | $ 250.00 | |
CUSCO | Camber Plate, Adjustable, TE27 (71-74) | $ 280.00 |
Camber Plate, Adjustable, TE37 (75-79) | $ 280.00 | |
Camber Plate, Adjustable, TE71 (80-82) | $ 280.00 | |
Strut Tower Bar, Front, TE27 (71-74) | $ 180.00 | |
Strut Tower Bar, Front, TE37 (75-79) | $ 180.00 | |
Strut Tower Bar, Front, TE71 (80-82) | $ 180.00 | |
ENERGY SUSPENSION | Front End Control Arm Bushing Set (71-82) | $ 18.85 |
Strut Rod Bushing Set (71-82) | $ 23.00 | |
Front End Links (71-82) | $ 20.95 | |
Tie Rod Boots (71-82) | $ 4.15 | |
TOKICO | High Performance Shocks, Front Set (74-82) | $ 120.00 |
High Performance Shocks, Rear Set (74-82) | $ 70.00 | |
Illumina, 5-Way Adjustable, Front Set (74-82) | $ 240.00 | |
Illumina, 5-Way Adjustable, Rear Set (80-82) | $ 200.00 | |
ADDCO | Sway Bar, Front, 1 inch (71-82) | $ 200.00 |
Sway Bar, Rear, 5/8 inch (71-74) | $ 190.00 | |
Sway Bar, Rear, 3/4 inch (75-82) | $ 200.00 | |
BRAKES | ||
BRAND | PRICE | |
PBR/REPCO | Metal Master Brake Pads, Front (71-74) | $ 50.00 |
Metal Master Brake Pads, Front (75-79) | $ 50.00 | |
Metal Master Brake Pads, Front (80-82) | $ 50.00 | |
SMC | Stainless Steel Brake Lines | $ 180.00 |
AERO ENHANCEMENT | ||
BRAND | PRICE | |
TOYSPORT | Front Spoiler (71-74) | $ 120.00 |
Front Spoiler (75-79) | $ 120.00 | |
Flex Dam (80-82) | $ 100.00 | |
Fender Flares (71-74) | $ 250.00 | |
Rear Spoiler (71-74) | $ 150.00 | |
CHASSIS | ||
BRAND | PRICE | |
AUTOPOWER | Roll Bar Street Model | $ 250.00 |
Roll Bar Race Model | $ 269.95 | |
Bolt in Roll Cage | $ 560.00 | |
AUTOPOWER | U-Weld Cage | $ 230.00 |
MISCELLANEOUS | ||
BRAND | PRICE | |
CIBIE | H4 Round, 7" (71-79) | $ 57.00 |
H4 Rectangular, 7" x 6" (80-82) | $ 57.00 | |
HELLA | H4 Round, 7" (71-79) | $ 50.00 |
H4 Rectangular, 7" x 6" (80-82) | $ 50.00 | |
AUTOPAL | H4 Round, 7" (71-79) | $ 25.00 |
H4 Rectangular, 7" x 6" (80-82) | $ 25.00 | |
PIAA | Super White | $ 75.00 |
LUKS | Hyper White | $ 50.00 |
Levin Grille Emblem | $ 45.00 | |
Levin Trunk Emblem | $ 35.00 | |
Levin Fender Emblem | $ 35.00 | |
Trueno Grille Emblem | $ 45.00 | |
Trueno Trunk Emblem | $ 35.00 | |
Trueno Fender Emblem | $ 35.00 | |
Dash Pad, TE51 (75-76) | $ 120.00 | |
Dash Pad, TE52 (77-79) | $ 120.00 | |
Dash Pad, KE30 (75-79) | $ 120.00 | |
Dash Pad, TE31/37/38 (75-76) | $ 120.00 | |
Dash Pad, TE31/37/39 (80-82) | $ 120.00 |
Copyright 1999 / 2000 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.