SUSPENSION | ||
SHOCKS | ||
BRAND | PRICE | |
GAB | Super HP, Non-adjustable, Front Pair | $ 227.00 |
Super HP, Adjustable 8, Rear Pair | $ 275.00 | |
Gymkhana, Adjustable 4, Front Pair | $ 341.00 | |
Gymkhana, Adjustable 8, Rear Pair | $ 275.00 | |
Race, Adjustable 4, Front Pair | $ 380.00 | |
Race, Adjustable 8, Rear Pair | $ 295.00 | |
TOKICO | High Performance Shocks, Front Pair | $ 120.00 |
High Performance Shocks, Rear Pair | $ 70.00 | |
Illumina, 5-way Adjustable, Front Pair | $ 220.00 | |
Illumina, 6-way Adjustable, Rear Pair | $ 178.00 | |
TRD | Blitstein, Front Pair | $ 220.00 |
Blitstein, Rear Pair | $ 170.00 | |
SPRING | ||
BRAND | PRICE | |
GAB | Tapered Springs, Front Pair | $ 110.00 |
Tapered Springs, Rear Pair | $ 150.00 | |
EIBACH | Progressive Springs, Pair (1.00/1.30) | $ 215.00 |
INTRAX | Springs (1.50) | $ 195.00 |
TRD | Progressive Springs (1.00) | $ 210.00 |
SWAY BAR | ||
BRAND | PRICE | |
ADDCO | Front (1 inch) | $ 180.00 |
Rear (3/4 inch) | $ 160.00 | |
TRD | Front | $ 165.00 |
SR5, Rear | $ 135.00 | |
CUSCO | Lateral Bar | $ 540.00 |
STRUT MOUNT | ||
BRAND | PRICE | |
CUSCO | Camber Plates, Adjustable | $ 280.00 |
Camber Plates, Rigid | $ 280.00 | |
HKS | Camber Plates, Adjustable | $ 295.00 |
STRUT BRACE | ||
BRAND | PRICE | |
CUSCO | Strut Tower Bar, OS, Front | $ 170.00 |
CUSCO | Strut Tower Bar, OS, Rear | $ 170.00 |
GAB | Strut Tower Bar, Front | $ 180.00 |
BUSHINGS | ||
BRAND | PRICE | |
ENERGY SUSPENSION | Front End Control Arm Bushing Set | $ 18.85 |
Strut Rod Bushing Set | $ 23.05 | |
Sway Bar Frame Bushing, Front | $ 20.95 | |
Sway Bar Frame Bushing, Rear | $ 20.95 | |
Front End Links | $ 4.15 | |
Tie-Rod Bolts | $ 4.15 | |
TRD | Bushing Kit | $ 270.00 |
BRAKES | ||
ROTOR | ||
BRAND | PRICE | |
Cross-Drilled Brake Rotors, Front | $ 225.00 | |
Cross-Drilled Brake Rotors, Rear | $ 225.00 | |
PADS | ||
BRAND | PRICE | |
TRD | HP Carbon Metallic, Front | $ 55.00 |
HP Carbon Metallic, Rear | $ 50.00 | |
HP-Z Race Carbon Metallic, Front | $ 75.00 | |
HP-Z Race Carbon Metallic, Rear | $ 75.00 | |
PBR/REBCO | Metal Masters Pads, Front | $ 60.00 |
Metal Masters Pads, Rear | $ 40.00 | |
Carbon Kevlar Race Pads, Front | ||
Carbon Kevlar Race Pads, Rear | ||
BRAKE LINE | ||
BRAND | PRICE | |
SMC | $ 180.00 | |
GOODRIDGE | 7 pcs | $ 180.00 |
BRAKE FLUID | ||
BRAND | PRICE | |
MOTUL | Brake Fluid 600 DOT4, 1/2Liter | $ 10.00 |
DRIVETRAIN | ||
FLYWHEEL | ||
BRAND | PRICE | |
MF | 200mm | $ 450.00 |
HKS | 12 lbs | $ 375.00 |
TODA | 3.7 kgs | $ 400.00 |
CLUTCH KIT | ||
BRAND | PRICE | |
CENTERFORCE | Gold | $ 220.00 |
Dual Friction | $ 280.00 | |
TRD | Kevlar Clutch Sets | $ 250.00 |
HKS | Kit | $ 340.00 |
DISC | ||
BRAND | PRICE | |
HKS | Disc | $ 100.00 |
Pressure Plate | $ 225.00 | |
Metallic 4 or 6, with or without Spring | $ 100.00 | |
Kevlar 4 or 6, without Spring | $ 120.00 | |
1/2 Organic / 1/2 Metallic, with Spring | $ 120.00 | |
COVER | ||
BRAND | PRICE | |
CUSTOM | Medium | $ 150.00 |
Heavy Duty | $ 150.00 | |
HKS | $ 225.00 | |
PILOT BEARING | ||
BRAND | PRICE | |
KOYO/NSK | $ 7.50 | |
THROW OUT BEARING | ||
BRAND | PRICE | |
KOYO/NSK | $ 35.00 | |
SMC | Stainless Steel Clutch Hose Kit | $ 48.72 |
SHIFTER | ||
BRAND | PRICE | |
TRD | Short Shift Kit | $ 225.00 |
Knob, Leather, Round | $ 35.00 | |
Knob, Leather, Large | $ 70.00 | |
Knob, Alluminum / Leather | $ 60.00 | |
Knob, Black Alluminum / Carbon Fiber | $ 60.00 | |
RING AND PINION | ||
BRAND | PRICE | |
TOYSPORT | 4.77, 6.7 inch | $ 590.00 |
TRD | 5.375, 6.7 inch | $ 980.00 |
GEAR SET | ||
BRAND | PRICE | |
TRD | 1st (2.341) | $ 2,300.00 |
2nd (1.607) | ||
3rd (1.195) | ||
5th (0.886) | ||
1st (2.630) | $ 1,550.00 | |
TRD | 2nd (1.891) | |
3rd (1.384) | ||
5th (0.861) | ||
ORIGINAL | ||
1st | 3.587 | |
2nd | 2.022 | |
3rd | 1.384 | |
4th | 1.000 | |
5th | 0.861 | |
4.300 | ||
LIMITED SLIP | ||
BRAND | PRICE | |
TRD | 83.5 to 85.10, 2 way | $ 869.00 |
83.5 to 85.10, 1.5 way | $ 869.00 | |
85.10 to 87.5, 2 way | $ 869.00 | |
85.10 to 87.5, 1.5 way | $ 869.00 | |
KAAZ | 83.5 to 85.10, 2 way | $ 700.00 |
83.5 to 85.10, 1.5 way | $ 700.00 | |
85.10 to 87.5, 2 way | $ 700.00 | |
85.10 to 87.5, 1.5 way | $ 700.00 | |
CUSCO | $ 850.00 | |
BODY | ||
SPOILER KITS | ||
BRAND | PRICE | |
TOYSPORT | Spoiler / Fender Flaires | $ 750.00 |
Wing (coupe / liftback) | $ 250.00 | |
Sideskirt | $ 250.00 | |
Japanese Trueno Original (KOUKI), Front | ||
Japanese Trueno Original (KOUKI), Rear | ||
Japanese Trueno Bumper Fiber Glass, Skin Only (ZENKI), Front | $ 200.00 | |
Japanese Style Side Skirt | $ 200.00 | |
MGA Style, Front | $ 250.00 | |
MGA Style, Side | $ 250.00 | |
MGA Style, Rear | $ 250.00 | |
MGA Style, Set | $ 650.00 | |
ROLL BARS | ||
BRAND | PRICE | |
AUTOPOWER | Race | $ 269.95 |
Street | $ 224.95 | |
Cross Brace | $ 50.00 | |
IGNITION | ||
CAP | ||
PRICE | ||
Japan | $ 10.50 | |
ROTOR | ||
PRICE | ||
Japan | $ 2.50 | |
WIRES | ||
BRAND | PRICE | |
TRD | $ 100.00 | |
NGK | $ 55.00 | |
MISC. | ||
BRAND | PRICE | |
MSD | 6A | $ 160.00 |
Tach Adapter | $ 30.00 | |
Coil | $ 45.00 | |
DENSO | Plugs Platinum, 84 to 87 | $ 6.00 |
Plugs Platinum, 90 to 91 | $ 6.00 | |
HKS | Twin Power | $ 375.00 |
ELECTROMOTIVE | HPU-1 | $ 475.00 |
FUEL | ||
BRAND | PRICE | |
HKS | Air Fuel Regulator, Type L | $ 125.00 |
TOYSPORT | Fuel Injector / Race, XXX cc | |
INTAKE MANIFOLD | ||
BRAND | PRICE | |
CANNON | Studs, Small Port | $ 280.00 |
Studs, Large Port | $ 220.00 | |
Linkage, Large Port | $ 250.00 | |
CARBURETOR | ||
BRAND | PRICE | |
WEBER | 40 | $ 295.00 |
45 | $ 320.00 | |
LINKAGE KIT | ||
BRAND | PRICE | |
WEBER | Center Pull | $ 50.00 |
Race Type, Top Mount | $ 130.00 | |
TWM | Center Pull | $ 50.00 |
FILTERS | ||
BRAND | PRICE | |
K&N | Stock Replacement | $ 45.00 |
F.I.P.K. | $ 155.00 | |
Adapter + RC-3140 | $ 70.00 | |
Adapter + HKS Mini Power Flow | $ 150.00 | |
PUMP | ||
BRAND | PRICE | |
BOSCH | $ 200.00 | |
CARB | $ 75.00 | |
EFI | $ 200.00 | |
EXHAUST | ||
HEADERS | ||
BRAND | PRICE | |
TOYSPORT | Ceramic Coated | $ 280.00 |
Black | $ 200.00 | |
TRD | Chrome Plated | $ 250.00 |
CAT/BACK SYSTEM | ||
BRAND | PRICE | |
HKS | Sport Dual Tip (2 x 60mm Tip / 50mm Pipe) | $ 350.00 |
Hyper Single Tip, Stainless (96mm Tip / 60mm Pipe) | $ 350.00 | |
Dragger Single Tip, Stainless | $ 575.00 | |
GREDDY | Stainless Steel Muffler | $ 495.00 |
Power Extreme | $ 520.00 | |
MISC. | ||
BRAND | PRICE | |
TRD | Oil Cap, Japan | $ 45.00 |
Oil Cap, Kanji | $ 50.00 | |
Radiator Cap (1.3kg/cm2) | $ 33.00 | |
Radiator Cap (1.5kg/cm2) | $ 33.00 | |
Carbon Fiber Emblem | $ 20.00 | |
Engine Mount | $ 55.00 | |
CUSCO | Oil Catch Can | $ 110.00 |
NEOLITE | Headlight H4 Conversion | $ 50.00 |
CIBIE | Headlight H4 Conversion | $ 130.00 |
DIAMOND | Headlight H4 Conversion | $ 140.00 |
HELLA | Headlight H4 Conversion | $ 55.00 |
HIPER | H4 Hyper White | $ 60.00 |
PIAA | H4 Super White | $ 79.00 |
PLASMA WHITE | H4 Super White | $ 75.00 |
Trueno Emblems | $ 30.00 | |
Levin Emblems | $ 30.00 | |
Repair Manuals, 85 to 87 |
Copyright 1999 / 2000 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.