EXHAUST / HEADERS | ||
BRAND | PRICE | |
TOYSPORT | 18RG | $ 350.00 |
THORLEY | 20R, 502Y, 76-81Only | $ 180.00 |
Headers with Oxygen Sensor, 76-85 Only | $ 205.00 | |
Headers with Smog Fitting | $ 225.00 | |
Headers with Smog Fitting and Oxygen Sensor | $ 240.00 | |
INTAKE | ||
BRAND | PRICE | |
K&N | OEM Filter Replacement, 20R, 75-81Only | $ 30.00 |
OEM Filter Replacement, 22R, 82-83 Only | $ 30.00 | |
OEM Filter Replacement, 22RE, 83-85 Only | $ 30.00 | |
Filter Changer High Flow w/ Adapter, 22RE, 83-85 Only | $ 70.00 | |
Recharging Kit Cleaning Solution | $ 10.00 | |
IGNITION | ||
BRAND | PRICE | |
HKS | Super Fire Spark Plug, Platinum Set (Heat Range 5) | $ 44.00 |
Super Fire Spark Plug, Platinum Set (Heat Range 6) | $ 44.00 | |
Super Fire Racing Spark Plug, Iridium Set | $ 80.00 | |
Twin Power Ignition | $ 375.00 | |
NGK | Wire Set (Blue 8.0mm) | $ 26.00 |
Spark Plug, Platinum Set (Heat Range 5) | $ 44.00 | |
Spark Plug, Platinum Set (Heat Range 6) | $ 44.00 | |
JAPAN | Cap | $ 10.50 |
Rotor | $ 2.50 | |
MSD | 6A Box / Blaster2 Coil, Tach Adapter | $ 225.00 |
FUEL MANAGEMENT | ||
BRAND | PRICE | |
TOYSPORT/HKS | AFR Installed with Brain Exchange* | $ 200.00 |
WEBER | DGEV, 75-80 Only | $ 290.00 |
High Performance Carburetor, DGES | $ 380.00 | |
Racing Carburetor, 2x40 DCOE | $ 900.00 | |
Racing Carburetor, 2x45 DCOE | $ 950.00 | |
CARTER | High Performance Electric Fuel Pump | $ 75.00 |
HKS | A.F.R.* | $ 120.00 |
MALPASI | Fuel Regulator for Turbo | $ 150.00 |
TECHTOM | ECU ROM Tune* | $ 700.00 |
*EFI only | ||
DRIVETRAIN | ||
BRAND | PRICE | |
TOYSPORT | Race Clutch | CALL |
CENTERFORCE | I (9.74-7.85) | $ 164.21 |
II (9.74-7.85) | $ 223.46 | |
Dual Friction (9.74-7.85) | $ 223.46 | |
JAPAN | Throwout Bearing | $ 35.00 |
Pilot Bearing | $ 7.50 | |
MUELLER FAB | Lightened Flywheel | $ 395.00 |
SUSPENSION | ||
BRAND | PRICE | |
TOYSPORT | Strut Tower Bar, Front, 82-85 Only | $ 180.00 |
Springs (-1.00inch), 71-81 Only | $ 250.00 | |
ENERGY SUSPENSION | Bushing Set | CALL |
Front End Control Arm Bushing Set | $ 18.85 | |
Rear End Control Arm Bushing Set | $ 84.95 | |
Strut Rod Bushing Set | $ 23.00 | |
Sway Bar Frame Bushing, Front | $ 20.95 | |
Sway Bar Frame Bushing, Rear | $ 20.95 | |
Front End Links | $ 20.95 | |
Tie Rod Boots | $ 4.15 | |
ADDCO | Sway Bar, Front 75-85 Only | $ 180.00 |
Sway Bar, Front, 82-85 with IRS | $ 190.00 | |
Sway Bar, Rear 75-85 Only | $ 180.00 | |
CUSCO | Camber Plate, Adjustable | $ 280.00 |
Strut Tower Bar, Front | $ 180.00 | |
EIBACH | Sport Springs, Set (-1.3inch, Specify GT or GTS), 82-85 Only | $ 230.00 |
Sport Springs, Set (-1.0inch, Specify GT or GTS or ST), 82-85 Only | $ 240.00 | |
TOKICO | High Performance Shocks, Set | $ 190.00 |
Illumina, 5-Way Adjustable, Set | $ 400.00 | |
BRAKES | ||
BRAND | PRICE | |
SMC | Cross Drilled Rotors, Front, 87-89 Only | $ 220.00 |
Cross Drilled Rotors, Rear, 87-89 Only | $ 250.00 | |
Cross Drilled Rotors, Front, 85-86 Only | $ 180.00 | |
Stainless Brake Lines | $ 180.00 | |
PBR/REPCO | Metal Master Brake Pads, Front | $ 60.00 |
Metal Master Brake Pads, Rear*, 82-85 Only | $ 60.00 | |
*GTS Only | ||
AERO ENHANCEMENT* | ||
BRAND | PRICE | |
TOYSPORT | Front Spoiler, 71-74 Only | $ 200.00 |
Fiberglass Fender Flares, 71-74 Only | $ 200.00 | |
Rear Spoiler, 1pc, 71-74 Only | $ 200.00 | |
Rear Spoiler, 3pc, 71-74 Only | $ 250.00 | |
Fiberglass Front Fenders with Flares, 71-74 Only | $ 350.00 | |
Fiberglass Rear Fenders with Flares, 71-74 Only | $ 350.00 | |
Fiberglass Rear Bumper, 71-77 Only | $ 250.00 | |
Fiberglass Front Bumper, 71-77 Only | $ 250.00 | |
Headlight Cover, 71-77 Only | $ 250.00 | |
Front Air Dam, 76-77 Only | $ 150.00 | |
TOYSPORT | Fender Flares, 76-77 Only | $ 200.00 |
Front Air Dam, 78-81 Only | $ 150.00 | |
Fender Flares, 78-81 Only | $ 200.00 | |
Side Skirt, 78-81 Only | $ 250.00 | |
Rear Valence, 78-81 Only | $ 180.00 | |
Front Air Dam, ST/GT, 82-85 Only | $ 200.00 | |
Side Skirt, ST/GT, 82-85 Only | $ 200.00 | |
Rear Valence, ST/GT, Lift Back or Coupe, 82-85 Only | $ 200.00 | |
KAMINARI | Front Air Dam, GTS, 82-85 Only | $ 290.00 |
Side Skirt, GTS, 82-85 Only | $ 250.00 | |
Rear Valence, GTS, 82-85 Only | $ 290.00 | |
FAD, SS, RV, Kit, 82-85 Only | $ 750.00 | |
MITCOM | Front Air Dam, GTS, 82-85 Only | $ 250.00 |
Side Skirt, GTS, 82-85 Only | $ 250.00 | |
Rear Valence, GTS, 82-85 Only | $ 250.00 | |
FAD, SS, RV, Kit, 82-85 Only | $ 650.00 | |
CHASSIS | ||
BRAND | PRICE | |
AUTOPOWER | Roll Bar Street Model | $ 250.00 |
Roll Bar Race Model | $ 269.95 | |
Bolt in Roll Cage | $ 560.00 | |
U-Weld Cage | $ 230.00 | |
MISCELLANEOUS | ||
BRAND | PRICE | |
JAPAN | Weatherstip, Front Windshield, 71-75 Only | $ 60.00 |
Weatherstip, Rear, 71-75 Only | $ 60.00 | |
Weatherstip, Door, Left, 71-75 Only | $ 50.00 | |
Weatherstip, Door, Right, 71-75 Only | $ 50.00 | |
Weatherstip, Roof, Left, 71-75 Only | $ 45.00 | |
Weatherstip, Roof, Right, 71-75 Only | $ 45.00 | |
Weatherstip, Quarter Window, Left, 71-75 Only | $ 15.00 | |
Weatherstip, Quarter Window, Right, 71-75 Only | $ 15.00 | |
Weatherstip, Trunk, 71-75 Only | $ 45.00 | |
Door Hinge, Upper Left, 71-75 Only | $ 40.00 | |
Door Hinge, Upper Right, 71-75 Only | $ 40.00 | |
Door Hinge, Lower Left, 71-75 Only | $ 75.00 | |
Door Hinge, Lower Right, 71-75 Only | $ 75.00 | |
Shifter Rubber Boot | $ 35.00 | |
Molded Dash Pad | $ 75.00 | |
CIBIE | Headlight Conversion, Outter, H4, 71-79 Only | $ 50.00 |
Headlight Conversion, Inner, H1, 71-79 Only | $ 50.00 | |
Headlight Conversion, Outter, H4, 80-81 Only | $ 50.00 | |
Headlight Conversion, Inner, H1,80-81 Only | $ 50.00 | |
Headlight Conversion H4, 82-85 Only | $ 65.00 | |
AUTOPAL/NEOLITE | Headlight Conversion, Outter, H4, 71-79 Only | $ 25.00 |
Headlight Conversion, Inner, H1, 71-79 Only | $ 25.00 | |
Headlight Conversion H4, 82-85 Only | $ 25.00 | |
TOYOTA | Amber Corner/Park Light, pair, 71-75 Only | $ 40.00 |
Clear Turn Signal, pair, 71-75 Only | $ 40.00 | |
HELLA | Headlight Conversion, Outter, H4, 71-85 Only | $ 50.00 |
Headlight Conversion, Inner, H1, 71-81 Only | $ 50.00 | |
STANLEY | Diamond Cut Headlight Conversion, H4, 82-85 Only | $ 70.00 |
PIAA | Super White H4, Pair | $ 75.00 |
PIAA | Super Plasma H4, Pair | $ 100.00 |
Copyright 1999 / 2000 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.