Celica All Trac / GT-Four / WRC
88-89
Celica AllTrac Turbo / GT-Four
ALLTRAC ST165 3SGTE |
||
EXHAUST | ||
HKS | 65MM T-2 TIP , 65MM PIPE | $549.00 |
INTAKE | ||
HKS | OEM REPLACEMENT # 1 | $34.00 |
K&N | OEM REPLACEMENT | $39.00 |
TOY | ADAPTER ,OPEN FILTER | $90.00 |
IGNITION | ||
HKS | TWIN POWER | $350.00 |
S.PLUG PLATINUM F25 "5" SET | $40.00 | |
S.PLUG PLATINUM F30 "6" SET | $40.00 | |
S.PLUG PLATINUM F35 "7" SET | $44.00 | |
S.PLUG PLATINUM F40 "8" SET | $44.00 | |
S.PLUG PLATINUM F45 "9" SET | $44.00 | |
S. PLUG IRIDIUM HEAT RANGE"7" | $80.00 | |
S. PLUG IRIDIUM HEAT RANGE"8" | $80.00 | |
S. PLUG IRIDIUM HEAT RANGE"9" | $80.00 | |
BLITZ | S. PLUGS RACING JIS "7" SET | $88.00 |
S. PLUGS RACING JIS "8" SET | $88.00 | |
S. PLUGS RACING JIS "9" SET | $88.00 | |
MSD | 6A | $160.00 |
TACH ADAPTER | $30.00 | |
COIL | $45.00 | |
GREDDY | SPARK PLUGS RACING JIS 07 SET | $88.00 |
SPARK PLUGS RACING JIS 08 SET | $88.00 | |
NGK | SPARK PLUG PLATINUM SET | $44.00 |
IGNITION WIRE | $85.51 | |
FUEL | ||
HKS | PFC F-CON W/FCD ,ROM# E148 | $990.00 |
PFC F-CON HARNESS TP-10 | $135.00 | |
GCC , REQUIRES F-CON | $441.00 | |
FCD , STD POSITION # 7 | $135.00 | |
INJECTION PULSE MONITOR | $355.00 | |
FUEL PUMP 132Psi / 65Gph IN-LINE | $337.00 | |
FUEL PUMP 165Psi/65Gph IN-TANK | $495.00 | |
FUEL REGULATOR ADJUSTABLE | $150.00 | |
AIC ADDITIONAL INJ. CONTROLLER | $715.00 | |
4 INJECTOR HARNESS | $40.00 | |
GREDDY | REBIC III ADDITIONAL INJ. CONTROL | $660.00 |
REBIC III SIMULATOR | $300.00 | |
SUSPENSION | ||
TRD-J | SPRINGS: FR. K=4.0 | $150.00 |
SPRINGS: RR. K=3.6 | $150.00 | |
SHOCKS FRONT PR. | $700.00 | |
SHOCKS FRONT PR. | $800.00 | |
SHOCKS RR. RIGHT | $330.00 | |
SHOCKS RR. LEFT | $330.00 | |
BUSHING FR. UPPER SPRING | $77.00 | |
BUSHING RR. UPPER SPRING | $77.00 | |
BUSHING SWAY BAR FR | $30.00 | |
BUSHING SWAY BAR RR 86.10-87.8 | $30.00 | |
BUSHING SWAY BAR RR 87.10-89.8 | $40.00 | |
EIBACH | SPRINGS: DROPS 2.0 FR/RR | $250.00 |
KYB | SHOCKS FRONT PR. | $90.00 |
S.T. | SPRINGS: DROPS 2.0 FR/RR | $250.00 |
TOKICO | SHOCKS FRONT PR. | $120.00 |
DRIVETRAIN | ||
CENTERFORCE | DUAL FRICTION 90% UPGRADE | $455.00 |
CENTERFORCE 1 30% UPGRADE | $266.00 | |
THROW-OUT BEARING | $50.00 | |
BRAKE | ||
SMC | DRILLED ROTORS FR. PR. | |
DRILLED ROTORS RR. PR. | ||
BRAKE LINE KIT S.S. | ||
TOYSPORT | DRILLED ROTORS FR. PR. | |
DRILLED ROTORS RR. PR. | ||
TRD | HP RR. ONLY | $60.00 |
TURBO CONTROL | ||
HKS | EVC IV | $510.00 |
SBC TRIGGER SWITCH | $70.00 | |
EVC INSTALL KIT | $17.00 | |
VBC | $110.00 | |
EVC EZ | $350.00 | |
GREDDY | PROFEC FUZZY LOGIC | $510.00 |
PROFEC B | $355.00 | |
REMOTE SWITCH FOR PROFEC | $105.00 | |
TVVC MECHANICAL BOOST CONTROL | $205.00 | |
BLITZ | SINGLE-SBC 18psi / 1.2BAR | $260.00 |
DUAL-SBC 36psi / 2.5BAR | $44.00 | |
TURBO ETC. | ||
GREDDY | TURBO TIMER BLACK | $90.00 |
TURBO TIMER WHITE | $90.00 | |
TURBO TIMER BLUE | $90.00 | |
TURBO TIMER SILVER-RED | $90.00 | |
TURBO TIMER SILVER-BLUE | $90.00 | |
TURBO TIMER RED | $90.00 | |
TURBO TIMER SKY BLUE | $90.00 | |
TURBO TIMER HARNESS TT-14-11 | $10.00 | |
HKS | SEQUENTIAL BLOW OFF VALVE | $200.00 |
SBV, WELD ON 50MM STEEL FLANGE | $40.00 | |
UNIVERSAL PIPE 50MM X 150MM | $108.00 | |
TURBO TIMER BLACK | $90.00 | |
TURBO TIMER BLUE | $100.00 | |
TURBO TIMER GREEN | $100.00 | |
TURBO TIMER RED | $100.00 | |
TURBO TIMER HARNESS | $12.50 | |
BLITZ | DUAL TURBO TIMER W/BOOST GA. | $125.00 |
FATT TURBO TIMER W/AUTO TIMER, VOLTMETER | ||
TURBO TIMER | $90.00 | |
UNIVERSAL BLOW OFF VALVE | $180.00 | |
TOYSPORT PET | CT 26 UPGRADE | |
MISC. | ||
TRD-J | MOUNT ENGINE FRONT | $50.00 |
MOUNT ENGINE RIGHT | $122.00 | |
MOUNT ENGINE REAR | $108.00 | |
MOUNT ENGINE LEFT | $75.00 | |
OIL CAP, JAPAN | $45.00 | |
OIL CAP, KENJI | $50.00 | |
RADIATOR CAP (1.3KG/CM2) | $33.00 | |
RADIATOR CAP (1.5KG/CM2) | $33.00 | |
CARBON FIBER EMBLEM | $20.00 | |
CIBIE | HEADLIGHT H4 TYPE PR. | $120.00 |
DENJI | HEADLIGHT H4 TYPE PR. | $50.00 |
DIAMOND | HEADLIGHT H4 TYPE PR. | $140.00 |
HELLA | HEADLIGHT H4 TYPE PR. | $55.00 |
HIPER | H4 SUPER WHITE | $60.00 |
PIAA | H4 SUPER WHITE | $79.00 |
TOYOTA | EUROPEAN CORNER LENS | $200.00 |
90-93 Celica All Trac Turbo / GT-Four
STOCK | 200HP | 7.0 PSI | |
ST185 3SGTE 2000cc | STAGE 1 EXHAUST SYSTEM | 207HP | 8.0 PSI |
STAGE 2 AIR FILTER, IGNITION | 219HP | 8.5 PSI | |
STAGE 3 BOOST CONTROL, FCD | 243HP | 15.0 PSI | |
STAGE 4 CAMSHAFT& GEARS, VPC | |||
EXHAUST | |||
HKS | 65MM T-2, 65 MM PIPE | $550.00 | |
INTAKE | |||
HKS | SMF 70MM INTAKE,150MM FILTER | $130.00 | |
HKS | SMF ELEMENTS STD. GREEN | $12.00 | |
HKS | SMF ELEMENTS , PURPLE | $12.00 | |
HKS | SMF ELEMENTS , YELLOW | $12.00 | |
HKS | SMF ELEMENTS , BLUE | $12.00 | |
HKS | TRF RACING ELEMENT | $27.00 | |
HKS | SMF CAGES , CHROME 150MM | $29.00 | |
HKS | SMF CAGES , GOLD 150MM | $29.00 | |
HKS | CAGE BOLTS , CHROME | $14.00 | |
HKS | CAGE BOLTS , GOLD | $14.00 | |
K & N | OEM REPLACEMENT | $39.00 | |
TRD-J | OEM REPLACEMENT | $90.00 | |
TOY | ADAPTER ,OPEN FILTER | $90.00 | |
IGNITION | |||
BLITZ | S. PLUGS RACING ISO "7" SET | $88.00 | |
BLITZ | S. PLUGS RACING ISO "8" SET | $88.00 | |
BLITZ | S. PLUGS RACING ISO "9" SET | $88.00 | |
GREDDY | S. PLUGS RACING ISO 07 SET | $80.00 | |
GREDDY | S. PLUGS RACING ISO 08 SET | $80.00 | |
GREDDY | S. PLUGS RACING ISO 09 SET | $120.00 | |
GREDDY | S. PLUGS RACING ISO 10 SET | $120.00 | |
HKS | TWIN POWER | ||
HKS | S.PLUG PLATINUM F30 "6" SET | $40.00 | |
HKS | S.PLUG PLATINUM F35 "7" SET | $44.00 | |
HKS | S.PLUG PLATINUM F40 "8" SET | $44.00 | |
HKS | S.PLUG PLATINUM F45 "9" SET | $44.00 | |
HKS | IRIDIUM S. PLUG HEAT RANGE"7" | $44.00 | |
HKS | IRIDIUM S. PLUG HEAT RANGE"8" | $44.00 | |
HKS | IRIDIUM S. PLUG HEAT RANGE"9" | $44.00 | |
NGK | PLATINUM SPARKPLUG SET "6" | $44.00 | |
NGK | IGNITION WIRE | $85.51 | |
MSD | 6A | $160.00 | |
MSD | TACH ADAPTER | $30.00 | |
MSD | COIL | $45.00 | |
FUEL | |||
GREDDY | REBIC III ADDITIONAL INJ. CONTROL | $660.00 | |
GREDDY | REBIC III SIMULATOR | $300.00 | |
HKS | FCD , STD POSITION # 7 | $135.00 | |
HKS | VPC | $950.00 | |
HKS | GCC FOR VPC | $441.00 | |
HKS | FUEL PUMP 132Psi / 65Gph IN-LINE | $337.00 | |
HKS | FUEL PUMP 165Psi/65Gph IN-TANK | $495.00 | |
HKS | FUEL REGULATOR ADJUSTABLE | $150.00 | |
HKS | AIC ADDITIONAL INJ. CONTROLLER | $715.00 | |
HKS | 4 INJECTOR HARNESS | $40.00 | |
HKS | |||
TOY | 550cc INJECTOR | ||
SUSPENSION | |||
CUSCO | STRUT TOWER BAR FR. 90-91 | $135.00 | |
TRD | SPRING SET | $260.00 | |
TRD-JAPAN | SPRINGS: FR. K=4.0 -20mm | $300.00 | |
TRD-JAPAN | SPRINGS: RR. K=3.9 -20mm | $300.00 | |
TRD-JAPAN | SHOCKS FRONT PR. ADJUSTABLE | $1,100.00 | |
TRD-JAPAN | SHOCKS RR. RIGHT ADJUSTABLE | $520.00 | |
TRD-JAPAN | SHOCKS RR. LEFT ADJUSTABLE | $520.00 | |
TRD-JAPAN | SHOCKS FRONT PR. | $600.00 | |
TRD-JAPAN | SHOCKS RR. RIGHT | $240.00 | |
TRD-JAPAN | SHOCKS RR. LEFT | $240.00 | |
TRD-JAPAN | BUSHING FR. LOWER C. ARM NO. 1 | $44.00 | |
TRD-JAPAN | BUSHING FR. LOWER C. ARM NO. 2 | $44.00 | |
TRD-JAPAN | BUSHING RR. LOWER C. ARM NO. 1 | $58.00 | |
TRD-JAPAN | BUSHING RR. LOWER C. ARM NO. 2 | $50.00 | |
TRD-JAPAN | BUSHING RR. CONTROL BAR | $50.00 | |
TRD-JAPAN | BUSHING FR. SWAY BAR 89.9-91.8 | $40.00 | |
TRD-JAPAN | BUSHING RR. SWAY BAR | ||
TRD-JAPAN | BUSHING DIFFERENTIAL CARRIER | $50.00 | |
TRD | |||
TRD | |||
EIBACH | SPRINGS, DROPS 1.5 FR/RR | $250.00 | |
INTRAX | SPRINGS, DROPS 1.5 FR/RR | $230.00 | |
KYB | SHOCKS FR. PAIR | $90.00 | |
GAB | SHOCKS FR. PAIR | $360.00 | |
GAB | SHOCKS RR. RIGHT | $240.00 | |
GAB | SHOCKS RR. LEFT | $240.00 | |
DRIVETRAIN | |||
CENTERFORCE | CENTERFORCE 1 30% UPGRADE | $266.00 | |
CENTERFORCE | DUAL FRICTION 90% UPGRADE | $455.00 | |
CENTERFORCE | THROW-OUT BEARING | $50.00 | |
TRD-JAPAN | PRESSURE PLATE | $360.00 | |
TRD-JAPAN | DISC FERODO | $250.00 | |
TRD-JAPAN | DISC RACE TYPE | $450.00 | |
TRD-JAPAN | LIMITED SLIP DIFFERENTIAL | $950.00 | |
BRAKE | |||
SMC | DRILLED ROTORS FR. PR. | $280.00 | |
SMC | DRILLED ROTORS RR. PR. | ||
SMC | BRAKE LINE KIT S.S. | ||
TOYSPORT | DRILLED ROTORS FR. PR. | ||
TOYSPORT | DRILLED ROTORS RR. PR. | ||
TRD | HP FRONT 90-93 | $58.00 | |
TRD | HPZ FRONT 90-93 | $96.00 | |
TRD | HP REAR 91-92 | $60.00 | |
TRD | HPZ REAR 92-93 | $79.00 | |
TURBO CONTROL | |||
BLITZ | SINGLE-SBC 18psi / 1.2BAR | $260.00 | |
BLITZ | DUAL-SBC 36psi / 2.5BAR | $440.00 | |
HKS | EVC IV | $510.00 | |
HKS | SBC TRIGGER SWITCH | $70.00 | |
HKS | EVC INSTALL KIT | $17.00 | |
HKS | VBC | $110.00 | |
HKS | EVC EZ | $350.00 | |
GREDDY | PROFEC FUZZY LOGIC | $510.00 | |
GREDDY | PROFEC B | $355.00 | |
GREDDY | REMOTE SWITCH FOR PROFEC | $105.00 | |
GREDDY | TVVC MECHANICAL BOOST CONTROL | $205.00 | |
TURBO ETC. | |||
BLITZ | DUAL TURBO-TIMER W/BOOST GA. | $125.00 | |
BLITZ | FATT, TURBO-TIMER W/AUTO TIMER, VOLTMETER | ||
BLITZ | TURBO TIMER | $90.00 | |
BLITZ | UNIVERSAL BLOW OFF VALVE | $180.00 | |
GREDDY | TURBO TIMER BLACK | $90.00 | |
GREDDY | TURBO TIMER WHITE | $90.00 | |
GREDDY | TURBO TIMER BLUE | $90.00 | |
GREDDY | TURBO TIMER SILVER-RED | $90.00 | |
GREDDY | TURBO TIMER SILVER-BLUE | $90.00 | |
GREDDY | TURBO TIMER RED | $90.00 | |
GREDDY | TURBO TIMER SKY BLUE | $90.00 | |
GREDDY | TURBO TIMER HARNESS TT-14-11 | $10.00 | |
HKS | SEQUENTIAL BLOW OFF VALVE | $200.00 | |
HKS | FLANGE WELD-ON 60MM ALUM. | $22.00 | |
HKS | TURBO TIMER BLACK | $90.00 | |
HKS | TURBO TIMER BLUE | $100.00 | |
HKS | TURBO TIMER GREEN | $100.00 | |
HKS | TURBO TIMER RED | $100.00 | |
HKS | TURBO TIMER HARNESS | $12.50 | |
TOYSPORT PET | CT 26 UPGRADE | ||
GAUGES | |||
BLITZ | BOOST ELECTRONIC 2.3 BAR | 80MM BK./ W. | $250.00 |
BLITZ | BOOST ELECTRONIC 2.3 BAR | 60MM BK / W. | $215.00 |
BLITZ | BOOST ELECTRONIC 1.8 BAR | 52MM BK / W. | $200.00 |
BLITZ | TEMPERATURE ELECTRONIC | 52MM BK / W. | $215.00 |
BLITZ | EXHAUST TEMP. ELECTRONIC | 60MM BK / W. | $230.00 |
BLITZ | EXHAUST TEMP. ELECTRONIC | 52MM BK / W. | $200.00 |
BLITZ | PRESSURE , ELECTRONIC | 60MM BK / W. | $230.00 |
BLITZ | PRESSURE , ELECTRONIC | 52MM BK / W. | $215.00 |
BLITZ | BOOST MECHANICAL 2.3 BAR | 80MM BK / W. | $165.00 |
BLITZ | BOOST MECHANICAL 2.3 BAR | 60MM BK / W. | $145.00 |
BLITZ | BOOST MECHANICAL 1.5 BAR | 60MM BK / W. | $145.00 |
BLITZ | BOOST MECHANICAL 1.5 BAR | 52MM BK / W. | $105.00 |
BLITZ | BOOST MECHANICAL 1.5 BAR | 43MM BK / W | $85.00 |
BLITZ | VACUUM MECHANICAL 60MM | 60MM BK / W. | $125.00 |
BLITZ | VACUUM MECHANICAL 52MM | 52MM BK / W. | $105.00 |
BLITZ | VACUUM MECHANICAL 43MM | 43MM BK / W. | $85.00 |
BLITZ | EXHAUST PRESSURE MECH. | 60MM BK / W. | $170.00 |
GREDDY | BOOST ELECTRONIC WARNING 2.0 BAR | 60MM BK / W. | $215.00 |
GREDDY | BOOST ELECTRONIC WARNING 2.0 BAR | 60MM SILVER | $225.00 |
GREDDY | BOOST ELECTRONIC WARNING 3.0 BAR | 60MM BK / W. | $230.00 |
GREDDY | BOOST ELECTRONIC WARNING 3.0 BAR | 60MM SILVER | $240.00 |
GREDDY | EGT. ELECTRONIC WARNING 60MM | 60MM BK / W. | $225.00 |
GREDDY | EGT. ELECTRONIC WARNING 60MM | 60MM SILVER | $234.00 |
GREDDY | TEMPERATURE ELECTRONIC WARNING | 60MM BK / W. | $160.00 |
GREDDY | TEMPERATURE ELECTRONIC WARNING | 60MM SILVER | $170.00 |
GREDDY | FUEL PRESS. ELEC. WARNING 6.0KG/CM2 | 60MM BK / W. | $260.00 |
GREDDY | FUEL PRESS. ELEC. WARNING 6.0KG/CM2 | 60MM SILVER | $265.00 |
GREDDY | OIL PRESS. ELEC. WARNING 10.0KG/CM2 | 60MM BK / W. | $260.00 |
GREDDY | OIL PRESS. ELEC. WARNING 10.0KG/CM2 | 60MM SILVER | $265.00 |
GREDDY | AIR/FUEL RATIO ELEC. WARNING 16.0 TO 8.0 | 60MM BK / W. | $305.00 |
GREDDY | AIR/FUEL RATIO ELEC. WARNING 16.0 TO 8.0 | 60MM SILVER | $315.00 |
GREDDY | BOOST ELECTRONIC 2.0 BAR | 60MM BK / W. | $170.00 |
GREDDY | EGT. ELECTRONIC | 60MM BK / W. | $195.00 |
GREDDY | OIL PRESS. ELECTRONIC 10.0KG/CM2 | 60MM BK / W. | $195.00 |
GREDDY | TEMPERATURE ELECTRONIC | 60MM BK / W. | $135.00 |
GREDDY | FUEL PRESS. ELECTRONIC 6.0KG/CM2 | 60MM BK / W. | $195.00 |
GREDDY | BOOST MECHANICAL 2.0KG/CM2 | 60MM BK / W. | $105.00 |
GREDDY | BOOST ELECTRONIC 2.0KG/CM2 | 52MM BK / W. | $142.00 |
GREDDY | EGT. ELECTRONIC | 52MM BK / W. | $170.00 |
GREDDY | OIL PRESS ELECTRONIC 10.0KG/CM2 | 52MM BK / W. | $170.00 |
GREDDY | TEMPERATURE ELECTRONIC | 52MM BK / W. | $115.00 |
GREDDY | FUEL PRESS ELECTRONIC 6.0KG/CM2 | 52MM BK / W. | $170.00 |
HKS | TEMPERATURE, ORANGE OR WHITE NUMBERS | 46MM BLACK | $135.00 |
HKS | TEMPERATURE, GREEN NUMBERS | 46MM WHITE | $135.00 |
HKS | BOOST, ORANGE OR WHITE NUMBERS | 46MM BLACK | $99.00 |
HKS | BOOST, GREEN NUMBERS | 46MM WHITE | $99.00 |
HKS | PRESSURE, ORANGE OR WHITE NUMBERS | 46MM BLACK | $135.00 |
HKS | PRESSURE, GREEN NUMBERS | 46MM WHITE | $135.00 |
HKS | TEMPERATURE, ORANGE OR WHITE NUMBERS | 60MM BLACK | $157.00 |
HKS | TEMPERATURE, GREEN NUMBERS | 60MM WHITE | $157.00 |
HKS | BOOST, ORANGE OR WHITE NUMBERS | 60MM BLACK | $135.00 |
HKS | BOOST, GREEN NUMBERS | 60MM WHITE | $135.00 |
HKS | PRESSURE, ORANGE OR WHITE NUMBERS | 60MM BLACK | $157.00 |
HKS | PRESSURE, GREEN NUMBERS | 60MM WHITE | $157.00 |
HKS | EGT WARNING , ORANGE OR WHITE NUMBERS | 46MM BLACK | $315.00 |
HKS | EGT .WARNING , GREEN NUMBERS | 46MM WHITE | $315.00 |
HKS | TEMP. WARNING, ORANGE OR WHITE NUMBERS | 46MM BLACK | $265.00 |
HKS | TEMP. WARNING ,GREEN NUMBERS | 46MM WHITE | $265.00 |
HKS | VOLT, ORANGE OR WHITE NUMBERS | 46MM BLACK | $157.00 |
HKS | VOLT, GREEN NUMBERS | 46MM WHITE | $157.00 |
HKS | EGT PEAK/ WARNING, ORANGE OR WHITE NUMB. | 60MM BLACK | $337.00 |
HKS | EGT PEAK/ WARN. GREEN NUMBERS | 60MM WHITE | $337.00 |
HKS | TEMP PEAK/ WARN. ORANGE OR WHITE NUMBERS | 60MM BLACK | $337.00 |
HKS | TEMP PEAK/ WARNING. GREEN NUMBERS | 60MM WHITE | $337.00 |
HKS | BOOST PEAK/ WAR. ORANGE OR WHITE NUMBERS | 60MM BLACK | $288.00 |
HKS | BOOST PEAK/ WARNING, GREEN NUMBERS | 60MM WHITE | $288.00 |
HKS | PRESS PEAK/ WARN. ORANGE OR WHITE NUMBERS | 60MM BLACK | $346.00 |
HKS | PRESS. PEAK/ WARNING GREEN NUMBERS | 60MM WHITE | $346.00 |
HKS | FUEL PRESS. PEAK/ WARN. ORANGE OR WHITE | 60MM BLACK | $378.00 |
HKS | FUEL PRESS. PEAK/ WARNING GREEN NUMBERS | 60MM WHITE | $378.00 |
HKS | METER CUP | 46MM | $27.00 |
HKS | METER HOOD / MOUNT | 60MM | $45.00 |
HKS | METER HOUSING COVER. | 60MM | $18.00 |
HKS | METER STAND | 60MM | $22.50 |
MISC. | |||
CIBIE | HEADLIGHT H4 TYPE PR. | $120.00 | |
DENJI | HEADLIGHT H4 TYPE PR. | $50.00 | |
DIAMOND | HEADLIGHT H4 TYPE PR. | $140.00 | |
HELLA | HEADLIGHT H4 TYPE PR. | $55.00 | |
HIPER | H4 SUPER WHITE | $60.00 | |
PIAA | H4 SUPER WHITE | $79.00 | |
TOYOTA | EUROPEAN CORNER LENS | ||
TRD | OIL CAP, JAPAN | $45.00 | |
TRD | OIL CAP, KENJI | $50.00 | |
TRD | RADIATOR CAP (1.3KG/CM2) | $33.00 | |
TRD | RADIATOR CAP (1.5KG/CM2) | $33.00 | |
TRD | CARBON FIBER EMBLEM | $20.00 | |
TRD-JAPAN | MOUNT ENGINE FRONT | $50.00 | |
TRD-JAPAN | MOUNT ENGINE RIGHT | $145.00 | |
TRD-JAPAN | MOUNT ENGINE REAR | $108.00 | |
TRD-JAPAN | MOUNT ENGINE LEFT | $95.00 |
Japanese Market Body Parts
The US Celica
All-TRAC (or other Celica models) can be upgraded to look like the potent
CHAMPIONSHIP WINNING WRC models.
For
90-93 ST180 Celica series
Bumper
Components
$850
Hood Conversion $950
q
Reinforcement
bar |
q
WRC hood |
q
Reinforcement
bar 2 |
q
insulator |
q
Grill
LH |
q
lh hood vent |
q
Grill
RH |
q
rh hood vent |
q
grille
butoom |
q
spoiler hood |
q
grille
top |
q
hood screen |
q
grill
hardware |
q
hood duct bulge |
q
grill
hardware |
q
air intake guide |
q
WRC
bumper cover |
q
duct protector |
q
duct seal |
Bumper
Components
$950
q
bumper
absorber |
q
upper
retainer |
q
reinforcement |
q
hood
seal |
q
WRC
bumper cover |
q
bracket
grille |
q
center
grille |
q
bracket
grille lower |
q
lower
grille |
q
lh
lower grille |
q
rh
grille |
The rear extended spoiler and emblem are also available: |
q Rear GTFour Spolier |
q GTFour emblem |
Hood
Conversion $950
q
hood bulge |
|
q
plate hood bulge |
|
q
rh hood ornament |
|
q
lh hood ornament |
|
q
hood |
WRC Homologation Celica / Corolla WRC
GT/ N1 Competition Celica
Available upon request
Copyright 1999 / 2000 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.