DASH PANEL / DOOR PANELS

 
  • FULL LINE
  • PRODUCT GALLERY

 
TOYOTA / LEXUS APPLICATION
PRICE A
PRICE B
PRICE C
PATTERN A B C   # PC
LEXUS
1992-93   ES300  -  OE REPLACEMENT 8 200.00   8
1994-96   ES300  -  OE REPLACEMENT 8 200.00   8
1997-99   ES300  -  OE REPLACEMENT 8 200.00   8
2000        ES300  -  OE REPLACEMENT 7 200.00   7
1992-93   ES300 13 250.00 287.50 312.50   13
1994-96   ES300 13 250.00 287.50 312.50   13
1993-97   GS300/GS400 W/ PIONEER RADIO - OE REPLACEMENT 6 200.00     6
1993-97   GS300/GS400 W/NAKAMICHI RADIO - OE REPLACEMENT 6 200.00   6
1998-00   GS300/GS400 W/PIONEER RADIO - FACTORY (LIGHT/DARK) 22 250.00   22
1998-00   GS300/GS400 W/NAKAMICHI - FACTORY (LIGHT/DARK) 22 250.00   22
1998-00   GS300/GS400 W/NAVIGATION - FACTORY (LIGHT/DARK) 22 250.00   22
1998-00   GS300/GS400 - OVERHEAD CONSOLE - FACTORY ( L / D ) 2 80.00 2
1990-92   LS400 - FACTORY  (LIGHT OR DARK) 13 250.00   13
1993-94   LS400 - FACTORY  (LIGHT OR DARK) 13 250.00 13
1995-97   LS400 W/PIONEER - FACTORY  (LIGHT/DARK) 11 250.00 11
1995-97   LS400 W/NAKAMICHI - FACTORY  (LIGHT/DARK) 11 250.00 11
1998-00   LS400 W / NAVIGATION - (LIGHT/DARK) - OE REPLACEMENT 12 250.00 12
1998-00   LS400 W / NAKAMICHI RADIO - (LIGHT/DARK) - FACTORY MAT 11 250.00 11
1998-00   LS400 W / PIONEER RADIO - (LIGHT/DARK) - OE REPLACEMENT 11 250.00 11
1998-00   LX470  -  OE REPLACEMENT 18 280.00 18
1992-00   SC300 / SC400  -  MANUAL  -  OE REPLACEMENT 8 200.00 8
1992-00   SC300 / SC400  -  AUTO W/HEATED SEATS  -  FACTORY 8 200.00 8
1992-00   SC300 / SC400  -  AUTO NO HEATED SEATS  -  FACTORY 8 200.00 8
1999-00   RX300  -  OE REPLACEMENT 27 250.00 27
TOYOTA # PC
1998-99  AVALON 32 280.00 322.00 350.00 32
2000-01  AVALON W / COLUMN SHIFT  -  BASE KIT 14 250.00 287.50 312.50 14
2000-01  AVALON W / COLUMN SHIFT  -  UPGRADE KIT 21 320.00 368.00 400.00 21
2000-01  AVALON W / FLOOR SHIFT  - BASE KIT 19 300.00 345.00 375.00 19
2000-01  AVALON W / FLOOR SHIFT  -  UPGRADE KIT 26 370.00 425.50 462.50 26
1987-91  CAMRY 10 200.00 230.00 250.00 10
1992-93  CAMRY 16 240.00 276.00 300.00 16
1994-96  CAMRY 18 240.00 276.00 300.00 18
1997-00  CAMRY  -  UPGRADE KIT 31 250.00 287.50 312.50 31
1997-00  CAMRY  -  BASE KIT 15 200.00 230.00 250.00 15
2000       CAMRY XLE - OE REPLACEMENT KIT 18 200.00 18
1990-93  CELICA 7 200.00 230.00 250.00 7
1994-99  CELICA 13 200.00 230.00 250.00 13
1993-97  COROLLA 7 170.00 195.50 212.50 7
1998-00  COROLLA  W / POWER WINDOWS 21 220.00 253.00 275.00 21
1998-00  COROLLA  NO POWER WINDOWS 16 200.00 230.00 250.00 16
1998-00  COROLLA - BASE KIT 6 100.00 115.00 125.00 6
1985-88  CRESSIDA 14 200.00 230.00 250.00 14
1989-94  CRESSIDA 19 220.00 253.00 275.00 19
2000       ECHO SEDAN - UPGRADE KIT 20 250.00 287.50 312.50 20
2000       ECHO SEDAN - BASE KIT 14 200.00 230.00 250.00 14
2000       ECHO COUPE - UPGRADE KIT 16 250.00 287.50 312.50 16
2000       ECHO COUPE - BASE KIT 10 200.00 230.00 250.00 10
1990-94  LAND CRUISER 29 320.00 368.00 400.00 29
1995-98  LAND CRUISER 26 300.00 345.00 375.00 26
1998.5-00  LAND CRUISER 31 300.00 345.00 375.00 31
1991-95  MR2 8 200.00 230.00 250.00 8
1994-97  PREVIA 17 200.00 230.00 250.00 17
1996-97  RAV4 10 220.00 253.00 275.00 10
1998-00  RAV4 32 280.00 322.00 350.00 32
1998-00  SIENNA  -  BASE KIT 17 250.00 287.50 312.50 17
1998-00  SIENNA  -  UPGRADE KIT 30 300.00 345.00 375.00 30
1999-00  SOLARA COUPE 27 250.00 27
1994-98  SUPRA 7 240.00 276.00 300.00 7
1993-97  T100 PICKUP 5 150.00 172.50 187.50 5
1995-97.5  TACOMA 18 250.00 287.50 312.50 18
1998-00  TACOMA 18 250.00 287.50 312.50 18
1996-99  TERCEL 8 200.00 230.00 250.00 8
2000-01  TUNDRA PICKUP 29 280.00 322.00 350.00 29
2000-01  TUNDRA EXTENDED CAB PICKUP 42 400.00 460.00 500.00 42

BACK TO TOP


Back to Product Line Main