MR2 SW2(X) 90-95
BRAND | NOTES | DESCRIPTION | WEB PRICE | |
MANUAL TRANSMISSION | ||||
FLYWHEEL | ||||
MUELLER FABRICATORS | ALUMINUM | |||
LITESTEEL | ||||
BOLTS | ||||
CLUTCH SETS | ||||
ACT | 90 - 5/90 5SFE | |||
6/90 - 95 5SFE | ||||
3SGTE | ||||
BLITZ | 90-94 3SGTE ACTIVE CLUTCH | 800.00 | ||
90-94 3SGTE ACTIVE CLUTCH TWIN DISC | 1,280.00 | |||
CLUTCH MASTER | 5SFE STAGE 1 | |||
STAGE 2 | ||||
STAGE 3 | ||||
STAGE 3 | ||||
STAGE 4 | ||||
STAGE 5 | ||||
3SGTE STAGE 1 | ||||
STAGE 2 | ||||
STAGE 3 | ||||
STAGE 3 | ||||
STAGE 4 | ||||
STAGE 5 | ||||
HKS | 3SGTE TWIN PLATE | |||
MIDWAY | CENTERFORCE 1 3SGTE | |||
CENTERFORCE DUAL FRICTION 3SGTE | ||||
CENTERFORCE 1 5SFE | ||||
CENTERFORCE DUAL FRICTION 5SFE | ||||
TOYSPORT | STAGE 1 | |||
STAGE 2 | ||||
TRD | ||||
SUSPENSION | ||||
BUSHING KIT | ||||
ENERGY SUSPENSION | FRONT CONTROL ARM | |||
REAR CONTROL ARM | ||||
SWAY BAR FRAME | ||||
TRD | 90-12/91 | |||
1/92-10/93 | ||||
11/93-95 | ||||
SHOCKS | ||||
GAB | FRONT | ADJUSTABLE | ||
REAR | ADJUSTABLE | |||
FRONT | GYMKHANA | |||
REAR | GYMKHANA | |||
KYB | FRONT AGX ADJUSTABLE | |||
REAR AGX ADJUSTABLE | ||||
FRONT INSERTS | ||||
TOKICO | FRONT | ILLUMINA | ||
REAR | ILLUMINA | |||
TRD | ||||
COIL-OVER | ||||
STRUT MOUNT | ||||
HKS | FRONT | |||
REAR | ||||
SPRINGS | ||||
EIBACH | ||||
GAB | FRONT | TAPER | ||
REAR | TAPER | |||
FRONT | SUPER COIL | |||
REAR | SUPER COIL | |||
H&R | ||||
HKS | SUPER FORM | |||
INTRAX | ||||
ST | ||||
TRD | ||||
STRUT TOWER BAR | ||||
CUSCO | FRONT | ST | ||
REAR | OS | |||
REAR | AS | |||
REAR | OS | |||
GAB | FRONT | |||
REAR | ||||
LOWER | ||||
TRD | FRONT | |||
REAR | ||||
SWAY BAR | ||||
ST | ||||
TRD | FRONT | |||
REAR | ||||
BRAKES | ||||
ROTOR | ||||
POWER SLOT | FRONT | 5SFE | ||
REAR | 5SFE | |||
FRONT | 90-91 3SGTE | |||
REAR | 90-91 3SGTE | |||
FRONT | 92 - 95 3SGTE | |||
REAR | 93 - 95 3SGTE | |||
POWER STOP | FRONT | 90-92 3SGTE | ||
REAR | 90-92 3SGTE | |||
FRONT | 93-94 3SGTE | |||
REAR | 93-94 3SGTE | |||
FRONT | 5SFE | |||
REAR | 5SFE | |||
SMC | FRONT | |||
REAR | ||||
BRAKE PAD | ||||
PORTERFIELD | FRONT | 5SFE R4 | 113.00 | |
REAR | 5SFE R5 | 131.00 | ||
FRONT | 5SFE R4S | 65.00 | ||
REAR | 5SFE R4S | 65.00 | ||
FRONT | 3SGTE R4 90-91 | 157.00 | ||
REAR | 3SGTE R4 90-91 | 131.00 | ||
FRONT | 3SGTE R4S 90-91 | 81.00 | ||
REAR | 3SGTE R4S 90-91 | 65.00 | ||
FRONT | 3SGTE R4 92-95 | 131.00 | ||
REAR | 3SGTE R4 92-95 | 131.00 | ||
FRONT | 3SGTE R4S 92-95 | 106.00 | ||
REAR | 3SGTE R4S 92-95 | 65.00 | ||
REPCO | FRONT | 5SFE DELUXE | ||
REAR | 5SFE DELUXE | |||
FRONT | 5SFE METAL MASTER | |||
REAR | 5SFE METAL MASTER | |||
FRONT | 3SGTE 90 -91 DELUXE | |||
REAR | 3SGTE 90 -91 DELUXE | |||
FRONT | 3SGTE 92 -95 DELUXE | |||
REAR | 3SGTE 92 -95 DELUXE | |||
FRONT | 3SGTE 92 -95 METAL MASTER | |||
REAR | 3SGTE 92 -95 METAL MASTER | |||
TRD | FRONT | HP 5SFE | ||
REAR | HP 5SFE | |||
FRONT | HPZ 5SFE | |||
REAR | HPZ 5SFE | |||
HPZ 3SGTE | ||||
BRAKE LINE KIT | ||||
SMC | TEFLON / BRAIDED STEEL LINE | |||
TOYSPORT | BRAIDED STEEL LINE | |||
TRD | BRAIDED STEEL LINE | |||
INTAKE SYSTEM | ||||
AIR INTAKE | ||||
APEXi | ||||
BLITZ | 3SGTE SUS POWER AIR FILTER | 184.00 | ||
3SGTE LM SERIES FILTER SYSTEM | 134.40 | |||
GREDDY | AIRNX ADAPTER TM-10 | |||
HKS | 3SGTE | |||
90-91 5SFE | ||||
REPLACEMENT FILTER | ||||
HKS | ||||
K&N | ||||
TRD | ||||
EXHAUST SYSTEM | ||||
HEADERS | ||||
TOYSPORT | ||||
CAT-BACK SYSTEM | ||||
APEXi | N1 SERIES 3SGTE (racing use only) | |||
GT SPEC 3SGTE (racing use only) | ||||
BLITZ | 3SGTE NUR SPEC RACING | 638.40 | ||
GREDDY | STREET PERFORMANCE 3SGTE | |||
STREET PERFORMANCE 5SFE | ||||
HKS | 3SGTE TURBO | |||
5SFE SPORT | ||||
3SGTE DRAGER (racing use only) | ||||
3SGTE TURBO (racing use only) | ||||
3SGTE HIPER (racing use only) | ||||
TRD | 3SGTE | |||
IGNITION | ||||
SPARK PLUG | ||||
DENSO | STOCK | IRIDIUM | ||
.+1 HEAT | ||||
.+2 HEAT | ||||
.+3 HEAT | ||||
HKS | STOCK | |||
.+1 HEAT | ||||
NGK | STOCK | LASER PLATINUM 5SFE | ||
.+1 HEAT | ||||
STOCK | LASER PLATINUM 3SGTE | |||
.+1 HEAT | ||||
WIRE SET | ||||
NGK | 8MM WIRE-WOUND RESISTOR CABLE | |||
NOLOGY | 91-92 3SGTE | |||
93-95 3SGTE | ||||
5SFE | ||||
TRD | 90-92 3SGTE | |||
93-95 3SGTE | ||||
AMPLIFIER | ||||
HKS | TWIN POWER | |||
TWIN POWER HARNESS | ||||
TURBO UPGRADE | ||||
TURBO KIT | ||||
BLITZ | K3T | 2624.00 | ||
HKS | TD05H (16G-8) | |||
GREDDY | TD06SH | |||
T-67 | ||||
T-78 | ||||
INTERCOOLER | ||||
HKS | 90-10/93 3SGTE | |||
10/93-95 3SGTE | ||||
GREDDY | STOCK MOUNT | |||
BLOW OFF VALVE | ||||
APEXi | ||||
BLITZ | SUPER BLOW OFF VALVE DD KIT | 280.00 | ||
HKS | SUPER SEQUENTIAL BLOW OFF VALVES | |||
GREDDY | ||||
ELECTRONICS | ||||
TURBO TIMER HARNESS | ||||
BLITZ | 3SGTE | 16.00 | ||
3SGTE | 16.00 | |||
GREDDY | 90-92 TT-14-13 | |||
HKS | TT-3 | |||
PFC F-CON HARNESS | ||||
HKS | 90 3SGTE TP-16 | |||
PFC F-CON | ||||
HKS | 90 3SGTE rom: E195 | |||
VPC HARNESS | ||||
HKS | 91-92 3SGTE TV-04U | |||
93-95 3SGTE TV-05U | ||||
VPC | ||||
HKS | 91-92 3SGTE rom: SW20T17 | |||
93-95 3SGTE rom: SW20T18 | ||||
VBC | ||||
HKS | ||||
SPEED LIMIT CUT CONTROLLERS | ||||
GREDDY | 90-96 T-1 | |||
EVC INSTALLATION KITS | ||||
HKS | 3SGTE | |||
BOOST CUT CONTROLLERS | ||||
GREDDY | ||||
LIGHTS | ||||
HEADLIGHT HOUSING | ||||
CIBIE | ||||
HELLA | ||||
NEOLITE | ||||
STANLEY | ||||
BULBS | ||||
PIAA | HEADLIGHT | LOW/HIGH 9004 | ||
TOYOTA OEM OVERSEAS MODEL | ||||
BUMPER | ||||
CLEARANCE / SIGNAL | ||||
SIDE FENDER | ||||
TAILIGHT | ||||
CLEAR CONVERSION | ||||
BUMPER | ||||
SIGNAL | ||||
FENDER | ||||
TAILIGHT | ||||
AERODYNAMIC BODY KITS | ||||
BLITZ | FRONT LIP SPOILER | 480.00 | ||
BOMEX | BIG MOUTH TYPE FRONT BUMPER SPOILER | |||
2LIGHT TYPE FRONT BUMPER SPOILER | ||||
FRONT UNDER SPOILER TYPE 1 | ||||
FRONT UNDER SPOILER TYPE 2 | ||||
AERO MIRROR TYPE 1 MANUAL | ||||
AERO MIRROR TYPE 1 POWER | ||||
AERO MIRROR TYPE 2 MANUAL | ||||
AERO MIRROR TYPE 2 POWER | ||||
SIDE SKIRT | ||||
AIR DUCT TYPE 1 (left) | ||||
AIR DUCT TYPE 2 (right) | ||||
ENGINE HOOD | ||||
REAR UNDER SPOILER | ||||
91-92 REAR SPOILER TYPE 1 | ||||
93-95 REAR SPOILER TYPE 1 | ||||
93-95 REAR SPOILER TYPE 3 | ||||
BIG MOUTH BUMPER, S/S, R/US | ||||
BIG MOUTH BUMPER, S/S, R/US, R/S 91-92 TYPE 1 | ||||
BIG MOUTH BUMPER, S/S, R/US, R/S 93-95 TYPE 1 | ||||
BIG MOUTH BUMPER, S/S, R/US, R/S 93-95 TYPE 3 | ||||
2LIGHT TYPE F/B, S/S, R/US | ||||
2LIGHT TYPE F/B, S/S, R/US, R/S 91-92 TYPE 1 | ||||
2LIGHT TYPE F/B, S/S, R/US, R/S 93-95 TYPE 1 | ||||
2LIGHT TYPE F/B, S/S, R/US, R/S 93-95 TYPE 3 | ||||
FRONT U/S TYPE 1, S/S, R/US | ||||
FRONT U/S TYPE 1, S/S, R/US, R/S 91-92 TYPE 1 | ||||
FRONT U/S TYPE 1, S/S, R/US, R/S 93-95 TYPE 1 | ||||
FRONT U/S TYPE 1, S/S, R/US, R/S 93-95 TYPE 3 | ||||
FRONT U/S TYPE 2, S/S, R/US | ||||
FRONT U/S TYPE 2, S/S, R/US, R/S 91-92 TYPE 1 | ||||
FRONT U/S TYPE 2, S/S, R/US, R/S 93-95 TYPE 1 | ||||
FRONT U/S TYPE 2, S/S, R/US, R/S 93-95 TYPE 3 | ||||
GRACER | FRONT LIP SPOILER | |||
SIDE SKIRTS | ||||
REAR UNDER SPOILER | ||||
REAR WING | ||||
KAMINARI | KIT | |||
AIRDAM | ||||
SIDE SKIRTS / AIR SCOOP | ||||
REAR SKIRT | ||||
REAR WING | ||||
INTERIOR UPGRADES | ||||
INTERIOR KIT | ||||
BENEVENTO | 7 PIECE WOOD | |||
7 PIECE WALNUT BURL | ||||
7 PIECE CARBON FIBER | ||||
* SPECIAL ORDER ONLY. 2 WEEK DELIVERY. | ||||
MOMO | STEERING HUB 90-91 | |||
STEERING HUB 92-95 | ||||
STEERING WHEEL | ||||
PEDAL SET | ||||
SHIFTER | ||||
COMPETITION PARTS | ||||
AUTOPOWER | ROLL BAR STREET | |||
ROLL BAR RACE | ||||
ROLL CAGE BOLT ON | ||||
U WELD CAGE | ||||
GREDDY | 3SGTE BLUE | |||
3SGTE CHROME | ||||
TRD | JAPAN | |||
US | ||||
OTHER ACCESSORIES | ||||
RADIATOR | ||||
TRD | RADIATOR CAP HIGH PRESSURE | |||
RADIATOR CAP HIGH PRESSURE | ||||
SOME PARTS ARE SPECIAL ORDER | ||||
PARTS ARE SUBJECT TO AVAILABILITY | ||||
PRICES ARE SUBJECT TO CHANGES. |