NOLOGY IGNITION TOYOTA APPLICATION

ENGINE  LIST WEB
98 Altezza 3S-GE  $    189.22  $    151.37
99  -96 Caldina 3S-FE  $    185.16  $    148.13
99 Camry  $    189.44  $    151.55
91 Camry 5SFE  $    189.44  $    151.55
91  -86 Camry (w/ distr. cap) 3SFE  $    239.00  $    191.20
95  -93 Celica GT 5SFE  $    189.44  $    151.55
94  -91 Celica 3SGTE  $    189.44  $    151.55
92  -87 Celica, Corolla (w/ distr. cap)  $    239.00  $    191.20
91  -89 Celica 5SFE  $    189.44  $    151.55
91  -86 Celica (w/ distr. cap) 3SFE  $    239.00  $    191.20
89  -87 Celica 3SGTE  $    189.44  $    151.55
78 Celica 20R  $    189.44  $    151.55
95  -87 Corolla Levin 4A-GZE  $    185.16  $    148.13
91  -89 Corolla Levin 4A-GE  $    189.44  $    151.55
95  -92 Corolla 4AFE  $    189.44  $    151.55
91  -89 Corolla GTS 4AGE  $    185.16  $    148.13
89  -85 Corolla GTS 4AGE  $    189.44  $    151.55
82  -71 Corolla 2TC, 3TC  $    189.44  $    151.55
96 Estima 2TZ-FE  $    185.16  $    148.13
00  -96 Estima 2TZ-FE  $    185.16  $    148.13
99  -96 Ipsum 3S-FE  $    185.16  $    148.13
95  -93 MR2 5SFE  $    189.44  $    151.55
95  -93 MR2   TURBO 3SGTE  $    189.44  $    151.55
91 MR2 Non-Turbo  $    185.16  $    148.13
92  -91 MR2   TURBO 3SGTE  $    189.44  $    151.55
89  -85 MR2 (4AGE) 4AGE  $    189.44  $    151.55
89  -88 MR2          SuperCharger 4AGZE  $    189.44  $    151.55
92 Paseo  5EFE  $    185.16  $    148.13
94  -90 Previa 2TZFE  $    185.16  $    148.13
94  -82 Tercel  $    185.16  $    148.13
90  -83 4 Runner, Truck 22R, 22RE  $    189.44  $    151.55
97 RAV4  $    185.16  $    148.13
98 Tacoma  $    189.44  $    151.55
97  -96 Tacoma 2RZFE  $    185.16  $    148.13
96  -92 Truck 22RE  $    189.44  $    151.55
97  -91 Arist 2JZ-GTE  $    281.82  $    225.46
88  -83 Cressida 5MGE  $    282.00  $    225.60
96  -92 Mark-II 1JZ-GTE  $    281.82  $    225.46
91  -86 Soarer 1G-GTEU  $    282.00  $    225.60
97  -93 Supra  Non-Turbo  $    277.77  $    222.21
92  -87 Supra Turbo  $    277.77  $    222.21
92  -86 Supra  Non-Turbo  $    282.00  $    225.60
86  -82 Supra 5MGE  $    282.00  $    225.60
93  -92 Camry  $    282.00  $    225.60
91  -88 Camry 2VZFE  $    282.00  $    225.60
94  -88 Landcruiser  $    282.00  $    225.60
97  -88 4 Runner, T100 3VZE  $    282.00  $    225.60
Ground-Straps, Coil Wires
Engine Ground-Strap for Toyota MR2  $     20.32  $     16.25
Engine Ground-Strap for Universal Application  $     17.24  $     13.79
Ignition Coil Wire 90°/HEI  $     17.94  $     14.35
Ignition Coil Wire 90°/90°  $     10.76  $       8.61
Ignition Coil Wire HEI/HEI  $     10.76  $       8.61
Distributor Caps  $          -  
Toyota Camry 87-91/ Celica 87-89 2.0L  $     46.16  $     36.93
Toyota Celica 90-93/ Corolla 88-93 1.6L  $     46.16  $     36.93
Separators, Boot-Loc, Tools, Accessories ..
Set of Wire Separators to fit HotWires: 1x2, 1x3, 1x4  $     16.36  $     13.09
Wire Separator with 2 holes to fit HotWires  $       3.68  $       2.94
Wire Separator with 3 holes to fit HotWires  $       5.64  $       4.52
Wire Separator with 4 holes to fit HotWires  $       7.66  $       6.13
Storage Tray for Spark Plugs  $       6.13  $       4.90
Installation Tool for Volkswagen VR6  $     40.91  $     32.73
Crimp Tool for Spark Plug Wire Terminals  $     40.91  $     32.73
Silverstone (Non-Resistor)
1 Spark Plug 14mm, 0.7 Reach, Tapered, 5/8 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 0.7 Reach, Tapered, 5/8 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 3/4 Reach, Gasket, 5/8 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 3/4 Reach, Gasket, 13/16 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 1/2 Reach, Gasket, 13/16 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 3/4 Reach, Gasket, 13/16 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 3/4 Reach, Gasket, 13/16 Hex  $       8.18  $       6.55
1 Spark Plug 14mm, 0.46 Reach, Tapered, 5/8 Hex  $       9.21  $       7.37
1 Spark Plug 14mm, 0.46 Reach, Tapered, 5/8 Hex  $       9.21  $       7.37
PowerCore
PC-10R   - 0.5 - 1.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-10B   - 0.5 - 1.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-20R   - 1.0 - 2.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-20B   - 1.0 - 2.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-30R   - 2.0 - 3.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-30B   - 2.0 - 3.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-30SR - 3.0 Ohm Ignition Systems (Racing)  $     73.77  $     59.01
PC-30SB - 3.0 Ohm Ignition Systems (Racing)  $     73.77  $     59.01
PC-50R   - 3.0 - 5.0 Ohm Ignition Systems  $     63.27  $     50.61
PC-50B   - 3.0 - 5.0 Ohm Ignition Systems  $     63.27  $     50.61