SUPRA JZA80 (TURBO) 93-98
BRAND | NOTES | DESCRIPTION | WEB PRICE | |
MANUAL TRANSMISSION | ||||
FLYWHEEL | ||||
ALUMINUM | 480.00 | |||
OS GIKEN | BOLTS | |||
CLUTCH SETS | ||||
BLITZ | ACTIVE CLUTCH TWIN DISC | 1,600.00 | ||
TOYSPORT | STAGE 1 | |||
STAGE 2 | ||||
MIDWAY | CENTERFORCE DUAL FRICTION | |||
TRD | SPORT TURBO | |||
COMPETITION (TWIN PLATE) W FLYWHEEL | ||||
ACT | 588 ft. lbs. | |||
753 ft. lbs. | ||||
CLUTCH MASTER | STAGE 1 | |||
STAGE 2 | ||||
STAGE 3 | ||||
STAGE 3 | ||||
STAGE 4 | ||||
STAGE 5 | ||||
HKS | TWIN PLATE | |||
TRIPLE PLATE | ||||
OS GIKEN | TWIN PLATE DSD-C | |||
ADAPTER KIT | ||||
CLUTCH LINE | ||||
SMC | STEEL BRAIDED HOSE | |||
DIFFERENTIAL | ||||
LIMITED SLIP | ||||
TRD | ||||
SUSPENSION | ||||
PACKAGED SET | ||||
HKS | STREET | |||
DRAG | ||||
TRD | ||||
BUSHING KIT | ||||
TRD | ||||
SHOCKS | ||||
GAB | FRONT | ADJUSTABLE | ||
REAR | ADJUSTABLE | |||
BILSTEIN | FRONT | |||
REAR | ||||
KYB | FRONT | |||
REAR | ||||
STRUT MOUNT | ||||
CUSCO | FRONT | UPPER STRUT BEARING | ||
HKS | FRONT | PILLOWBALL UPPER MOUNTS | ||
REAR | PILLOWBALL UPPER MOUNTS | |||
SPRINGS | ||||
EIBACH | ||||
H&R | ||||
HKS | SUPER FORM | |||
STRUT TOWER BAR | ||||
CUSCO | FRONT | OVAL SHAFT | ||
REAR | CARBON FIBER SHAFT | |||
REAR | OVAL SHAFT | |||
GREX | FRONT | |||
TRD | FRONT | |||
SWAY BAR | ||||
TRD | FRONT AND REAR SET | |||
BRAKES | ||||
ROTOR | ||||
POWER SLOT | FRONT | |||
REAR | ||||
SMC | FRONT | RIGHT HAND | ||
FRONT | LEFT HAND | |||
REAR | ||||
POWER STOP | FRONT | |||
REAR | ||||
TRD | FRONT | |||
BRAKE PAD | ||||
TRD | FRONT | HP | ||
REAR | ||||
FRONT | HPZ | |||
REAR | ||||
PORTERFIELD | FRONT | R4 | 157.00 | |
REAR | 105.00 | |||
FRONT | R4S | 147.00 | ||
REAR | 81.00 | |||
BRAKE LINE KIT | ||||
TOYSPORT | BRAIDED STEEL LINE | |||
TRD | BRAIDED STEEL LINE | |||
SMC | TEFLON / BRAIDED STEEL LINE | |||
BREMBO FRONT BRAKES | ||||
INTAKE SYSTEM | ||||
AIR INTAKE | ||||
AKIMOTO | ||||
BLITZ | SUS POWER AIR FILTER | 268.00 | ||
LM SERIES AIR FILTER SYSTEM | 166.44 | |||
GREDDY | ||||
HKS | W/O VPC ADAPTER | |||
HKS | W/ VPC ADAPTER | |||
REPLACEMENT FILTER | ||||
HKS | ||||
K&N | ||||
TRD | ||||
EXHAUST SYSTEM | ||||
HEADERS | ||||
TOYSPORT | ||||
DOWN PIPE | ||||
BLITZ | 200.00 | |||
FRONT PIPE | ||||
HKS | 75mm FRONT PIPES (eliminates main cat) | |||
CAT-BACK SYSTEM | ||||
APEXi | N1 SERIES | |||
GT SPEC | ||||
BLITZ | NUR SPEC RACING | 638.40 | ||
GREDDY | STREET PERFORMANCE | |||
POWER EXTREME | ||||
TRD | ||||
HKS | DRAGER II | |||
HIPER | ||||
DRAGER | ||||
HIPER RACING MUFFLER | ||||
MUFFLER | ||||
BLITZ | NUR SPEC | 352.00 | ||
IGNITION | ||||
SPARK PLUG | ||||
NGK | STOCK | LASER PLATINUM | ||
.+1 HEAT | ||||
DENSO | STOCK | IRIDIUM | ||
.+1 HEAT | ||||
.+2 HEAT | ||||
.+3 HEAT | ||||
AMPLIFIER | ||||
HKS | TWIN POWER | |||
TURBO UPGRADE | ||||
TURBO KIT | ||||
BLITZ | K27 SINGLE | 3984.00 | ||
K3 x 2 TWIN TURBO | 5184.00 | |||
GREDDY | T-78 | |||
T-88 | ||||
HKS | 2@GT2835 S/S MANIFOLDS S/S RACE W/Gs | |||
T04R S/S MANIFOLD GT W/G | ||||
T51R-KAI S/S MANIFOLD GT W/G | ||||
INTERCOOLER | ||||
HKS | KIT-FITS STOCK & HKS TURBO U/G | |||
600X300X97mm | ||||
LIMITED EDITION / ALL POLISHED PIPES | ||||
600x302x97mm | ||||
S TYPE FITS STOCK & HKS TURBO U/G | ||||
600x301x65mm | ||||
FITMENT KIT (FOR STOCK TURBOS) | ||||
GREDDY | STOCK MOUNT | |||
FRONT MOUNT STD. TURBO | ||||
FRONT MOUNT SINGLE | ||||
4 ROW FRONT MOUNT SINGLE | ||||
APEXi | GT (lower piping only) | |||
BLITZ | TYPE S | 1808.00 | ||
BLOW OFF VALVE | ||||
APEXi | TWIN CHAMBER | |||
BLITZ | SUPER BLOW-OFF VALVE DD KIT | 360.00 | ||
GREDDY | ||||
HKS | SUPER SEQUENTIAL | |||
MANIFOLD | ||||
HKS | S/S T04 GT W/G | |||
(2) S/S (2) T25 (2) S/S RACING W/G | ||||
SET UP KIT (S/S T04 MANIFOLD & GT W/G .8 - 1.2 kg/cm) | ||||
TOYSPORT | STAINLESS HEADER TYPE | |||
ADAPTER | ||||
ELECTRONICS | ||||
TURBO TIMER HARNESS | ||||
BLITZ | 16.00 | |||
TY-06 | 16.00 | |||
GREDDY | 93-96 TT-14-14 | |||
HKS | 93-96 TT-4 | |||
97-98 TT-7 | ||||
VPC | ||||
HKS | 6 SPD w/STOCK INJECTORS | |||
rom: JZA8018A | ||||
AUTOMATIC w/STOCK INJECTORS | ||||
rom: JZA8018AT | ||||
w/680 INJECTORS, SINGLE TURBO U/G, | ||||
& IN TANK F/P rom: JZA8018B | ||||
w/680 INJECTORS, SINGLE TURBO U/G, | ||||
CAMS & IN TANK F/P rom: JZA8018C | ||||
VPC HARNESS | ||||
HKS | TP-25A | |||
EVC INSTALLATION KITS | ||||
HKS | ||||
LIGHTS | ||||
HEADLIGHT HOUSING | ||||
CIBIE | ||||
HELLA | ||||
BOSCH | ||||
IMPORT | ||||
BULBS | ||||
PIAA | HEADLIGHT | LOW 9006 | ||
HIGH 9005 | ||||
FOG LIGHTS | H3-55W | |||
SIDELIGHT | ||||
TAILIGHT | ||||
TOYOTA OEM OVERSEAS MODEL | ||||
BUMPER | ||||
CLEARANCE / SIGNAL | ||||
SIDE FENDER | ||||
TAILIGHT | ||||
CLEAR CONVERSION | ||||
BUMPER | ||||
SIGNAL | ||||
FENDER | ||||
TAILIGHT | ||||
AERODYNAMIC BODY KITS | ||||
BLITZ | FULL KIT | 3600.00 | ||
FRONT BUMPER | 960.00 | |||
REAR BUMPER | 960.00 | |||
SIDE SKIRT SET | 720.00 | |||
REAR WING | 960.00 | |||
BOMEX | FRONT UNDER SPOILER TYPE 1 | |||
FRONT UNDER SPOILER TYPE 2 | ||||
BIG MOUTH TYPE FRONT BUMPER (bfr) | ||||
BIG MOUTH TYPE FRONT BUMPER (aftr) | ||||
2LIGHT TYPE FRONT BUMPER SPOILER (bfr) | ||||
2LIGHT TYPE FRONT BUMPER SPOILER (aftr) | ||||
SIDE SKIRT SET | ||||
AERO MIRROR MANUAL | ||||
AERO MIRROR POWER | ||||
REAR UNDER SPOILER | ||||
REAR SPOILER TYPE 1 | ||||
REAR SPOILER TYPE 2 | ||||
BIG MOUTH BUMPER, S/S, R/US | ||||
BIG MOUTH BUMPER, S/S, R/US, R/S TYPE 1 | ||||
BIG MOUTH BUMPER, S/S, R/US, R/S TYPE 2 | ||||
2LIGHT FRONT BUMPER, S/S, R/US | ||||
2LIGHT FRONT BUMPER, S/S, R/US, R/S TYPE 1 | ||||
2LIGHT FRONT BUMPER, S/S, R/US, R/S TYPE 2 | ||||
FRONT UNDER SPOILER TYPE 1, S/S, R/US | ||||
FRONT UNDER SPOILER TYPE 1, S/S, R/US, R/S TYPE 1 | ||||
FRONT UNDER SPOILER TYPE 1, S/S, R/US, R/S TYPE 2 | ||||
FRONT UNDER SPOILER TYPE 2, S/S, R/US | ||||
FRONT UNDER SPOILER TYPE 2, S/S, R/US, R/S TYPE 1 | ||||
FRONT UNDER SPOILER TYPE 2, S/S, R/US, R/S TYPE 2 | ||||
GRACER | FRONT LIP SPOILER | |||
REAR WING | ||||
TOYSPORT | ||||
TRD | TO MAY 96 | 3000GT KIT 14 PIECES | ||
INTERIOR UPGRADES | ||||
INTERIOR KIT | ||||
BENEVENTO | 7 PIECE WOOD | |||
7 PIECE WALNUT BURL | ||||
7 PIECE CARBON FIBER | ||||
* SPECIAL ORDER ONLY. 2 WEEK DELIVERY. | ||||
MOMO | STEERING HUB | |||
STEERING WHEEL | ||||
PEDAL SET | ||||
SHIFTER | ||||
COMPETITION PARTS | ||||
AUTOPOWER | ROLL BAR STREET | |||
ROLL BAR RACE | ||||
ROLL CAGE BOLT-ON | ||||
U-WELD CAGE | ||||
TRD | US | OIL FILLER CAP | ||
TOYSPORT | OIL FILLER CAP | |||
SOME PARTS ARE SPECIAL ORDER | ||||
PARTS ARE SUBJECT TO AVAILABILITY | ||||
PRICES ARE SUBJECT TO CHANGES. |