SUPRA MA60 82-86
BRAND | NOTES | DESCRIPTION | WEB PRICE | |
MANUAL TRANSMISSION | ||||
CLUTCH SETS | ||||
TOYSPORT | STAGE 1 | |||
STAGE 2 | ||||
MIDWAY | CENTERFORCE 1 | |||
CENTERFORCE DUAL FRICTION | ||||
CENTERFORCE 2 | ||||
ACT | 277 ft lbs | |||
355 ft lbs | ||||
355 ft lbs | ||||
CLUTCH MASTER | STAGE 1 | |||
STAGE 2 | ||||
STAGE 3 | ||||
STAGE 3 | ||||
STAGE 4 | ||||
STAGE 5 | ||||
CLUTCH LINE | ||||
SMC | ||||
DIFFERENTIAL | ||||
LIMITED SLIP | ||||
TRD | ||||
SUSPENSION | ||||
SHOCKS | ||||
GAB | FRONT ADJUSTABLE | |||
REAR ADJUSTABLE | ||||
KYB | FRONT | |||
REAR | ||||
TOKICO | FRONT | |||
REAR | ||||
TRD | ||||
SPRINGS | ||||
EIBACH | ||||
SUSPENSION TECHNIQUES | ||||
BRAKES | ||||
ROTOR | ||||
SMC | FRONT | |||
REAR | ||||
BRAKE PAD | ||||
REPCO | METAL MASTER FRONT | |||
METAL MASTER REAR | ||||
DELUXE FRONT | ||||
DELUXE REAR | ||||
PORTERFIELD | FRONT R4 | 140.00 | ||
REAR R4 | 122.00 | |||
FRONT R4S | 81.00 | |||
REAR R4S | 56.00 | |||
BRAKE LINE KIT | ||||
SMC | ||||
INTAKE SYSTEM | ||||
AIR INTAKE | ||||
HKS | ||||
REPLACEMENT FILTER | ||||
K&N | ||||
IGNITION | ||||
SPARK PLUG | ||||
NGK | STOCK | V GOLD PALLADIUM | ||
.+1 HEAT | ||||
STOCK | 82 LASER PLATINUM | |||
.+1 HEAT | ||||
STOCK | 83-85 LASER PLATINUM | |||
.+1 HEAT | ||||
DENSO | STOCK | IRIDIUM | ||
.+1 HEAT | ||||
.+2 HEAT | ||||
.+3 HEAT | ||||
WIRE SET | ||||
NGK | 8MM WIRE-WOUND RESISTOR CABLE | |||
NOLOGY | ||||
AMPLIFIER | ||||
HKS | TWIN POWER | |||
LIGHTS | ||||
HEADLIGHT HOUSING | ||||
CIBIE | ||||
HELLA | ||||
NEOLITE | ||||
STANLEY | ||||
BULBS | ||||
PIAA | HEADLIGHT | |||
SIDELIGHT | ||||
TAILIGHT | ||||
TOYOTA OEM OVERSEAS MODEL | ||||
BUMPER | ||||
CLEARANCE / SIGNAL | ||||
SIDE FENDER | ||||
TAILIGHT | ||||
CLEAR CONVERSION | ||||
BUMPER | ||||
SIGNAL | ||||
FENDER | ||||
TAILIGHT | ||||
AERODYNAMIC BODY KITS | ||||
KAMINARI | 84 - 86 GT KIT | |||
84 - 86 AIRDAM | ||||
SIDESKIRTS | ||||
REAR SKIRT | ||||
INTERIOR UPGRADES | ||||
INTERIOR KIT | ||||
BENEVENTO | WOOD | |||
WALNUT BURL | ||||
CARBON FIBER | ||||
xx | (PIECES IN THIS KIT) | |||
* SPECIAL ORDER ONLY. 2 WEEK DELIVERY. | ||||
MOMO | STEERING HUB | |||
STEERING WHEEL | ||||
PEDAL SET | ||||
SHIFTER | ||||
OTHER ACCESSORIES | ||||
RADIATOR | ||||
TRD | RADIATOR CAP HIGH PRESSURE | |||
SOME PARTS ARE SPECIAL ORDER | ||||
PARTS ARE SUBJECT TO AVAILABILITY | ||||
PRICES ARE SUBJECT TO CHANGES. |