SUPRA MA70 86.5-92
BRAND | NOTES | DESCRIPTION | WEB PRICE | |
MANUAL TRANSMISSION | ||||
FLYWHEEL | ||||
ALUMINUM 7MGTE | ||||
ALUMINUM 7MGE '89 - '93 | ||||
CLUTCH SETS | ||||
ACT | 7MGE 277 ft/lbs | |||
7MGE 355 ft/lbs | ||||
7MGE 355 ft/lbs | ||||
7MGTE 405 ft/lbs | ||||
7MGTE 518 ft/lbs | ||||
7MGTE 518 ft/lbs | ||||
CLUTCH MASTER | STAGE 1 7MGE | |||
STAGE 2 7MGE | ||||
STAGE 3 7MGE | ||||
STAGE 3 7MGE | ||||
STAGE 4 7MGE | ||||
STAGE 5 7MGE | ||||
STAGE 1 7MGTE | ||||
STAGE 2 7MGTE | ||||
STAGE 3 7MGTE | ||||
STAGE 3 7MGTE | ||||
STAGE 4 7MGTE | ||||
STAGE 5 7MGTE | ||||
MIDWAY | CENTERFORCE 1 7MGE | |||
CENTERFORCE DUAL FRICTION | ||||
7MGE | ||||
CENTERFORCE 1 7MGTE | ||||
CENTERFORCE DUAL FRICTION | ||||
7MGTE | ||||
OS GIKEN | TWIN PLATE DSD-B | |||
ADAPTER KIT | ||||
TOYSPORT | STAGE 1 | |||
STAGE 2 | ||||
TRD | 7MGTE | |||
CLUTCH LINE | ||||
SMC | 7MGE | |||
SMC | 7MGTE | |||
TRANSMISSION | ||||
SHIFT KNOB | ||||
TRD | LARGE LEATHER SHIFT KNOB | |||
DIFFERENTIAL | ||||
LIMITED SLIP | ||||
TRD | ||||
SUSPENSION | ||||
SHOCKS | ||||
GAB | FRONT | NON-ADJUSTABLE | ||
REAR | NON-ADJUSTABLE | |||
KYB | FRONT | NON-ADJUSTABLE | ||
REAR | NON-ADJUSTABLE | |||
TOKICO | FRONT | |||
REAR | ||||
FRONT | ILLUMINA | |||
REAR | ILLUMINA | |||
TRD | FRONT | |||
REAR | ||||
STRUT MOUNT | ||||
CUSCO | FRONT | UPPER STRUT BEARING | ||
SPRINGS | ||||
EIBACH | ||||
GAB | SUPER COIL FRONT-25mm | |||
SUPER COIL REAR-15mm | ||||
H&R | ||||
INTRAX | ||||
SUSPENSION TECHNIQUES | ||||
TOKICO | ||||
TOYSPORT | ||||
TRD | ||||
STRUT TOWER BAR | ||||
CUSCO | FRONT | |||
REAR | ||||
GAB | FRONT | |||
GREDDY | FRONT | |||
SWAY BAR | ||||
ADDCO | ||||
BRAKES | ||||
ROTOR | ||||
POWER SLOT | FRONT | LEFT & RIGHT | ||
REAR | LEFT & RIGHT | |||
POWER STOP | FRONT | LEFT & RIGHT | ||
REAR | LEFT & RIGHT | |||
SMC | FRONT | |||
REAR | ||||
BRAKE PAD | ||||
NIPPON | FRONT | |||
REAR | ||||
OES | FRONT | |||
REAR | ||||
PORTERFIELD | FRONT | R4 | 131.00 | |
REAR | R4 | 122.00 | ||
FRONT | R4S | 73.00 | ||
REAR | R4S | 65.00 | ||
REPCO | FRONT | METAL MASTER | ||
REAR | METAL MASTER | |||
FRONT | DELUXE | |||
REAR | DELUXE | |||
TRD | FRONT | HP | ||
REAR | HP | |||
FRONT | HPZ | |||
REAR | HPZ | |||
BRAKE LINE KIT | ||||
SMC | TEFLON / BRAIDED STEEL LINE | |||
INTAKE SYSTEM | ||||
AIR INTAKE | ||||
APEXi | POWER INTAKE | |||
BLITZ | LM SERIES FILTER SYSTEM | 158.40 | ||
SUS POWER AIR FILTER | 184.00 | |||
GREDDY | AIRNX ADAPTER TM-01 | |||
HKS | 7MGE | |||
7MGTE | ||||
REPLACEMENT FILTER | ||||
TRD | ||||
K&N | ||||
HKS | ||||
GREDDY | ||||
EXHAUST SYSTEM | ||||
DOWN PIPES | ||||
HKS | 75mm DOWN PIPES | |||
for stock and sport turbos | ||||
CAT-BACK SYSTEM | ||||
APEXi | N1 SERIES EXHAUST | |||
BLITZ | NUR SPEC RACING | 558.40 | ||
GREDDY | 7MGTE | |||
HKS | SPORT 7MGE '86 1/2 - '92 | |||
(except '88 California) | ||||
DRAGER 7MGTE '87 - '92 | ||||
TURBO / D-2 7MGTE '87 - '92 | ||||
TURBO / T-2 7MGTE '87 - '92 | ||||
IGNITION | ||||
SPARK PLUG | ||||
NGK | STOCK | LASER PLATINUM 7MGE | ||
.+1 HEAT | ||||
STOCK | LASER PLATINUM 7MGTE | |||
.+1 HEAT | ||||
DENSO | STOCK | IRIDIUM 7MGE | ||
.+1 HEAT | ||||
.+2 HEAT | ||||
.+3 HEAT | ||||
STOCK | IRIDIUM 7MGTE | |||
.+1 HEAT | ||||
.+2 HEAT | ||||
.+3 HEAT | ||||
WIRE SET | ||||
NGK | 7MGE | |||
7MGTE | ||||
NOLOGY | 7MGE | |||
7MGTE | ||||
AMPLIFIER | ||||
HKS | 7MGE | |||
7MGTE | ||||
ELECTRONICS | ||||
TURBO TIMER HARNESS | ||||
HKS | 87-92 7MGTE TT-1 | |||
91-92 7MGTE TT-3 | ||||
GREDDY | 7MGTE TT-14-11 | |||
BLITZ | 16.00 | |||
VPC HARNESS | ||||
HKS | 87-88 7MGTE TV-02 | |||
89-92 7MGTE TV-01 | ||||
VPC | ||||
87-88 7MGTE w/STOCK INJECTORS | ||||
rom: SUP011N | ||||
87-88 7MGTE w/550 INJECTORS | ||||
rom: SUP009B | ||||
HKS | 89 - '91 7MGTE w/ STOCK INJECTORS | |||
rom: SUP011N | ||||
89 - '92 7MGTE w/ 550 INJECTORS | ||||
rom: SUP009B | ||||
VBC | ||||
HKS | ||||
PFC F-CON | ||||
HKS | 86.5-88 7MGTE w/ STOCK INJECTORS | |||
rom: E155 | ||||
7MGTE w/ 550 INJECTORS | ||||
rom: E164 | ||||
7MGTE w/ 550 INJECTORS & VPC | ||||
rom: E105V | ||||
89-92 7MGTE w/ STOCK INJECTORS | ||||
rom: E155 | ||||
7MGTE w/ 550 INJECTORS | ||||
rom: E164 | ||||
7MGTE w/ 550 INJECTORS & VPC | ||||
rom: 105V | ||||
PFC F-CON HARNESS | ||||
HKS | 87-88 TP-8 | |||
89-92 TP=14 | ||||
SPEED LIMIT CUT CONTROLLERS | ||||
GREDDY | T-1 | |||
TURBO UPGRADE | ||||
TURBO KIT | ||||
GREDDY | TD06SH | |||
INTERCOOLER | ||||
HKS | 400mm X 260mm X 65mm | |||
GREDDY | FRONT MOUNT | |||
BLOW OFF VALVE | ||||
BLITZ | SUPER BLOW OFF VALVE DD KIT | 280.00 | ||
HKS | SUPER SEQUENTIAL | |||
APEXi | SUPER BLOW-OFF VALVE DD KIT | 280.00 | ||
MANIFOLD | ||||
TOYSPORT | STAINLESS HEADER TYPE | |||
ADAPTER | ||||
LIGHTS | ||||
HEADLIGHT HOUSING | ||||
CIBIE | ||||
HELLA | ||||
NEOLITE | ||||
STANLEY | ||||
BULBS | ||||
PIAA | HEADLIGHT | LOW/HIGH 9004 | ||
FOG LIGHTS | H3-55W | |||
SIDELIGHT | ||||
TAILIGHT | ||||
TOYOTA OEM OVERSEAS MODEL | ||||
BUMPER | ||||
CLEARANCE / SIGNAL | ||||
SIDE FENDER | ||||
TAILIGHT | ||||
CLEAR CONVERSION | ||||
BUMPER | ||||
SIGNAL | ||||
FENDER | ||||
TAILIGHT | ||||
AERODYNAMIC BODY KITS | ||||
BOMEX | BIG MOUTH TYPE FRONT BUMPER | |||
FRONT UNDER SPOILER TYPE 1 | ||||
FRONT UNDER SPOILER TYPE 3 | ||||
AERO MIRROR TYPE 1 MANUAL | ||||
AERO MIRROR TYPE 1 POWER | ||||
AERO MIRROR TYPE 2 MANUAL | ||||
AERO MIRROR TYPE 2 POWER | ||||
SIDE SKIRT | ||||
REAR UNDER COVER | ||||
REAR SPOILER TYPE 1 | ||||
REAR SPOILER TYPE 2 | ||||
BIG MOUTH BUMPER, S/S, R/UC | ||||
BIG MOUTH BUMPER, S/S, R/UC, R/S TYPE 1 | ||||
BIG MOUTH BUMPER, S/S, R/UC, R/S TYPE 2 | ||||
FRONT UNDER SPOILER TYPE 3, S/S, R/UC | ||||
FRONT UNDER SPOILER TYPE 3, S/S, R/UC, R/S TYPE 1 | ||||
FRONT UNDER SPOILER TYPE 3, S/S, R/UC, R/S TYPE 2 | ||||
FRONT UNDER SPOILER TYPE 1, S/S, R/UC | ||||
FRONT UNDER SPOILER TYPE 1, S/S, R/UC, R/S TYPE 1 | ||||
FRONT UNDER SPOILER TYPE 1, S/S, R/UC, R/S TYPE 2 | ||||
GRACER | FRONT FASCIA SPOILER | |||
KAMINARI | 86 1/2 - '88 KIT | |||
AIRDAM FASCIA | ||||
89 - '92 KIT | ||||
AIRDAM FASCIA | ||||
86 1/2 - '92 SIDESKIRTS | ||||
REARSKIRT FASCIA | ||||
SUPRA R/W | ||||
3pc W/ 60 LED BRAKE LIGHT | ||||
WHALE TAIL | ||||
TOYSPORT | ||||
INTERIOR UPGRADES | ||||
INTERIOR KIT | ||||
BENEVENTO | WOOD | |||
WALNUT BURL | ||||
CARBON FIBER | ||||
xx | (PIECES IN THIS KIT) | |||
* SPECIAL ORDER ONLY. 2 WEEK DELIVERY. | ||||
MOMO | STEERING HUB | |||
STEERING WHEEL | ||||
PEDAL SET | ||||
SHIFTER | ||||
COMPETITION PARTS | ||||
AUTOPOWER | ROLL BAR STREET | |||
ROLL BAR RACE | ||||
ROLL CAGE BOLT-ON | ||||
U-WELD CAGE | ||||
TRD | US | OIL FILLER CAP | ||
JAPAN | OIL FILLER CAP | |||
OTHER ACCESSORIES | ||||
RADIATOR | ||||
TRD | RADIATOR CAP HIGH PRESSURE | |||
SOME PARTS ARE SPECIAL ORDER | ||||
PARTS ARE SUBJECT TO AVAILABILITY | ||||
PRICES ARE SUBJECT TO CHANGES. |