PROJECT CARS LIST |
![]() |
LIST OF PROJECT CARS | |||
Grouped by Car Models Aug 04 | BOLD Listing = Current Projects / Planned | ||
Toyota 2000GT MF10 3M | Toyota Land Cruiser FJ40 1FZFE | ||
Toyota 2000GT MF10C 2M | Toyota Land Cruiser FJ80 Turbo | ||
Toyota Camry SWV20 TRD Supercharger | Toyota Land Cruiser UJZ100 HiComp | ||
Toyota Camry SXV10 3SGTE | Toyota Land Cruiser UJZ100 Turbo | ||
Toyota Camry VZV21 CHP Prototype | Toyota Matrix ZZE133 3SGTE | ||
Toyota Celica RA20 18RG | Toyota Matrix ZZE134 TRD Suoercharged | ||
Toyota Celica RA20 18RG Turbo | Toyota MR2 AW11 20 V 4AGE | ||
Toyota Celica RA20 18RGE 2200 | Toyota MR2 AW11 3SGTE | ||
Toyota Celica RA20 2TG 2000 # 5 | Toyota MR2 AW11 4AGE Hi-Comp | ||
Toyota Celica RA20 TRD 18RG Rally | Toyota MR2 AW11 4AGZE HKS Twincharger | ||
Toyota Celica RA40 TRD 152E | Toyota MR2 AW11 4AGZE Late | ||
Toyota Celica RA40 18RG 2200 Car Craft | Toyota MR2 AW11 4AGZE Turbo | ||
Toyota Celica RA64 2JZ-GTE | Toyota MR2 SW20 3SGTE Greddy T78 | ||
Toyota Celica RA64 3T-GTE 2000 | Toyota MR2 SW21 3SGE 3rd Gen | ||
Toyota Celica RA64 7MGE | Toyota MR2 SW21 3SGE 4th Gen VVTi | ||
Toyota Celica RA64 22R HKS TURBO | Toyota MR2 SW21 3SGE VVTi 4th Gen | ||
Toyota Celica RA65 22RTE Convertible | Toyota MR2 SW21 3S-GTE Blitz | ||
Toyota Celica RA65 4TGTE | Toyota MR2 SW21 3SGTE Greddy T67 | ||
Toyota Celica RA65 FIA Race Car | Toyota MRS ZZW30 1MZFE | ||
Toyota Celica RA65 HKS 7MGTE Twin Turbo | Toyota MRS ZZW30 2ZZGE Turbo | ||
Toyota Celica RA65 TRD Rally Car | Toyota Paseo EL44 4EFTE | ||
Toyota Celica ST162 3SGTE 2nd Gen | Toyota Paseo EL54 4EFTE | ||
Toyota Celica ST165 3SGTE 2nd Gen | Toyota Pickup RN55 22R-TE Turbo | ||
Toyota Celica ST182 3SGTE 2nd Gen | Toyota Pickup RN55 Class 7 SCORE | ||
Toyota Celica ST182 3SGTE 3rd Gen | Toyota Pickup RN65 4x4 7M-GTE | ||
Toyota Celica ST185 WRC 3SGTE (Caldina) | Toyota Previa TCR10 Turbo | ||
Toyota Celica ST204 3SGE 3rd Gen | Toyota RAV4 SFX11 3SGTE | ||
Toyota Celica ST204 3SGTE 3rd Gen | Toyota RAV4 SFX11 5SFE | ||
Toyota Celica TA64 4TGTE FIA Gr.B #191 | Toyota RAV4 SFX15 3SGE 3rd Gen | ||
Toyota Celica ZZ230 TRD | Toyota Soarer MZ11 6MGE Turbo | ||
Toyota Celica ZZ231 3SGTE | Toyota Soarer MZ11 Kuwahara 3100cc | ||
Toyota Century | Toyota Solara TRD Supercharged | ||
Toyota Corolla AE86 1st in USA Demo | Toyota Sport 800 | ||
Toyota Corolla AE86 20V 1800 Trueno | Toyota Starlet KP61 4AGE | ||
Toyota Corolla AE86 20V Levin Club 4AG | Toyota Starlet KP61 5K | ||
Toyota Corolla AE86 2TG TOMS 2000 | Toyota Starlet KP61 7K | ||
Toyota Corolla AE86 3SGE Dual VVTi Altezza | Toyota Starlet KP61 HKS 5A-GE Turbo | ||
Toyota Corolla AE86 3T-GTE | Toyota Starlet KP61 TOM's 2TG 2000 | ||
Toyota Corolla AE86 4AGE 20V Club 4AG | Toyota Supra JZA80 2JZGE Turbo | ||
Toyota Corolla AE86 4AGE HI-Comp | Toyota Supra JZA80 2JZGE Turbonetics | ||
Toyota Corolla AE86 4AGE HKS Turbo | Toyota Supra JZA80 2JZGTE Greddy T88 Greddy | ||
Toyota Corolla AE86 4AGZE Club 4AG | Toyota Supra JZA80 2JZGTE HKS T51R | ||
Toyota Corolla AE86 FIA Group N Rally Car | Toyota Supra JZA80 2JZGTE VVTi | ||
Toyota Corolla AE86 Formula Atlantic | Toyota Supra JZA80 BLITZ | ||
Toyota Corolla AE86 SARD Turbo | Toyota Supra JZA80 TRD 3000GT RZ | ||
Toyota Corolla AE86 TRD Spec GT2 | Toyota Supra MA40 MTEU Turbo | ||
Toyota Corolla AE86 TRD Sprinter | Toyota Supra MA60 5MG 2900 | ||
Toyota Corolla AE92 20V 4AGE | Toyota Supra MA60 5MG 3100 | ||
Toyota Corolla AE92 4AGE HI-Comp | Toyota Supra MA60 6MGE | ||
Toyota Corolla AE92 4AGZE | Toyota Supra MA60 7MGTE | ||
Toyota Corolla TE27 2T-G 2000 | Toyota Supra MA70 1ZGTE | ||
Toyota Corolla TE27 2T-GEU | Toyota Supra MA70 2JZGTE | ||
Toyota Corolla TE27 3T 2000 | Toyota Supra MA70 HKS Greddy TD06 | ||
Toyota Corolla TE35 2TG 2000 | Toyota Supra MA70 HKS Twin Turbo | ||
Toyota Corolla TE37 3TGTE 2000 | Toyota T100 RCK10 Hi Comp | ||
Toyota Corolla TE51 2TG 2000 | Toyota Tacoma TRD Supercharged | ||
Toyota Corolla TE51 TRD 2TGE | Toyota Tercel EL31 4EFTE Turbo | ||
Toyota Corolla TE72 152E Rally Car | Lexus GS300 JZS147 HKS TO4R 2JZGTE | ||
Toyota Corolla TE72 2000 TO4 Turbo | Lexus GS300 JZX161 Vertex HKS Twin Turbo | ||
Toyota Corolla TE72 2000 Turbo | Lexus IS 200 Twincharger (aborted) | ||
Toyota Corolla TE72 2TG 2000 Car and Driver | Lexus IS300 JCE10 1JZGTE VVTi | ||
Toyota Corolla TE72 3TGTE 2000 | Lexus IS300 JCE10 2JZGTE RSR-USA | ||
Toyota Corona RT134 22RTE | Lexus LS400 UCF10 Silver State UnChallenged | ||
Toyota Corona RT135 18RG | Lexus SC300 JZZ31 2JZGTE | ||
Toyota Corona RT40 18RG | Lexus SC300 JZZ31 2JZGTE VVti | ||
Toyota Cressida MX62 7MGTE | |||
Toyota Cressida MX83 7MGTE | |||
Toyota Crown MS135 6MGE | |||
Toyota Crown MS75 3M (2000GT) | |||
Copyright 1997 / 2004 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.