TOYOTA RACE ENGINES |
![]() |
TOYOTA RACE ENGINES | |||||||||||
Engine Specifications are from Toyota / magazine published material. Actual Horsepower ratings may be substantially different from these figures. | |||||||||||
SERIES | TYPE | HEAD | VALVES | YEAR | CC | BORE | STRK | HP | TORQUE | CR | NOTES |
9R | I4 | DOHC | 2 | 65-67 | 1587 | 155 / 6500 | Corona GT STREET | ||||
3M | I6 | DOHC | 2 | 65-67 | 1988 | 75 | 75 | 200 / 7200 | 2000GT STREET | ||
3M | I6 | DOHC | 2 | 67-68 | 1988 | 75 | 75 | 240 / 7500 | 11.0:1 | 24 HOUR | |
V8 | DOHC | 32 | 67-68 | 2998 | TOYOTA - 7 | ||||||
V8 | DOHC | 32 | 69-70 | 4968 | 102 | 76 | 800 / 8000 | 796 / 7600 | TOYOTA - 7 | ||
2TG | I4 | DOHC | 2 | 71-75 | 1588 | 85 | 70 | 135 / 7300 | 119 / 5400 | 10.2:1 | Group 2 |
2TG | I4 | DOHC | 2 | 76-82 | 180 / 7400 | ||||||
150E | I4 | DOHC | 4 | 72-73 | 1166 | 75 | 66 | 3K BASED 16 VALVE | |||
151E | I4 | DOHC | 4 | 72-77 | 1588 | 85 | 70 | 2T BASED 16 VALVE | |||
151E | I4 | DOHC | 4 | 74-77 | 1588 | 85 | 70 | 185 | 137 | 10.5:1 | Group 4 Mech. Inj. |
18R-G | I4 | DOHC | 2 | 76-79 | 1968 | 88.5 | 80 | 200 / 8000 | 177 / 5000 | 10.8:1 | Group 2 |
152E | I4 | DOHC | 4 | 82 | 1998 | 89 | 80 | 240 / 9000 | 185 / 5500 | 11.5:1 | 18R BASED 16 VALVE |
152E | I4 | DOHC | 4 | 80-84 | 2185 | 92 | 80 | 280 / 9000 | SCORE / HDRA | ||
152E | I4 | DOHC | 4 | 83-85 | 2185 | 92 | 80 | 310 / 9500 | IMSA GTU | ||
4TGTE | I4 | DOHC | 2 | 83 | 1770 | 85.5 | 180 / | 7.8:1 | Homologation Model | ||
4T-GT | I4 | DOHC | 2 | 83 | 2090 | 89 | 84 | 370 / 8000 | 362 / 5500 | 8.0:1 | Group B, ND EFI, KKK K27 turbo |
4T-GT | I4 | DOHC | 2 | 84-86 | 2090 | 89 | 84 | 390 / 7500 | 324 / 5000 | 7.1:1 | Group B |
4T-GT | I4 | DOHC | 2 | 85-88 | 2090 | 89 | 84 | 450 | IMSA GTO | ||
4T-GT | I4 | DOHC | 2 | 81-87 | 2090 | 89 | 84 | 600 / 8000 | 435 / 5000 | 7.0:1 | Group C |
4T-GT | I4 | DOHC | 2 | 85-86 | 2090 | 89 | 84 | 550 / 8000 | Le Mans, CT26R | ||
4A-GE | I4 | DOHC | 16 | 87-98 | 1587 | 81 | 77 | 150-200 | 150-160 | Group A | |
4A-GE | I4 | DOHC | 16 | ?-98 | 1587 | 81 | 77 | 240 | Formula Atlantic EFI | ||
4A-GE | I4 | DOHC | 20 | 1587 | 81 | 77 | Formula Toyota | ||||
4A-GE | I4 | DOHC | 20 | 1587 | 81 | 77 | Formula Toyota | ||||
3S-GTE | I4 | DOHC | 16 | 88-94 | 1998 | 86 | 86 | 295 / 6000 | 280 / 4400 | 8.5:1 | Group A |
3S-GTE | I4 | DOHC | 16 | 97-98 | 1998 | 86 | 86 | 300 / 5700 | 377 / 4000 | 8.5:1 | Group A |
3S-GE | I4 | DOHC | 16 | 95-98 | 1998 | 86 | 86 | 300 / 8500 | 220 / 4000 | Touring Car | |
503E | I4 | DOHC | 16 | 86- | 2140 | 89 | 86 | 790 / 8500 | 471 / 5500 | 7.0:1 | IMSA GTP |
503E | I4 | DOHC | 16 | 87-89 | 2140 | 89 | 86 | 560 / 8500 | Le Mans, CT26R | ||
503E | I4 | DOHC | 16 | 95-96 | 2140 | 89 | 86 | 650 / 8500 | Le Mans, Garrett 55.9mm restrictor | ||
503E | I4 | DOHC | 16 | 97 | 1998 | 86 | 86 | 480 / 6800 | 471 / 4500 | All Japan GTCC, 45.3mm restrictor | |
7M-GE | I6 | DOHC | 24 | 87-88 | 2954 | 86.3 | 91 | 260 / 6600 | 229 / 5800 | 11.3:1 | Group A |
7M-GTE | I6 | DOHC | 24 | 87-88 | 2954 | 86.3 | 91 | 490 / 6800 | 449 / 4400 | 7.6:1 | Group A |
2JZ-GTE | I6 | DOHC | 24 | 96 | 2997 | 86 | 86 | Le Mans, turbo | |||
1UZ-FE | V8 | DOHC | 32 | 96 | 3969 | 87.5 | 82.5 | 600 | SARD Le Mans | ||
R32V | V8 | DOHC | 32 | 89-90 | 3168 | 800 | Le Mans, CT26RT | ||||
R36V | V8 | DOHC | 32 | 93 | 3576 | 86 | 77 | 800 | Le Mans, CT26RT | ||
R36V | V8 | DOHC | 32 | 94 | 3576 | 86 | 77 | 650 | Le Mans, CT26RT | ||
R36V | V8 | DOHC | 32 | 98 | 3576 | 86 | 77 | 600 | 480 | 9.0:1 | Le Mans, CT26RT |
RV10 | V10 | DOHC | 40 | 93 | 3500 | 600 | Le Mans N.A, |
Copyright 1997 / 2003 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.