93-97 Corolla (AE100) |
![]() |
Toysport Performance Upgrade
Stage 1 - Custom Exhaust System Remus Muffler
Stage 2 - Air Filter Kit, cone type
Stage 3 - Throttle Body
Ignition Upgrade MSD 6A NGK wire set
Suspension Koni Shocks, set KYB Shocks, set H&R Springs, 1.25" drop Intrax Springs, 1.75" drop Eibach Springs, 1.0" drop Strut Tower Bar
Drivetrain Centerforce I Dual Friction
Brake Upgrade Cross Drilled Rotors, pair front S.S. Braided Hose Lines Repco/PBR Metal Master Brake Pads
Body Kit Sigma
COROLLA 93- 97 | ||||
AE101 4AFE | ||||
AE102 7AFE | ||||
EXHAUST | FOCUZ | MUFFLER, S.S. OVAL | $250.00 | |
FOCUZ | HEADERS, CHROME | $230.00 | ||
OBX | HEADERS | 1.8 | $220.00 | |
INTAKE | A.C. | INTAKE AIR, KIT | $120.00 | |
FOCUZ | INTAKE PIPE ALUMINUM | $60.00 | ||
HKS | INTAKE AIR KIT | $150.00 | ||
K & N | REPACEMENT PERF. FILTER | 4A/7AFE | $35.23 | |
OBX | INTAKE AIR, KIT | $120.00 | ||
TOYSPORT | INTAKE AIR, KIT | $100.00 | ||
WPN -R | INTAKE KIT POLISHED | $147.00 | ||
WPN -R | INTAKE KIT,BL,RD,YLW,PRPL | $159.00 | ||
IGNITION | HKS | TWIN POWER | ALL | $350.00 |
HKS | PLATINUM SPARK PLUG SET | 5SFE | $44.00 | |
MSD | 6A | $160.00 | ||
MSD | TACH ADAPTER | $30.00 | ||
NGK | S. PLUGS, V-POWER SET | 4A/7AFE | $11.00 | |
NGK | S. PLUGS, PLATINUM SET | 4A/7AFE | $40.00 | |
NGK | WIRE SET 8MM , BLUE SET | 4A/7AFE | ||
FUEL | HKS | AFR TYPE D | $120.00 | |
SUSPENSION | CUSCO | CAMBER PLATE UPPER, FR, ADJ. | AE101 | $270.00 |
CUSCO | CAMBER PLATE UPPER, FR, RIGID | AE101 | $270.00 | |
CUSCO | CAMBER PLATE UPPER, RR, ADJ. | AE101 | $270.00 | |
CUSCO | CAMBER PLATE UPPER, RR,RIGID | AE101 | $270.00 | |
CUSCO | STRUT BAR FR. | AE101 | $175.00 | |
CKM | STRUT BAR FR. ALUMINUM 92-93 | $60.00 | ||
CKM | STRUT BAR FR. ALUMINUM 94-97 | $60.00 | ||
EIBACH | SPRINGS , DROPS 1.0 FR./RR. | AE101 | $225.00 | |
EIBACH | ALIGN. KITS , ADJ +/-1.0 DEG. FR. | AE101 | ||
EIBACH | ALIGN. KITS , ADJ +/-1.0 DEG. RR. | AE101 | ||
GAB | SHOCKS FR. ADJ. PR /SRVCBLE | $325.00 | ||
GAB | SHOCKS RR.R, ADJ. /SRVCBLE | $220.00 | ||
GAB | SHOCKS RR.L., ADJ. /SRVCBLE | $220.00 | ||
GAB | SHOCKS FR. PR. GYMKHANA | $220.00 | ||
GAB | SHOCKS RR. PR. GYMKHANA | $330.00 | ||
GAB | STRUT BAR FR. 93-96 | $200.00 | ||
GAB | STRUT BAR FR. 97 | $200.00 | ||
H & R | SPRINGS , DROPS 1.75+C26 FR./RR. | $250.00 | ||
INTRAX | SPRINGS , DROPS 1.25 FR./RR. | $210.00 | ||
KONI | SHOCKS FR. PR. / OE KYB ONLY | $327.00 | ||
KONI | SHOCKS RR. PR. / OE KYB ONLY | $327.00 | ||
KYB | SHOCKS FR. R | $70.00 | ||
KYB | SHOCKS FR. L | $70.00 | ||
KYB | SHOCKS RR. R | $70.00 | ||
KYB | SHOCKS RR. L | $70.00 | ||
MATRIX | STRUT BAR FR. | 93-97 | $65.00 | |
OBX | STRUT BAR FR. | 92-93 | $65.00 | |
OBX | STRUT BAR FR. | 93-97 | $65.00 | |
OBX | STRUT BAR FR. RD-G | 93-97 | $50.00 | |
TOYSPORT | STRUT BAR FR. | $50.00 | ||
S.T. | SPRINGS, DROPS 1.3 FR./RR. | $182.00 | ||
SPRINT | SPRINGS, DROPS 2.25 FR./RR. | 93-97 | $175.00 | |
TEIN | ||||
TOKICO | SHOCKS HP. FR. RIGHT | $100.00 | ||
TOKICO | SHOCKS HP. FR. LEFT | $100.00 | ||
TOKICO | SHOCKS HP. RR. RIGHT | $100.00 | ||
TOKICO | SHOCKS HP. RR. LEFT | $100.00 | ||
DRIVETRAIN | CNTRFRCE | CENTERFORCE 1 , 30% UPGRADE | 4AFE | $287.00 |
CNTRFRCE | DUAL FRICTION , 90% UPGRADE | 4AFE | $354.00 | |
CNTRFRCE | CENTERFORCE 1 , 30% UPGRADE | 7AFE | $287.00 | |
CNTRFRCE | DUAL FRICTION , 90% UPGRADE | 7AFE | $354.00 | |
CNTRFRCE | T.O. BEARING | 4A/7AFE | $45.00 | |
TOYSPORT | SHORT SHIFTER | $70.00 | ||
BRAKE | MOTUL | BRAKE FLUID 600 DOT 4 RACING | 1/2 Ltr. | $12.00 |
PBR | ||||
SMC | DRILLED ROTORS FR. PR. | |||
SMC | DRILLED ROTORS RR. PR. | |||
SMC | BRAKE LINE KIT S. S. | $180.00 | ||
TOYSPORT | DRILLED ROTORS FR. PR. | |||
TOYSPORT | DRILLED ROTORS RR. PR. | |||
BODY | BOMEX | |||
SOLEX | DOOR LOCK,HIGH SEC.,3 LOCK. | 93-95 | $70.00 | |
TOYSPORT | SPOILER, RR.,W/LED OEM STYLE | |||
ENGINE | ||||
INTERIOR | APC | DASH TRIM,CHRM. RING,BILLET ALU. | $70.00 | |
APC | FACE GUAGES, SPEED GLO | $98.00 | ||
LIGHTS | HYPER | BULB, HEADLIGHT LOW BEAM PR. | 9006 | $50.00 |
HYPER | BULB, HEADLIGHT HIGH BEAM PR. | 9005 | $50.00 | |
HYPER | BULB, T,LIGHT RED 1157 PR. | 1157 | $12.00 | |
HYPER | BULB. T,LIGHT AMBER PR. | 1156 | $12.00 | |
PIAA | BULB, HEADLIGHT LOW BEAM PR. | 9006 | $75.00 | |
PIAA | BULB, HEADLIGHT HIGH BEAM PR. | 9005 | $75.00 | |
TOYSPORT | BUMPER LENS, CLEAR | $48.00 | ||
TOYSPORT | CORNER LENS, CLEAR | $48.00 | ||
TOYSPORT | TAIL LIGHTS, CLEAR , 2PC. OUTER | 93-95 | $155.00 | |
TOYSPORT | TAIL LIGHTS,CLEAR, 3PC.W/CENTER | 96-97 | $187.00 | |
APC | TAIL LIGHTS,RED/CLEAR,2PC.OUTER | $193.00 | ||
APC | TAIL LIGHTS, CLEAR , 2PC. OUTER | 93-97 | ||
PILOT | FOG LIGHT KIT, BLUE | $180.00 | ||
PILOT | FOG LIGHT KIT, CLEAR | $170.00 | ||
WHEELS | BLITZ | Z1 TECHNO SPEED, SILVER,GOLD | 17 X 7 | $2,200.00 |
PANASPORT | FS , SILVER | 14 X 6 | $660.00 | |
PANASPORT | FS , SILVER | 15 X 6 | $720.00 | |
TENZO | TYPE AV, SILVER,WHITE,GUN METAL | 17 X 7 | $720.00 | |
TENZO | SHU-4, SILVER,WHITE,GUN METAL | 17 X 7 | $720.00 | |
TENZO | TYPE TENZO, SILVER | 17 X 7 | $720.00 | |
TRD | LUGS & LOCKS | $82.00 | ||
WHEEL/TIRE/LUG | $1,360.00 | |||
EMBLEM, WHEEL SET | $24.00 | |||
WHEEL TRD SET | 16 X 7 | $780.00 | ||
MISC. | TRD | OIL CAP, JAPAN | $45.00 | |
TRD | OIL CAP, KENJI | $50.00 | ||
TRD | RADIATOR CAP (1.3KG/CM2) | $33.00 | ||
TRD | RADIATOR CAP (1.5KG/CM2) | $33.00 | ||
TRD | CARBON FIBER EMBLEM | $20.00 | ||
TOY | OIL CAP POLISHED | $20.00 | ||
TOY | OIL CAP BLUE | $20.00 | ||
TOY | OIL CAP RED | $20.00 | ||
TOY | SHOULDER PADS TRD BLACK | $18.00 | ||
TOY | SHOULDER PADS TRD YELLOW | $18.00 | ||
TOY | SHOULDER PADS TRD BLUE | $18.00 | ||
TOY | SHOULDER PADS TRD RED | $18.00 | ||
TOY | SHOULDER PADS TRD GRAY | $18.00 |
Copyright 1997 / 2003 © Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.