84-87 Corolla RWD (AE85 / AE86) |
![]() |
Prices as of 8/27/02
84-87 Corolla
RWD (AE85 / AE86)
SUSPENSION | Serial Number | Description | Info | Info | Price |
SHOCKS | Serial Number | Description | Length (Max-Min) | Price | |
Tokico | HZ3014 | High Performance Shocks, Front Pair | $120.00 | ||
HE2572 | High Performance Shocks, Rear Pair | $70.00 | |||
BZ3074 | Illumina, 5-way Adjustable, Front Pair | $220.00 | |||
BE2694 | Illumina, 6-way Adjustable, Rear Pair | $200.00 | |||
TRD Japan - Street | 48511-AE851 | Non Adjustable Front Pair | 604-416 | 1127/392N (115/40kgf) | $180.00 |
48511-AE881 | 4Way Adjustable Front Pair | 604-416 | 1519/588N (155/60kgf) | $390.00 | |
48531-AE851 | Non Adjustable Rear Pair, | 542-325 | 1029/343N (105/35kgf) | $145.00 | |
48531-AE881 | 8Way Adjustable Rear Pair | 553-333 | 1568/588N (160/60kgf) | $280.00 | |
TRD Japan - Rally/Dirt Trial | 48511-TE061 | Non Adjustable Front Pair | 613-423 | 1960/686N (200/70kgf) | $180.00 |
48511-AE891 | Non Adjustable Front Pair | 604-409 | 1617/735N (165/75kgf) | $220.00 | |
48531-TA071 | 8 Way Adjustable Rear Pair | 528-340 | 1519/490N (155/50kgf) | $240.00 | |
48531-AE891 | Non Adjustable Rear Pair | 562-332 | 1470/931N (150/95kgf) | $130.00 | |
48531-AE892 | Non Adjustable Rear Pair | 562-335 | 1519/833N (155/85kgf) | N/A | |
TRD Japan - Race | 48511-TA001 | Non Adjustable Front Pair <A> | 511-400 | 1627/980N (166/100kgf) | $180.00 |
48525-AE800 | Strut Spacer <A> | $25.00 | |||
48511-TE701 | Non Adjustable Front Pair <B> | 535-416 | 1627/980N (166/100kgf) | $180.00 | |
40811-AE981 | Strut Spacer <B> | $25.00 | |||
48511-AE941 | Non Adjustable Front Pair <C> | 477-342 | 2313/1098N (236/112kgf) | $240.00 | |
48511-AE031 | 5 Way Adjustable Front Pair <C> | 477-351 | 2401/1323N (245/135kgf) | $420.00 | |
48525-SP010-60 | Strut Spacer <C> | $25.00 | |||
48531-14080 | 8 Way Adjustable Rear Pair | 502-337 | 813/314N (83/32kgf) | $240.00 | |
48531-AE831 | 8 Way Adjustable Rear Pair | 473-293 | 1519/490N (155/50kgf) | $280.00 | |
KYB | 365076 | Rear Shock | $100.00 | ||
341149 | Front Strut | $70.00 | |||
34149 | (REAR) Shock Absorber GR-2 | $50.00 | |||
SPRINGS | Serial Number | Description | Info | Info | Price |
GAB | Tapered Springs, Front Pair | $110.00 | |||
Tapered Springs, Rear Pair | $150.00 | ||||
EIBACH | Progressive Springs, Pair (1.00/1.30) | $215.00 | |||
INTRAX | Springs (1.50) | $195.00 | |||
TRD | Progressive Springs (1.00) | $210.00 | |||
TRD Japan -Street | Front Springs <Pair> | 2.8kgf/mm | $140.00 | ||
Rear Springs | 2.7kgf/mm | $140.00 | |||
TRD Japan - Rally/Dirt Trial | Front Springs <Pair> | 2.4kgf/mm | $140.00 | ||
Rear Springs <Pair> | 2.3kgf/mm | $140.00 | |||
TRD Japan - Race | Front Springs <Pair> | 4.3kgf/mm | $140.00 | ||
Front Springs <Pair> | 6.0kgf/mm | $140.00 | |||
Front Springs <Pair> | 8.0kgf/mm | $140.00 | |||
Rear Springs <Pair> | 3.9kgf/mm | $140.00 | |||
Rear Springs <Pair> | 4.3kgf/mm | $140.00 | |||
Rear Springs <Pair> | 4.7kgf/mm | $140.00 | |||
Rear Springs <Pair> | 5.1kg/mm | $140.00 | |||
Rear Springs <Pair> | 5.5kgf/mm | $140.00 | |||
Rear Springs <Pair> | 6.0kgf/mm | $140.00 | |||
Rear Springs <Pair> | 6.5kgf/mm | $140.00 | |||
Rear Springs <Pair> | 7.0kgf/mm | $140.00 | |||
Rear Springs <Pair> | 8.0kgf/mm | $140.00 | |||
Rear Springs<Pair> | 9.0kgf/mm | $140.00 | |||
Suspension Kits | Serial Number | Description | Info | Price | |
JIC | AE86SF1 | Front Coil Over SF-1 | 7 kg | $880.00 | |
AE86SA1 | Front Coil Over SA-1 | $1,100.00 | |||
Coil Charge | $400.00 | ||||
Tein USA | DST30-K1SS1 | Front HA coil-over w/ rear std. Spring. | 8 kg front, 2.6-5.4 rear | $2,190.00 | |
SWAY BAR | Serial Number | Description | Info | Info | Price |
ADDCO | Front (1 inch) | $180.00 | |||
Rear (3/4 inch) | $160.00 | ||||
TRD | Front | $165.00 | |||
SR5, Rear | $135.00 | ||||
CUSCO | Lateral Bar | $540.00 | |||
JIC | Pillow Tension Rod | $400.00 | |||
STRUT MOUNT | Serial Number | Description | Info | Info | Price |
CUSCO | Camber Plates, Adj. | $280.00 | |||
Camber Plates, Rigid | $280.00 | ||||
Roll Center Adjuster | $165.00 | ||||
JIC | Camber Plates, Adj. | $220.00 | |||
STRUT BRACE/BAR | Serial Number | Description | Info | Info | Price |
CUSCO | Strut Bar, OS, Front | $155.00 | |||
Strut Bar, OS, Rear | $155.00 | ||||
Strut Bar, OS Rear 3pt. | Additional Bar to Convert to 3pt. | ||||
Strut Bar, AS, Front | $125.00 | ||||
Strut Bar, ST Rear | $125.00 | ||||
JIC | Aluminum Shaft Strut | $130.00 | |||
CarbonFiber Shaft Strut | $230.00 | ||||
GAB | Strut Tower Bar, Front | $180.00 | |||
BUSHINGS | Serial Number | Description | Info | Info | Price |
TRD | Bushing Kit | $270.00 | |||
BRAKES | Serial Number | Description | Info | Info | Price |
Toysport | Cross-Drilled Brake Rotors, Front | $200.00 | |||
Cross-Drilled Brake Rotors, Rear | $180.00 | ||||
Toyota OEM | Front | $80.00 | |||
Rear | $80.00 | ||||
Japan | Front | $50.00 | |||
Rear | $40.00 | ||||
PADS | Serial Number | Description | Info | Info | Price |
PBR / REBCO | Metal Masters Pads, Front | $50.00 | |||
Metal Masters Pads, Rear | $40.00 | ||||
Deluxe Front | $35.00 | ||||
Deluxe Rear | $30.00 | ||||
Porterfield | AP202-R4 | Carbon Kevlar Race Pads, Front | R-4 | $125.00 | |
AP305-R4 | Carbon Kevlar Race Pads, Rear | R-4 | $100.00 | ||
AP202-R4S | High Perfomance Street, Front | R-4S | $70.00 | ||
AP305-R4S | R-4S Rear | R-4S | $50.00 | ||
Toyota OEM | Front Brake Pad | $30.00 | |||
Rear Brake Pad | $35.00 | ||||
Brake Master Cylinder | $220.00 | ||||
Japan | Brake Master Cylinder | $90.00 | |||
Rebuilt | Brake Caliper Front | $65.00 | |||
Brake Caliper Rear | $160.00 | ||||
Core Charge (Front or Rear) | $40.00 | ||||
DRIVETRAIN | Serial Number | Description | Info | Info | Price |
FLYWHEEL | Serial Number | Description | Info | Info | Price |
ASSCO | 200mm, 10lbs. | $375.00 | |||
Fidanza | 200mm, 10lbs. | $390.00 | |||
CLUTCH KIT | Serial Number | Description | Info | Info | Price |
Centerforce | CF025523 | Gold | $220.00 | ||
DF523025 | Dual Friction | $280.00 | |||
Clutchmaster | 16-029-HD00 | Clutch Kit | Stage 1 | $270.00 | |
16-029-HDKV | Clutch Kit | Stage 2 | $435.00 | ||
16-029-HDTZ | Clutch Kit | Stage 3 | $435.00 | ||
16-029-HDCB | Clutch Kit | Stage 4 | $435.00 | ||
16-029-HDB4 | Clutch Kit | Stage 5 | $380.00 | ||
Japan | 16-016 | Clutch Kit | $180.00 | ||
DISC | Serial Number | Description | Info | Info | Price |
Cusco | Clutch Disc Standard | $180.00 | |||
Clutch Disc 3 Puck | $350.00 | ||||
TRD | 31250-AE852 | Clutch Disc Standard | $170.00 | ||
Clutch Disc 3 Puck | $300.00 | ||||
Clutchnet | Metallic 4 or 6, with or without Spring | $120.00 | |||
Kevlar 4 or 6, without Spring | $150.00 | ||||
1/2 Organic / 1/2 Metallic, with Spring | $150.00 | ||||
Exedy | Clutch Disc | $40.00 | |||
Toyota OEM | Clutch Disc | $40.00 | |||
Japan | Clutch Disc | $35.00 | |||
COVER | Serial Number | Description | Info | Info | Price |
TRD | Pressure Plate | $270.00 | |||
Cusco | Pressure Plate | $250.00 | |||
Toyota OEM | Pressure Plate | $70.00 | |||
Japan | Pressure Plate | $60.00 | |||
MISC Clutch | Serial Number | Description | Info | Info | Price |
TOYSPORT | Stainless Steel Clutch Hose | $48.72 | |||
TOYOTA OEM | Pilot Bearing | $8.00 | |||
Throw Out Bearing | $30.00 | ||||
JAPAN | Pilot Bearing | $7.00 | |||
Throw Out Bearing | $20.00 | ||||
SHIFTER | Serial Number | Description | Info | Info | Price |
TRD | Short Shift Kit | $225.00 | |||
Knob, Leather, Round | $30.00 | ||||
Knob, Leather, Large | $70.00 | ||||
RING AND PINION | Serial Number | Description | Info | Info | Price |
TOYSPORT | 4.77, 6.7 inch | $590.00 | |||
TRD | 5.375, 6.7 inch | $980.00 | |||
GEAR SET | Serial Number | Description | Info | Info | Price |
TRD | 1st (2.341) | $2,300.00 | |||
2nd (1.607) | |||||
3rd (1.195) | |||||
5th (0.886) | |||||
1st (2.630) | $1,550.00 | ||||
TRD | 2nd (1.891) | ||||
3rd (1.384) | |||||
5th (0.861) | |||||
ORIGINAL | Serial Number | Description | Info | Info | Price |
1st | 3.587 | ||||
2nd | 2.022 | ||||
3rd | 1.384 | ||||
4th | 1 | ||||
5th | 0.861 | ||||
4.3 | |||||
LIMITED SLIP | Serial Number | Description | Info | Info | Price |
TRD | 83.5 to 85.10, 2 way | $800.00 | |||
83.5 to 85.10, 1.5 way | $800.00 | ||||
85.10 to 87.5, 2 way | $800.00 | ||||
85.10 to 87.5, 1.5 way | $800.00 | ||||
KAAZ | 83.5 to 85.10, 2 way | $800.00 | |||
83.5 to 85.10, 1.5 way | $800.00 | ||||
85.10 to 87.5, 2 way | $800.00 | ||||
85.10 to 87.5, 1.5 way | $800.00 | ||||
CUSCO | $850.00 | ||||
BODY | Serial Number | Description | Info | Info | Price |
SPOILER KITS | Serial Number | Description | Info | Info | Price |
TOYSPORT | Spoiler / Fender Flaires | $750.00 | |||
Wing | Coupe | $200.00 | |||
Wing | Liftback | $220.00 | |||
Sideskirt | $250.00 | ||||
Trueno (KOUKI), Front | bumper, lights, & bracket | $650.00 | |||
Trueno (KOUKI), Rear | bumper & bracket | $400.00 | |||
Trueno Bumper Fiber Glass, Skin Only (ZENKI), Front or Back | $200.00 | ||||
Trueno Front and Rear Package | bumper, lights, bracket, grill & emblem | $1,000.00 | |||
BODY MISC | Serial Number | Description | Info | Info | Price |
TRD | Trueno Emblem | KOUKI | $35.00 | ||
Trueno Emblem | ZENKI | $30.00 | |||
Trueno Grill | $65.00 | ||||
ROLL BARS | Serial Number | Description | Info | Info | Price |
AUTOPOWER | Race | $280.00 | |||
Street | $240.00 | ||||
Cross Brace | $50.00 | ||||
IGNITION | Serial Number | Description | Info | Info | Price |
CAP & ROTOR | Serial Number | Description | Info | Info | Price |
Toyota | Distributor Cap | $12.50 | |||
Japan | Distributor Cap | $8.00 | |||
Toyota | Distributor Rotor | $6.00 | |||
Japan | Distributor Rotor | $2.50 | |||
WIRES | Serial Number | Description | Info | Info | Price |
NGK | TX02 Ignition Wires | Blue | $60.00 | ||
TRD | Ignition Wire Set | Red | $100.00 | ||
NOLOGY | Ignition Wire Set | Custom Colors | $130.00 | ||
IGNITION MISC. | Serial Number | Description | Info | Info | Price |
MSD | 6A | $160.00 | |||
6AL | $220.00 | ||||
Tach Adapter | F.I | $35.00 | |||
Tach Adapter | Carburettor | $45.00 | |||
Blaster Coil 3 | $40.00 | ||||
Blaster Coil 2 | $35.00 | ||||
DENSO | Iridium Spark plug set | Std heat range | IQ20 | $50.00 | |
Iridium Spark plug set | colder +1 | IQ22 | $50.00 | ||
NGK | Platinum Spark Plug | Std heat range | BCPR5EP | $30.00 | |
HKS | Twin Power | $375.00 | |||
ELECTROMOTIVE | HPX | $550.00 | |||
FUEL | Serial Number | Description | Info | Info | Price |
HKS | Air Fuel Regulator | Type L | $125.00 | ||
Super AFR | $320.00 | ||||
Adj. Fuel Pressure Regulator, Universal | $170.00 | ||||
AEM | Adj. Fuel Pressure Regulator, Universal | Blue, Red, & Clear | $160.00 | ||
APEX | Super AFC | $330.00 | |||
Toyota | Fuel Pump | $150.00 | |||
Fuel Filter | $28.00 | ||||
Japan | Fuel Filter | $22.00 | |||
INTAKE MANIFOLD | Serial Number | Description | Info | Info | Price |
CANNON | Studs, Large Port | $200.00 | |||
TWM | Studs, Small Port | $220.00 | |||
Studs, Large Port | $220.00 | ||||
CARBURETOR | Serial Number | Description | Info | Info | Price |
WEBER | 40 | $295.00 | |||
45 | $320.00 | ||||
LINKAGE KIT | Serial Number | Description | Info | Info | Price |
WEBER | Center Pull | $65.00 | |||
Race Type, Top Mount | $130.00 | ||||
TWM | Center Pull | $75.00 | |||
FILTERS | Serial Number | Description | Info | Info | Price |
K&N | Stock Replacement | $45.00 | |||
F.I.P.K. | $155.00 | ||||
Adapter + RC-3140 | $70.00 | ||||
Adapter + HKS Mini Power Flow | $150.00 | ||||
FUEL PUMP | Serial Number | Description | Info | Info | Price |
Toyota | Fuel Pump | $170.00 | |||
FUEL INJECTION | Serial Number | Description | Info | Info | Price |
Japan | Oxygen Sensor | $110.00 | |||
EXHAUST | Serial Number | Description | Info | Info | Price |
HEADERS | Serial Number | Description | Info | Info | Price |
TOYSPORT | Ceramic Coated | 4-2-1 | $280.00 | ||
Black | 4-2-1 | $200.00 | |||
TRD | Chrome Plated | 4-1 | $330.00 | ||
CAT/BACK SYSTEM | Serial Number | Description | Tip | Pipe | Price |
HKS | Sport Dual Tip | 83mm | 50mm | $524.00 | |
Hyper Single Tip, Stainless | 96mm | 60mm | $500.00 | ||
Dragger Single Tip, Stainless | 106mm | 60mm | $650.00 | ||
Windmaster | 65mm | 60mm | $500.00 | ||
GREDDY | Power Extreme | 70 -100 mm | 50mm | $520.00 | |
JIC | Bullet 505Type-1 Exhaust System | 50.8mm | 90mm | $550.00 | |
Mufflers / Misc | Serial Number | Description | Tip | Pipe | Price |
HKS | Universal Stainless Hi Power Muffler | 96mm | 60mm | $200.00 | |
HKS Silencer | $35.00 | ||||
Apex | N1 | 90mm | 60mm | $200.00 | |
N1 Silencer | $45.00 | ||||
MISC. | Serial Number | Description | Info | Info | Price |
TRD | Oil Cap, Japan | $45.00 | |||
Oil Cap, Kanji | $50.00 | ||||
Radiator Cap (1.3kg/cm2) | $33.00 | ||||
Radiator Cap (1.5kg/cm2) | $33.00 | ||||
Engine Mount | $55.00 | ||||
CUSCO | Oil Catch Can | $110.00 | |||
GREDDY | Oil Catch Can | $80.00 | |||
NEOLITE | Headlight H4 Conversion | $50.00 | |||
CIBIE | Headlight H4 Conversion | $120.00 | |||
DIAMOND | Headlight H4 Conversion | purple & yellow | $120.00 | ||
HELLA | Headlight H4 Conversion | $90.00 | |||
PIAA | 15260 | Xtreme White Twin Pack | Bulb Type H4, Wattage 60/55w = 135/125w |
4150K | $65.00 |
15760 | Super Xtreme Twin Pack | Bulb Type 12V - H4 Wattage 60/55w = 135/125w, | 4200K low beam, 3950K high beam | $65.00 | |
15660 | Super White Platinum Twin Pack |
Bulb Type H4 Wattage 55/60w = 100/110w |
3800K | $65.00 | |
15680 | Super White Platinum Twin Pack |
Bulb Type H4 Wattage 80860w = 135/115w, |
$65.00 | ||
15560 | Super Plasma Twin Pack |
Bulb Type H4 Wattage 55/60w = 110/130w, |
5000K Low Beam, 3800K High Beam | $65.00 | |
15960 | Super Plasma GT Twin Pack |
Bulb Type 12V - H4 Wattage 60/55w = 135/125w |
5000K low beam, 4200K high beam | $65.00 |
Copyright 1997 / 2003 � Toysport Limited. All rights reserved. Republication or redistribution of Toysport website content, including by framing or similar means, is expressly prohibited without the prior written consent of Toysport. Toysport shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.